<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; TDC</title>
	<atom:link href="http://www.stockbloghub.com/tag/tdc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>a VitalStocks Blog Setup</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(ORCL) Oracle Exadata Machine Selected by Leading Brazilian Bank Banco Santander</title>
		<link>http://www.stockbloghub.com/2011/04/08/orcl-oracle-exadata-machine-selected-by-leading-brazilian-bank-banco-santander/71050</link>
		<comments>http://www.stockbloghub.com/2011/04/08/orcl-oracle-exadata-machine-selected-by-leading-brazilian-bank-banco-santander/71050#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:20:45 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMC Corporation]]></category>
		<category><![CDATA[Hewlett-Packard Company]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[Red Hat Inc.]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=71050</guid>
		<description><![CDATA[Oracle Corp. (ORCL) recently announced that one of the leading retail and commercial banks of Brazil, Banco Santander has chosen Oracle Exadata Database Machine to integrate the operations of Banco Real, which it acquired in August 2009. The Brazilian division of the Spain-based global financial services firm was facing integration problems due to the huge [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/04/08/orcl-oracle-exadata-machine-selected-by-leading-brazilian-bank-banco-santander/71050">(ORCL) Oracle Exadata Machine Selected by Leading Brazilian Bank Banco Santander</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/08/orcl-oracle-exadata-machine-selected-by-leading-brazilian-bank-banco-santander/71050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AAPL) Stock Market News for March 28, 2011 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2011/03/28/aapl-stock-market-news-for-march-28-2011-market-news/69961</link>
		<comments>http://www.stockbloghub.com/2011/03/28/aapl-stock-market-news-for-march-28-2011-market-news/69961#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:14:30 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Accenture Limited]]></category>
		<category><![CDATA[ACN]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[Finisar Corporation]]></category>
		<category><![CDATA[FNSR]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Newfield Exploration Company]]></category>
		<category><![CDATA[NFX]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>
		<category><![CDATA[Valero Energy Corporation]]></category>
		<category><![CDATA[VLO]]></category>
		<category><![CDATA[Western Refining Inc.]]></category>
		<category><![CDATA[WNR]]></category>
		<category><![CDATA[XOM]]></category>
		<category><![CDATA[Yahoo! Inc.]]></category>
		<category><![CDATA[YHOO]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=69961</guid>
		<description><![CDATA[Investors chose to ride on the positives at home yet again and shrugged off the prolonged global worries as indices rose for the third straight day. Technology stocks drove the markets higher as Oracle posted upbeat results and reports of better-than-expected growth of US economy boosted benchmarks. Global concerns over the Japan crisis, unrest in [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/03/28/aapl-stock-market-news-for-march-28-2011-market-news/69961">(AAPL) Stock Market News for March 28, 2011 &#8211; Market News</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/03/28/aapl-stock-market-news-for-march-28-2011-market-news/69961/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AAPL) Company News for March 04, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/03/04/aapl-company-news-for-march-04-2011-corporate-summary/68077</link>
		<comments>http://www.stockbloghub.com/2011/03/04/aapl-company-news-for-march-04-2011-corporate-summary/68077#comments</comments>
		<pubDate>Sat, 05 Mar 2011 06:20:20 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[Big Lots Inc.]]></category>
		<category><![CDATA[Coventry Health Care Inc.]]></category>
		<category><![CDATA[CVH]]></category>
		<category><![CDATA[HJ Heinz Company]]></category>
		<category><![CDATA[HNZ]]></category>
		<category><![CDATA[MetroPCS Communications Inc.]]></category>
		<category><![CDATA[News Corporation]]></category>
		<category><![CDATA[NWSA]]></category>
		<category><![CDATA[OPK]]></category>
		<category><![CDATA[Opko Health Inc]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=68077</guid>
		<description><![CDATA[• H.J. Heinz Company (NYSE:HNZ) reported Q3 EPS of $0.85, ahead of the Zacks Consensus Estimate of $0.81 per share • Big Lots Inc (NYSE:BIG) reported Q4 EPS of $1.46, above the Zacks Consensus Estimate of $1.37 per share • Global news giant News Corp (NASDAQ:NWSA) won approval from the U.K. government for its $12.7 billion bid to [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/03/04/aapl-company-news-for-march-04-2011-corporate-summary/68077">(AAPL) Company News for March 04, 2011 &#8211; Corporate Summary</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/03/04/aapl-company-news-for-march-04-2011-corporate-summary/68077/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TDC) Teradata Announces Plan to Aquire Aprimo</title>
		<link>http://www.stockbloghub.com/2011/01/02/tdc-teradata-announces-plan-to-aquire-aprimo/64310</link>
		<comments>http://www.stockbloghub.com/2011/01/02/tdc-teradata-announces-plan-to-aquire-aprimo/64310#comments</comments>
		<pubDate>Sun, 02 Jan 2011 16:41:08 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Computer Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=64310</guid>
		<description><![CDATA[A leading provider of Enterprise Data Warehousing (EDW) solutions, Teradata Corporation (TDC) announced that it will acquire Aprimo, a leader in cloud-based integrated marketing software for approximately $525 million in cash. The acquisition is expected to be completed in the first quarter of 2011. Aprimo products will continue to be marketed and sold under its [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/01/02/tdc-teradata-announces-plan-to-aquire-aprimo/64310">(TDC) Teradata Announces Plan to Aquire Aprimo</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/01/02/tdc-teradata-announces-plan-to-aquire-aprimo/64310/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TDC) Teradata Earns New Data Warehousing Customer</title>
		<link>http://www.stockbloghub.com/2010/12/21/tdc-teradata-earns-new-data-warehousing-customer/60751</link>
		<comments>http://www.stockbloghub.com/2010/12/21/tdc-teradata-earns-new-data-warehousing-customer/60751#comments</comments>
		<pubDate>Tue, 21 Dec 2010 21:23:22 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Computer Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=60751</guid>
		<description><![CDATA[A leading provider of Enterprise Data Warehousing (EDW) solutions, Teradata Corporation (TDC) and SAS, the premier provider of business analytics software and services announced that INPS (Italy&#8217;s social security agency) has selected a combined Teradata and SAS enterprise data warehouse (EDW) and analytics system for healthcare-related fraud detection. INPS has deployed Teradata and SAP AG’s [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/12/21/tdc-teradata-earns-new-data-warehousing-customer/60751">(TDC) Teradata Earns New Data Warehousing Customer</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/12/21/tdc-teradata-earns-new-data-warehousing-customer/60751/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TDC) Teradata Quarterly Earnings Beat The Street &#8211; Raises Guidance</title>
		<link>http://www.stockbloghub.com/2010/11/04/tdc-teradata-quarterly-earnings-beat-the-street-raises-guidance/58068</link>
		<comments>http://www.stockbloghub.com/2010/11/04/tdc-teradata-quarterly-earnings-beat-the-street-raises-guidance/58068#comments</comments>
		<pubDate>Thu, 04 Nov 2010 17:41:59 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Computer Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[eBay Inc.]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=58068</guid>
		<description><![CDATA[Teradata Corp. (TDC) reported strong third quarter earnings of 44 cents per share beating the Zacks Consensus Estimate by a nickel. Teradata also reported robust revenue growth in the quarter. Earnings including stock-based compensation of 2 cents grew 15.8% year over year from 38 cents reported in the prior-year quarter, primarily driven by accelerating revenue [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/11/04/tdc-teradata-quarterly-earnings-beat-the-street-raises-guidance/58068">(TDC) Teradata Quarterly Earnings Beat The Street &#8211; Raises Guidance</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/11/04/tdc-teradata-quarterly-earnings-beat-the-street-raises-guidance/58068/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ORCL) Oracle First Quarter 2011 Earnings Scorecard</title>
		<link>http://www.stockbloghub.com/2010/10/05/orcl-oracle-first-quarter-2011-earnings-scorecard/53978</link>
		<comments>http://www.stockbloghub.com/2010/10/05/orcl-oracle-first-quarter-2011-earnings-scorecard/53978#comments</comments>
		<pubDate>Wed, 06 Oct 2010 03:45:03 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=53978</guid>
		<description><![CDATA[Oracle Corp. (ORCL), the largest database and enterprise software company after Microsoft Corp. (MSFT), reported first quarter 2011 earnings and revenues on September 16 that outpacing Zacks Consensus Estimates. The impressive results were due to strong new software license sales (sales to new customers) and growth in hardware sales, boosted by the acquisition of Sun Microsystems [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/10/05/orcl-oracle-first-quarter-2011-earnings-scorecard/53978">(ORCL) Oracle First Quarter 2011 Earnings Scorecard</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/10/05/orcl-oracle-first-quarter-2011-earnings-scorecard/53978/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(IT) International Business Machines Bids for Data Warehouse Company Netezza</title>
		<link>http://www.stockbloghub.com/2010/10/03/it-international-business-machines-bids-for-data-warehouse-company-netezza/52389</link>
		<comments>http://www.stockbloghub.com/2010/10/03/it-international-business-machines-bids-for-data-warehouse-company-netezza/52389#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:43:57 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Management Services]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[3PAR]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[CommVault Systems Inc]]></category>
		<category><![CDATA[Compellent Technologies]]></category>
		<category><![CDATA[CVLT]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Hewlett-Packard Company]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Isilon Systems]]></category>
		<category><![CDATA[ISLN]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[Nyse Euronext Inc]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PAR]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>
		<category><![CDATA[Time Warner Inc.]]></category>
		<category><![CDATA[TWX]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[VMED]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=52389</guid>
		<description><![CDATA[A premier Information Technology (IT) services provider, International Business Machines Corp. (IBM) has agreed to acquire data warehouse company Netezza Corp. (NZ) in an all cash transaction of $1.70 billion or $27.00 per share. The price of $27.00 per share reflects a 9.8% premium on September 17 closing price of Netezza of $24.60. Following the [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/10/03/it-international-business-machines-bids-for-data-warehouse-company-netezza/52389">(IT) International Business Machines Bids for Data Warehouse Company Netezza</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/10/03/it-international-business-machines-bids-for-data-warehouse-company-netezza/52389/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ORCL) Oracle&#8217;s First Quarter Earnings Beat &#8211; Firm Guides Up</title>
		<link>http://www.stockbloghub.com/2010/09/17/orcl-oracles-first-quarter-earnings-beat-firm-guides-up/52063</link>
		<comments>http://www.stockbloghub.com/2010/09/17/orcl-oracles-first-quarter-earnings-beat-firm-guides-up/52063#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:36:28 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hewlett-Packard Company]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Hitachi Limited]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=52063</guid>
		<description><![CDATA[Oracle Corp.’s (ORCL) first quarter 2011 earnings and revenues easily outpaced the Zacks Consensus Estimates on the back of strong new software license (sales to new customers) sales and growth in hardware sales, boosted by the acquisition of Sun Microsystems in January this year. The results indicate increased business spending by corporations. Total revenue was [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/09/17/orcl-oracles-first-quarter-earnings-beat-firm-guides-up/52063">(ORCL) Oracle&#8217;s First Quarter Earnings Beat &#8211; Firm Guides Up</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/09/17/orcl-oracles-first-quarter-earnings-beat-firm-guides-up/52063/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ORCL) Oracle Reports First Quarter 2011 Earnings Tomorrow</title>
		<link>http://www.stockbloghub.com/2010/09/15/orcl-oracle-reports-first-quarter-2011-earnings-tomorrow/51678</link>
		<comments>http://www.stockbloghub.com/2010/09/15/orcl-oracle-reports-first-quarter-2011-earnings-tomorrow/51678#comments</comments>
		<pubDate>Thu, 16 Sep 2010 04:59:23 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Application Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Hewlett-Packard Company]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=51678</guid>
		<description><![CDATA[Oracle Corp. (ORCL) is expected to report its first quarter fiscal 2011 earnings tomorrow on September 16, 2010, after market close. The stock has been trending upward, following the release of the strong quarterly results in June. Moreover, the share price soared over the last two weeks on the news that the former CEO of [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/09/15/orcl-oracle-reports-first-quarter-2011-earnings-tomorrow/51678">(ORCL) Oracle Reports First Quarter 2011 Earnings Tomorrow</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/09/15/orcl-oracle-reports-first-quarter-2011-earnings-tomorrow/51678/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TDC) Teradata Partners With Video Game Company Electronic Arts</title>
		<link>http://www.stockbloghub.com/2010/09/08/tdc-teradata-partners-with-video-game-company-electronic-arts/50731</link>
		<comments>http://www.stockbloghub.com/2010/09/08/tdc-teradata-partners-with-video-game-company-electronic-arts/50731#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:15:32 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Computer Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[eBay Inc.]]></category>
		<category><![CDATA[Electronic Arts Inc.]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=50731</guid>
		<description><![CDATA[A leading provider of Enterprise Data Warehousing (EDW) solutions, Teradata Corp. (TDC) announced a two year partnership with Electronic Arts Inc. (ERTS), a premier video game developer and publisher. Under the agreement, Electronic Arts will deploy Teradata’s complete Managed Services support, which is a part of its EDW platform. This partnership is one of the [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/09/08/tdc-teradata-partners-with-video-game-company-electronic-arts/50731">(TDC) Teradata Partners With Video Game Company Electronic Arts</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/09/08/tdc-teradata-partners-with-video-game-company-electronic-arts/50731/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TDC) Teradata Signs to Provide Enterprise Data Warehousing Solutions for Red Apple</title>
		<link>http://www.stockbloghub.com/2010/08/19/tdc-teradata-signs-to-provide-enterprise-data-warehousing-solutions-for-red-apple/48585</link>
		<comments>http://www.stockbloghub.com/2010/08/19/tdc-teradata-signs-to-provide-enterprise-data-warehousing-solutions-for-red-apple/48585#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:04:21 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Computer Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[eBay Inc.]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=48585</guid>
		<description><![CDATA[A leading provider of Enterprise Data Warehousing solutions, Teradata Corporation (TDC) will provide data warehouse services to one of the premier supermarket convenience store chains Red Apple Inc. Red Apple has selected Teradata’s Data Warehouse Appliance for its stores. The Data Warehouse Appliance is a fully integrated, scalable platform with Teradata nodes, industry-standard, enterprise-class storage [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/08/19/tdc-teradata-signs-to-provide-enterprise-data-warehousing-solutions-for-red-apple/48585">(TDC) Teradata Signs to Provide Enterprise Data Warehousing Solutions for Red Apple</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/19/tdc-teradata-signs-to-provide-enterprise-data-warehousing-solutions-for-red-apple/48585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TDC) Teradata Earnings Scorecard</title>
		<link>http://www.stockbloghub.com/2010/08/11/tdc-teradata-earnings-scorecard/47671</link>
		<comments>http://www.stockbloghub.com/2010/08/11/tdc-teradata-earnings-scorecard/47671#comments</comments>
		<pubDate>Thu, 12 Aug 2010 05:13:41 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Computer Systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=47671</guid>
		<description><![CDATA[A leading provider of Enterprise Data Warehousing (EDW) solutions, Teradata Corp. (TDC) reported strong results for the second quarter 2010, beating the Zacks Consensus Estimate by 3 cents. Although Teradata’s second quarter results exceeded the Zacks Consensus Estimate, the upside was considerably low. Overall, the analysts’ opinion remains mixed on the stock, given the company’s [...]<p><br/><br/><a href="http://www.stockbloghub.com/2010/08/11/tdc-teradata-earnings-scorecard/47671">(TDC) Teradata Earnings Scorecard</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/11/tdc-teradata-earnings-scorecard/47671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EMC) EMC Announced the Acquisition of Privately Held Data Software Firm Greenplum</title>
		<link>http://www.stockbloghub.com/2010/07/09/emc-emc-boosted-by-greenplum-analyst-blog/43015</link>
		<comments>http://www.stockbloghub.com/2010/07/09/emc-emc-boosted-by-greenplum-analyst-blog/43015#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:11:52 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Data Storage Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[eBay Inc.]]></category>
		<category><![CDATA[EFX]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMC Corporation]]></category>
		<category><![CDATA[Equifax Inc.]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Netezza Corporation]]></category>
		<category><![CDATA[Nyse Euronext Inc]]></category>
		<category><![CDATA[NYX]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[SY]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[TDC]]></category>
		<category><![CDATA[Teradata Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=43015</guid>
