<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Sierra Wireless Inc</title>
	<atom:link href="http://www.stockbloghub.com/tag/sierra-wireless-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Thu, 24 May 2012 23:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(NVTL) Novatel Wireless Launches HSPA+ USB Modems</title>
		<link>http://www.stockbloghub.com/2010/11/21/nvtl-novatel-wireless-launches-hspa-usb-modems/60109</link>
		<comments>http://www.stockbloghub.com/2010/11/21/nvtl-novatel-wireless-launches-hspa-usb-modems/60109#comments</comments>
		<pubDate>Mon, 22 Nov 2010 07:26:56 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Business Software & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAP]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Advance Auto Parts Inc.]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[Novatel Wireless Inc]]></category>
		<category><![CDATA[NVTL]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[SWIR]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=60109</guid>
		<description><![CDATA[Novatel Wireless Inc. (NVTL) yesterday announced the launch of its compact and light-weight DC-HSPA+ USB modem on Bell Mobility&#8217;s Dual-Cell HSPA+ (DC HSPA+) network. The Ovation MC547 USB modem is based on the 3GPP Release 8 standard and will provide the next-generation, high-speed mobile environment. By providing theoretical peak downlink data rates of up to 42 Mbps and 11 Mbps on the uplink, DC-HSPA+ will enable carriers to upgrade their existing infrastructure equipment and achieve significantly higher bandwidths. Despite providing disappointing results, Novatel provided an extremely strong financial outlook for the ensuing fourth quarter. For fourth quarter 2010, management expects revenues to be in the range of $110 million &#8211; $115 million. Gross margin will be around 19%-20%. Non-GAAP EPS is expected in the range of 2 cents to 5 ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/11/21/nvtl-novatel-wireless-launches-hspa-usb-modems/60109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(NVTL) Novatel Wireless Analyst Upgrades Shares to Neutral</title>
		<link>http://www.stockbloghub.com/2010/10/11/nvtl-novatel-wireless-analyst-upgrades-shares-to-neutral/54035</link>
		<comments>http://www.stockbloghub.com/2010/10/11/nvtl-novatel-wireless-analyst-upgrades-shares-to-neutral/54035#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:33:28 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Business Software & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[Lm Ericsson Telephone Company]]></category>
		<category><![CDATA[Novatel Wireless Inc]]></category>
		<category><![CDATA[NVTL]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[QUALCOMM Inc]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[SWIR]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=54035</guid>
		<description><![CDATA[We upgrade our recommendation to Neutral for Novatel Wireless Inc. (NVTL), which means the stock will perform mostly in line with the broader market. According to our analysis, proper execution of cost structure and expected launch of 4G (LTE) embedded products are likely to benefit the company’s earnings power in future reporting quarters. An extremely strong balance sheet may boost investor’s confidence on management to sustain a challenging economic condition. Furthermore, the stock price has fallen nearly 33% in the last one year and at this stage we do not find further downside potential. Recently, Novatel has launched an innovative USB modem for Dual-Carrier HSPA+ networks. Ovation MC545 theoretically provides downlink speed of 42 Mbps and uplink speed of 5.7 Mbps and supports the 900, 1900, and 2100 MHz frequency ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/10/11/nvtl-novatel-wireless-analyst-upgrades-shares-to-neutral/54035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(NVTL) Novatel Wireless Unveils 4G Product Portfolio</title>
		<link>http://www.stockbloghub.com/2010/10/07/nvtl-novatel-wireless-unveils-4g-product-portfolio/54281</link>
		<comments>http://www.stockbloghub.com/2010/10/07/nvtl-novatel-wireless-unveils-4g-product-portfolio/54281#comments</comments>
		<pubDate>Thu, 07 Oct 2010 23:27:21 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Business Software & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[Lm Ericsson Telephone Company]]></category>
		<category><![CDATA[Novatel Wireless Inc]]></category>
		<category><![CDATA[NVTL]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[QUALCOMM Inc]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[SWIR]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=54281</guid>
		<description><![CDATA[Recently, Novatel Wireless Inc. (NVTL) has launched an innovative product portfolio for customer broadband access capable of supporting next-generation (4G) super-fast wireless broadband networks of WiMAX and LTE. The portfolio includes LTE embedded modules, USB devices and WiMAX-capable MiFi Intelligent mobile hotspots. Just two weeks ago, Novatel has introduced Ovation MC545 USB modem for Dual-Carrier HSPA+ networks. Ovation MC545 theoretically supports downlink speed of 42 Mbps and uplink speed of 5.7 Mbps. This device supports the 900, 1900 and 2100 MHz frequency bands and is designed to provide connectivity anywhere within the operator&#8217;s network. Another advantage of Ovation MC545 is that it is the industry’s smallest dual-carrier HSPA+ modem. According to our analysis, proper execution of cost structure and expected launch of 4G (LTE) embedded products are likely to benefit ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/10/07/nvtl-novatel-wireless-unveils-4g-product-portfolio/54281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TWC) Time Warner Cable Sells IntelliGo WiFi Hotspots to Road Runner Mobile WiMax Subscribers</title>
		<link>http://www.stockbloghub.com/2010/07/08/twc-time-warner-cable-sells-intelligo-wifi-hotspots-to-road-runner-mobile-wimax-subscribers/42808</link>
		<comments>http://www.stockbloghub.com/2010/07/08/twc-time-warner-cable-sells-intelligo-wifi-hotspots-to-road-runner-mobile-wimax-subscribers/42808#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:00:07 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[CATV Systems]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[Cablevision Systems Corporation]]></category>
		<category><![CDATA[Clearwire Corporation]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[Comcast Corporation]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[SWIR]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Time Warner Cable Inc.]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=42808</guid>
		<description><![CDATA[Time Warner Cable Inc. (TWC) has started selling WiFi hotspots called “IntelliGo&#8221; to its “Road Runner Mobile&#8221; subscribers. “Road Runner Mobile&#8221; is the brand of Time Warner Cable’s next-generation (4G) WiMAX network. Manufactured by Sierra Wireless Inc. (SWIR), IntelliGo is a dual mode (3G/4G) mobile hotspot device that can provide WiFi connectivity to five devices simultaneously. These devices include notebooks, netbooks, gaming devices, media players, and cameras. Utilizing the nationwide WiMAX network infrastructure set up by Clearwire LLC (CLWR), Road Runner Mobile service is now available in Dallas, San Antonio, and Austin, Texas; Charlotte, Raleigh and Greensboro, N.C.; Honolulu and Maui, Hawaii; and Kansas City, MO. IntelliGo can connect to any WiFi enabled device on Clearwire’s WiMAX network as well as Sprint Nextel Corp’s (S) nationwide 3G network. Time Warner ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/07/08/twc-time-warner-cable-sells-intelligo-wifi-hotspots-to-road-runner-mobile-wimax-subscribers/42808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(NVTL) Novatel Analyst Downgrades Stock to Underperform</title>
		<link>http://www.stockbloghub.com/2010/03/10/nvtl-novatel-analyst-downgrades-stock-to-underperform/30252</link>
		<comments>http://www.stockbloghub.com/2010/03/10/nvtl-novatel-analyst-downgrades-stock-to-underperform/30252#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:44:13 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Business Software & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[Lm Ericsson Telephone Company]]></category>
		<category><![CDATA[Novatel Wireless Inc]]></category>
		<category><![CDATA[NVTL]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[QUALCOMM Inc]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[SWIR]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=30252</guid>
		<description><![CDATA[We downgrade our recommendation for Novatel Wireless Inc. (NVTL) to underperform following its fourth quarter 2009 financial results, which came significantly below the Zacks Consensus Estimate. Unfavorable product mix has taken a toll on the company’s gross margin. Quarterly gross margin of 26.2% was down 5.4 percentage points from the previous quarter. The company has given a tepid future financial outlook. Management declared that the first quarter 2010 gross margin will be even lower, around 24%. Intensifying competition for embedded modules is a concern for Novatel. In addition to its traditional rival Sierra Wireless Inc. (SWIR), the company is facing significant challenges from newly launched products by large manufacturers Incorporatedluding Qualcomm Inc. (QCOM) and L.M. Ericsson (ERIC). Qualcomm has launched its Gobi chipset that combines broadband modem technology for high-speed ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/03/10/nvtl-novatel-analyst-downgrades-stock-to-underperform/30252/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(NVTL) Novatel Wireless Gets Downgraded</title>
		<link>http://www.stockbloghub.com/2010/02/08/nvtl-novatel-wireless-gets-downgraded/27397</link>
		<comments>http://www.stockbloghub.com/2010/02/08/nvtl-novatel-wireless-gets-downgraded/27397#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:31:14 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Business Software & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[Lm Ericsson Telephone Company]]></category>
		<category><![CDATA[Novatel Wireless Inc]]></category>
		<category><![CDATA[NVTL]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[QUALCOMM Inc]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[SWIR]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=27397</guid>
		<description><![CDATA[We downgrade our recommendation for Novatel Wireless Inc. (NVTL) to Neutral, which means the stock should perform in line with the broader market. The company is facing intensifying competition for its core embedded solutions for wireless access. In addition to its traditional rival, Sierra Wireless (SWIR), Novatel is facing significant challenges from newly launched products by large manufacturers Incorporatedluding Qualcomm Inc. (QCOM) and L.M. Ericsson (ERIC). Qualcomm has launched its Gobi chipset that combines broadband modem technology for high-speed 3G networks (both EV-DO and HSPA) with GPS functionality. The Gobi solution has significantly captured embedded solutions market share from Novatel. The market for broadband wireless access solution is emerging rapidly in terms of technological innovation and demand. Although Novatel has developed a niche in its MiFi mobile intelligent hot spot, ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/02/08/nvtl-novatel-wireless-gets-downgraded/27397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(S) Sprint Nextel to Market Sierra Wireless&#8217; &#8220;Overdrive&#8221; Wireless Router</title>
		<link>http://www.stockbloghub.com/2010/01/07/s-sprint-nextel-to-market-sierra-wireless-overdrive-wireless-router/24404</link>
		<comments>http://www.stockbloghub.com/2010/01/07/s-sprint-nextel-to-market-sierra-wireless-overdrive-wireless-router/24404#comments</comments>
		<pubDate>Thu, 07 Jan 2010 17:40:15 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wireless Communications]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[BBY]]></category>
		<category><![CDATA[Best Buy Company Inc]]></category>
		<category><![CDATA[Clearwire Corporation]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[SWIR]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=24404</guid>
		<description><![CDATA[Sprint Nextel (S) has confirmed that it will market the new dual-mode (operating on 3G and 4G networks) wireless router called “Overdrive&#8221; in the US. Manufactured by Sierra Wireless (SWIR), the device will be available exclusively for Sprint’s high-speed wireless customers starting January 10, 2010, for $99.99 after a $50 mail-in-rebate under a two-year service contract. The unlimited 3G/4G data plan will cost $60 per month. The upcoming 3G/4G router enables users to seamlessly and simultaneously connect up to five Wi-Fi (wireless broadband) devices to Sprint’s high-speed mobile broadband network. The devices that can access high-speed services include laptops, gaming consoles such as Microsoft’s (MSFT) Xbox 360, cameras and smartphones. Moreover, Overdrive provides users access to the Internet via Sprint 3G EV-DO network in areas not covered by the carrier’s ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/01/07/s-sprint-nextel-to-market-sierra-wireless-overdrive-wireless-router/24404/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(NVTL) Novatel Enters Machine-to-Machine Market</title>
		<link>http://www.stockbloghub.com/2009/11/14/nvtl-novatel-enters-machine-to-machine-market/20522</link>
		<comments>http://www.stockbloghub.com/2009/11/14/nvtl-novatel-enters-machine-to-machine-market/20522#comments</comments>
		<pubDate>Sat, 14 Nov 2009 22:21:31 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Business Software & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Deutsche Telekom AG]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[IDCC]]></category>
		<category><![CDATA[InterDigital]]></category>
		<category><![CDATA[Lm Ericsson Telephone Company]]></category>
		<category><![CDATA[Novatel Wireless Inc]]></category>
		<category><![CDATA[NVTL]]></category>
		<category><![CDATA[ORBC]]></category>
		<category><![CDATA[ORBCOMM]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[QUALCOMM Inc]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[SWIR]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=20522</guid>
		<description><![CDATA[Novatel Wireless Inc. (NVTL) has entered into the Machine-to-Machine (M2M) smart devices market through a multiyear Memorandum of Understanding with Cinterion Wireless Modules GmbH. Cinterion is a global leader in M2M communication modules. These two companies will combine their core competencies with Novatel-developed CDMA modules (1X and Rev. A) and Cinterion form factor. A typical mobile M2M messaging system establishes a wireless communications link to connect a group of devices to a computer server or another device for the purpose of transmitting data contained within those devices. This emerging M2M market provides the opportunity to mobile-enabled millions of devices, like cars, utility meters, vending machines and consumer electronics devices to get connected to a wireless network. In last July, Verizon Wireless (VZ) and Qualcomm Inc (QCOM) have formed a joint ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/11/14/nvtl-novatel-enters-machine-to-machine-market/20522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SWIR) Sierra Wireless Boosts M2M Business</title>
		<link>http://www.stockbloghub.com/2009/10/16/swir-sierra-wireless-boosts-m2m-business/17717</link>
		<comments>http://www.stockbloghub.com/2009/10/16/swir-sierra-wireless-boosts-m2m-business/17717#comments</comments>
		<pubDate>Fri, 16 Oct 2009 22:09:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Communication Equipment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Deutsche Telekom AG]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[ORBC]]></category>
		<category><![CDATA[ORBCOMM]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[SWIR]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=17717</guid>
		<description><![CDATA[Sierra Wireless Inc. (SWIR), a leading provider of embedded modules for mobile computing, is quickly expanding its related business vertical of industrial solutions or machine-to-machine (M2M) wireless communications services, a rapidly growing market opportunity. This new business model is emerging as a potential source of massive revenues to several wireless network operators and equipment manufacturers. According to various industry sources, globally M2M connections may exceed 200 million by 2014 with a total market valuation of approximately $57 billion. Yesterday, Sierra entered into business collaboration with Atos Worldline, a division of Atos Origin, to provide M2M wireless solutions to the power, facilities management, retail, health, transport and manufacturing industry sectors. Atos Origin is a leading global IT services company.  With this alliance, Atos and Sierra will integrate their respective M2M services ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/10/16/swir-sierra-wireless-boosts-m2m-business/17717/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(T) Mobile Machine-to-Machine Market Flourishing</title>
		<link>http://www.stockbloghub.com/2009/10/03/t-mobile-machine-to-machine-market-flourishing/16495</link>
		<comments>http://www.stockbloghub.com/2009/10/03/t-mobile-machine-to-machine-market-flourishing/16495#comments</comments>
		<pubDate>Sat, 03 Oct 2009 21:44:09 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom Services - Domestic]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[Deutsche Telekom AG]]></category>
		<category><![CDATA[DT]]></category>
		<category><![CDATA[IDCC]]></category>
		<category><![CDATA[InterDigital]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[QUALCOMM Inc]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sierra Wireless Inc]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[SWIR]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=16495</guid>
		<description><![CDATA[The machine-to-machine (M2M) wireless communications technology has become a major driving force for the next-generation mobile messaging system. M2M is a rapidly growing market opportunity. According to various industry sources, globally M2M connections may reach more than 200 million by 2014 with a total market valuation of approximately $57 billion. This new business model is emerging as a potential source of massive revenue to several telecom operators and equipment manufacturers. A typical mobile M2M messaging system establishes a wireless communications link to connect a group of devices to a computer server or another device for the purpose of transmitting data contained within those devices. This emerging M2M market provides the opportunity to mobile-enabled millions of devices, like cars, utility meters, vending machines and consumer electronics devices to get connected to ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/10/03/t-mobile-machine-to-machine-market-flourishing/16495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

