<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Santarus Inc</title>
	<atom:link href="http://www.stockbloghub.com/tag/santarus-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Thu, 24 May 2012 23:16:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(SNTS) Santarus Earnings Hit by Zegerid Conversion to Generic</title>
		<link>http://www.stockbloghub.com/2010/11/17/snts-santarus-earnings-hit-by-zegerid-conversion-to-generic/59584</link>
		<comments>http://www.stockbloghub.com/2010/11/17/snts-santarus-earnings-hit-by-zegerid-conversion-to-generic/59584#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:06:22 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=59584</guid>
		<description><![CDATA[Santarus Inc. (SNTS) reported a loss of 32 cents per share in the third quarter, wider than the Zacks Consensus Estimate of a loss of 21 cents and the year-ago earnings of 9 cents. Results were affected by lower revenues following the genericization of Zegerid. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues, came in at $18.1 million, down 54.2% from the year-ago period and $3.9 million below the Zacks Consensus Estimate. Quarter in Details Product-related revenues, which consist of net product sales and promotion revenues, plunged 53.5% to $17.8 million during the reported quarter. Zegerid net product sales Incorporatedluding sales of the authorized generic version, were $11 million, down 65%. Following the launch of generic versions of Zegerid by Par Pharmaceuticals (PRX) in ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/11/17/snts-santarus-earnings-hit-by-zegerid-conversion-to-generic/59584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Earnings Beat Expectations on Higher Revenues</title>
		<link>http://www.stockbloghub.com/2010/08/06/snts-santarus-earnings-beat-expectations-on-higher-revenues/46664</link>
		<comments>http://www.stockbloghub.com/2010/08/06/snts-santarus-earnings-beat-expectations-on-higher-revenues/46664#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:07:59 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=46664</guid>
		<description><![CDATA[Santarus Inc. (SNTS) reported second-quarter earnings of 10 cents per share, well above the Zacks Consensus Estimate of 4 cents and the year-ago earnings of 2 cents. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues came in at $41.7 million, up 16.5% from the year-ago period and $4.7 million above the Zacks Consensus Estimate. Quarter in Details Product-related revenues, which consist of net product sales and promotion revenues Incorporatedreased 22% to $41 million during the reported quarter. Zegerid net product sales were $32.9 million, up 17.5%. Following the launch of generic versions of Zegerid by Par Pharmaceuticals (PRX) in late June, Santarus has stopped promoting Zegerid and has also launched an authorized generic version of Zegerid with Prasco. Meanwhile, Santarus will continue receiving royalty ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/06/snts-santarus-earnings-beat-expectations-on-higher-revenues/46664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus&#8217; Quarterly Earnings Report Strongly Beats Expectations</title>
		<link>http://www.stockbloghub.com/2010/05/13/snts-santarus-quarterly-earnings-report-strongly-beats-expectations/37117</link>
		<comments>http://www.stockbloghub.com/2010/05/13/snts-santarus-quarterly-earnings-report-strongly-beats-expectations/37117#comments</comments>
		<pubDate>Thu, 13 May 2010 20:56:58 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=37117</guid>
		<description><![CDATA[Santarus, Inc. (SNTS) reported first-quarter earnings of 5 cents per share, well above the Zacks Consensus Estimate of a loss of one cent and the year-ago earnings of 2 cents. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues came in at $39.7 million, up 14% from the year-ago period. Product-related revenues, which consist of net product sales and promotion revenues Incorporatedreased 18% to $37.8 million during the reported quarter. Zegerid net product sales were $29 million, up 5%. However, total prescriptions declined 19% in the reported quarter following Santarus’ decision to exit from non-performing government and managed care contracts. We believe that Zegerid prescriptions will remain slightly down to flat in the first half of 2010. Zegerid over-the-counter (OTC) was launched recently by Merck (MRK). ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/05/13/snts-santarus-quarterly-earnings-report-strongly-beats-expectations/37117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Less Zegerid, More Glumetza</title>
		<link>http://www.stockbloghub.com/2010/04/18/snts-less-zegerid-more-glumetza/34111</link>
		<comments>http://www.stockbloghub.com/2010/04/18/snts-less-zegerid-more-glumetza/34111#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:54:44 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=34111</guid>
		<description><![CDATA[Yesterday, shares of San Diego specialty pharmaceutical company Santarus (SNTS) sank by 33% on news that a U.S. Federal Court for the District of Delaware has ruled that five patents covering the company’s Zegerid product are invalid due to obviousness. Zegerid, the company’s flagship FDA approved product, is an immediate-release formulation that of omeprazole (Prilosec), a proton pump inhibitor (PPI), and one or more antacids for the treatment or reduction of the risk of a variety of upper gastrointestinal diseases and disorders Incorporatedluding gastroesophageal reflux disease (GERD). The product is currently on the market in a capsule (20mg and 40mg) and oral suspension (20mg) formulation. Generic drug manufacturer, Par Pharmaceuticals, has been seeking to bring a generic version of Zegerid to the market since 2007. In mid-July 2009, the same ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/04/18/snts-less-zegerid-more-glumetza/34111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Suffers Negative Patent Infringement Court Ruling</title>
		<link>http://www.stockbloghub.com/2010/04/15/snts-santarus-suffers-negative-patent-infringement-court-ruling/34023</link>
		<comments>http://www.stockbloghub.com/2010/04/15/snts-santarus-suffers-negative-patent-infringement-court-ruling/34023#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:18:50 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=34023</guid>
		<description><![CDATA[Santarus, Inc. (SNTS) suffered a major setback recently when a US District Court ruled against the company in a patent infringement case. The U.S. District Court for the District of Delaware ruled that five patents covering the company’s flagship product, Zegerid, are invalid. Santarus had initiated the patent infringement case against generic player Par Pharmaceutical, Inc. (PRX). Par is seeking to launch its versions of Zegerid capsules and powder for oral suspension. This ruling is a huge blow for Santarus, which was looking to protect Zegerid from generic competition. The company is entirely dependent on Zegerid for growth and the entry of generic versions of the product will be devastating for the company. Zegerid accounted for 69% of total revenues in 2009. Although Santarus has been exploring other avenues to ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/04/15/snts-santarus-suffers-negative-patent-infringement-court-ruling/34023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Heartburn Drug Over-The-Counter Version Launched</title>
		<link>http://www.stockbloghub.com/2010/04/06/snts-santarus-heartburn-drug-over-the-counter-version-launched/32934</link>
		<comments>http://www.stockbloghub.com/2010/04/06/snts-santarus-heartburn-drug-over-the-counter-version-launched/32934#comments</comments>
		<pubDate>Tue, 06 Apr 2010 20:38:48 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=32934</guid>
		<description><![CDATA[Santarus Inc. (SNTS) recently announced the launch of the over-the-counter (OTC) version of its flagship product, Zegerid. OTC Zegerid is being promoted in North America by Merck’s (MRK) consumer health care subsidiary, Schering-Plough HealthCare Products Inc. The product gained approval from the US Food and Drug Administration (FDA) on December 1, 2009. The OTC version has been developed under Santarus’ agreement with Merck whereby Merck gained exclusive rights for the development, manufacture and sale of Zegerid OTC products in the US and Canada. The OTC version received approval from the FDA for OTC treatment of frequent heartburn. Zegerid is Santarus’ lead product. Santarus markets the Zegerid family of products, which are proprietary immediate-release formulations that combine omeprazole (Prilosec), a PPI, and one or more antacids. Zegerid is approved by the ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/04/06/snts-santarus-heartburn-drug-over-the-counter-version-launched/32934/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Beats Earnings Expectations on Higher Revenues</title>
		<link>http://www.stockbloghub.com/2010/03/08/snts-santarus-beats-earnings-expectations-on-higher-revenues/29946</link>
		<comments>http://www.stockbloghub.com/2010/03/08/snts-santarus-beats-earnings-expectations-on-higher-revenues/29946#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:27:38 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=29946</guid>
		<description><![CDATA[Santarus, Inc. (SNTS) reported fourth quarter earnings of 40 cents per share, doubling the Zacks Consensus Estimate of 20 cents and far above the year-ago earnings of 7 cents. Performance was boosted by higher revenues. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues came in at $62.4 million, up 66.3% from the year-ago period. Fourth quarter revenues included a $20 million milestone payment received by the company from Merck (MRK) on the approval of the over-the-counter (OTC) version of Zegerid. Full-year earnings came in at 54 cents, well above the year-ago loss of 9 cents. Total revenues, consisting of net product sales, promotion revenues, and license and royalty revenues increased 32% to $172.5 million. The Quarter in Detail Product-related revenues, which consist of net ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/03/08/snts-santarus-beats-earnings-expectations-on-higher-revenues/29946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Recently Downgraded to Neutral</title>
		<link>http://www.stockbloghub.com/2010/01/06/snts-santarus-recently-downgraded-to-neutral/24280</link>
		<comments>http://www.stockbloghub.com/2010/01/06/snts-santarus-recently-downgraded-to-neutral/24280#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:23:11 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=24280</guid>
		<description><![CDATA[We recently downgraded our recommendation on specialty pharmaceutical company Santarus Inc. (SNTS) to Neutral. Santarus is focused on the acquisition, development, and commercialization of proprietary products and therapies that have the potential to treat gastrointestinal diseases and disorders Incorporatedluding gastroesophageal reflux disease (GERD). Santarus primarily focuses on the commercialization of proprietary immediate-release proton pump inhibitor (PPI) products. Flagship product, Zegerid, has captured a nice niche in the GERD market, and the company has good upside potential with the product through partnerships with GlaxoSmithKline (GSK), Norgine and Merck (MRK). The launch of the tablet and over the counter (OTC) formulations of Zegerid in 2010, as well as the launch of Zegerid around Europe by EU partner, GlaxoSmithKline, all present potential positive catalysts for Santarus. We are also excited about the recent ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/01/06/snts-santarus-recently-downgraded-to-neutral/24280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Receives Milestone Payment of $20 Million</title>
		<link>http://www.stockbloghub.com/2009/12/30/snts-santarus-receives-milestone-payment-of-20-million/23936</link>
		<comments>http://www.stockbloghub.com/2009/12/30/snts-santarus-receives-milestone-payment-of-20-million/23936#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:35:29 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=23936</guid>
		<description><![CDATA[Santarus Inc. (SNTS) recently received a milestone payment of $20 million related to the approval of the over-the-counter (OTC) version of Zegerid on December 1, 2009. The OTC version has been developed under Santarus’ agreement with Merck (MRK) whereby Merck gained exclusive rights for the development, manufacture and sale of Zegerid OTC products in the U.S. and Canada. Zegerid OTC received approval from the U.S. Food and Drug Administration (FDA) for OTC treatment of frequent heartburn. Zegerid is Santarus’ lead product, accounting for approximately 80% of total revenues in the third quarter of 2009. Santarus markets the Zegerid family of products, which are proprietary immediate-release formulations that combine omeprazole (Prilosec), a PPI, and one or more antacids. Zegerid is approved by the FDA for the treatment or reduction of the ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/12/30/snts-santarus-receives-milestone-payment-of-20-million/23936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Inc&#8217;s Budesonide European Trial Enrolled</title>
		<link>http://www.stockbloghub.com/2009/12/10/snts-santarus-incs-budesonide-european-trial-enrolled/22490</link>
		<comments>http://www.stockbloghub.com/2009/12/10/snts-santarus-incs-budesonide-european-trial-enrolled/22490#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:52:40 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=22490</guid>
		<description><![CDATA[Santarus Inc. (SNTS) recently announced that it has finished enrolling patients for a phase III study that is being conducted in Europe with pipeline candidate, budesonide MMX. Santarus is developing the candidate in collaboration with Cosmo Technologies Ltd., a subsidiary of Cosmo Pharmaceuticals SpA. Budesonide MMX is being evaluated for the treatment of ulcerative colitis. The partners are conducting another phase III study with the candidate in the US, which is approximately 60% enrolled. The primary endpoint of the trials is the percentage of patients who achieve clinical remission in each of the budesonide MMX treatment groups compared to placebo as measured by the ulcerative colitis disease activity index (UCDAI) after eight weeks of treatment. A total of 1,000 patients will be studied in the phase III clinical program. The ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/12/10/snts-santarus-incs-budesonide-european-trial-enrolled/22490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus FDA Approvals are on a Roll</title>
		<link>http://www.stockbloghub.com/2009/12/08/snts-santarus-fda-approvals-are-on-a-roll/22191</link>
		<comments>http://www.stockbloghub.com/2009/12/08/snts-santarus-fda-approvals-are-on-a-roll/22191#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:41:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=22191</guid>
		<description><![CDATA[With two back-to-back U.S. Food and Drug Administration (FDA) approvals in its kitty, Santarus Inc. (SNTS) is on a roll. The company recently received approval for its over-the-counter (OTC) as well as tablet versions of flagship product, Zegerid. Zegerid is Santarus’ lead product which accounted for approximately 80% of total revenues in the third quarter of 2009. Santarus markets the Zegerid family of products, which are proprietary immediate-release formulations that combine omeprazole (Prilosec), a PPI, and one or more antacids. Zegerid is approved by the FDA for the treatment or reduction of the risk of a variety of upper gastrointestinal diseases and disorders. Zegerid is currently marketed as capsule and powder for oral suspension dosage forms. The FDA approved the tablet version for all the indications that the company had ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/12/08/snts-santarus-fda-approvals-are-on-a-roll/22191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Gets FDA Approval Boost</title>
		<link>http://www.stockbloghub.com/2009/12/04/snts-santarus-gets-fda-approval-boost/22027</link>
		<comments>http://www.stockbloghub.com/2009/12/04/snts-santarus-gets-fda-approval-boost/22027#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:41:05 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=22027</guid>
		<description><![CDATA[Santarus Inc. (SNTS) recently received good news with the U.S. Food and Drug Administration (FDA) approving its over-the-counter (OTC) version of Zegerid for the treatment of frequent heartburn. Santarus shares gained more than 16% on the news. The OTC version has been developed under the company’s agreement with Merck (MRK) whereby Merck gained exclusive rights for the development, manufacture and sale of OTC Zegerid products in the U.S. and Canada. Zegerid is Santarus’ lead product which accounted for approximately 80% of total revenues in the third quarter of 2009. Santarus markets the Zegerid family of products, which are proprietary immediate-release formulations that combine omeprazole (Prilosec), a PPI, and one or more antacids. Zegerid is approved by the FDA for the treatment or reduction of the risk of a variety of ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/12/04/snts-santarus-gets-fda-approval-boost/22027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Top Performer for Wed: Santarus- Zacks #1 Rank Top Performers</title>
		<link>http://www.stockbloghub.com/2009/11/11/snts-top-performer-for-wed-santarus-zacks-1-rank-top-performers/20261</link>
		<comments>http://www.stockbloghub.com/2009/11/11/snts-top-performer-for-wed-santarus-zacks-1-rank-top-performers/20261#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:43:30 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>
		<category><![CDATA[SuperGen Inc]]></category>
		<category><![CDATA[SUPG]]></category>
		<category><![CDATA[Valeant Pharmaceuticals International]]></category>
		<category><![CDATA[VRX]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=20261</guid>
		<description><![CDATA[Shares of Santarus, Inc. (SNTS) have moved north of 7.5% this morning, which has made this specialty biopharmaceutical company a top-performing Zacks #1 Rank stock. Last week, the company announced third-quarter results that included another positive earnings per share surprise, as well as a raised 2009 guidance. Earnings estimates have responded in kind by gaining in the past 7 trading days. Volume on Wednesday is approximately 317,000 shares, which is above the daily average of nearly 250,000. Santarus focuses on acquiring, developing and commercializing proprietary products for the prevention and treatment of gastrointestinal diseases and disorders. Its efforts are focused on ZEGERID® for the treatment of certain upper GI diseases and disorders, and GLUMETZA® to improve glycemic control in adults with type 2 diabetes. SNTS is 1 of 4 companies ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/11/11/snts-top-performer-for-wed-santarus-zacks-1-rank-top-performers/20261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Incorporated Reports Strong Quarter</title>
		<link>http://www.stockbloghub.com/2009/11/09/snts-santarus-incorporated-reports-strong-quarter/20024</link>
		<comments>http://www.stockbloghub.com/2009/11/09/snts-santarus-incorporated-reports-strong-quarter/20024#comments</comments>
		<pubDate>Mon, 09 Nov 2009 22:52:08 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=20024</guid>
		<description><![CDATA[Santarus, Inc. (SNTS) reported third-quarter earnings of 9 cents per share, surpassing the Zacks Consensus Estimate at a loss of 1 cent and the year-ago loss of 8 cents. Total revenues, consisting of net product sales, promotion revenues, and license and royalty revenues, came in at $39.5 million, up 22% from the year-ago period. Product-related revenues, which consist of net product sales and promotion revenues Incorporatedreased 30% to $38.3 million in the third quarter of 2009. Zegerid net product sales were $31.5 million, up 12%. Total prescriptions increased 6.3% in the reported quarter. Competition in the proton pump inhibitor (PPI) market is likely to increase with the launch of generic versions of Prevacid and an over-the-counter version of Prevacid. Promotion revenues of $6.8 million increased significantly from the prior-year period&#8217;s ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/11/09/snts-santarus-incorporated-reports-strong-quarter/20024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Signs Deal with Norgine</title>
		<link>http://www.stockbloghub.com/2009/10/13/snts-santarus-signs-deal-with-norgine/17486</link>
		<comments>http://www.stockbloghub.com/2009/10/13/snts-santarus-signs-deal-with-norgine/17486#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:45:08 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[Schering-Plough Corporation]]></category>
		<category><![CDATA[SGP]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=17486</guid>
		<description><![CDATA[This morning, Santarus, Inc. (SNTS) entered into a licensing agreement with Norgine B.V., a European specialty pharmaceutical company. Under the licensing agreement, Norgine has been granted exclusive rights for the development, manufacture and commercialization of prescription immediate-release Zegerid products incorporating the proton pump inhibitor (PPI) omeprazole in combination with one or more buffering agents in specified markets in Western, Central and Eastern Europe. As per the terms of the agreement, Santarus will receive an upfront fee of $2.5 million. Moreover, Santarus will be entitled to receive up to $10 million in milestone payments based on the achievement of certain regulatory events, subject to certain reductions based on actual out-of pocket costs incurred by Norgine for the product. Santarus will also receive tiered royalties in the mid- to high-teens range on ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/10/13/snts-santarus-signs-deal-with-norgine/17486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SLXP) Salix Pharmaceuticals Gets Marketing Approval</title>
		<link>http://www.stockbloghub.com/2009/09/09/slxp-salix-pharmaceuticals-gets-marketing-approval/14785</link>
		<comments>http://www.stockbloghub.com/2009/09/09/slxp-salix-pharmaceuticals-gets-marketing-approval/14785#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:32:23 +0000</pubDate>
