<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; REGN</title>
	<atom:link href="http://www.stockbloghub.com/tag/regn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Wed, 23 May 2012 20:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(BAC) Company News for September 12, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/09/12/bac-company-news-for-september-12-2011-corporate-summary/82981</link>
		<comments>http://www.stockbloghub.com/2011/09/12/bac-company-news-for-september-12-2011-corporate-summary/82981#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:14:34 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Center Banks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[JEF]]></category>
		<category><![CDATA[Jefferies Group Inc.]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[Kroger Company]]></category>
		<category><![CDATA[LAZ]]></category>
		<category><![CDATA[Lazard Limited]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>
		<category><![CDATA[ULTA]]></category>
		<category><![CDATA[Ulta Salon Cosmetics & Fragrance Inc]]></category>
		<category><![CDATA[VeriSign Inc.]]></category>
		<category><![CDATA[VRSN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=82981</guid>
		<description><![CDATA[•    Ulta Salon, Cosmetics &#38; Fragrance, Inc. (NASDAQ:ULTA) posted second quarter 2011 earnings of $0.38 per share, which surpassed the Zacks Consensus Estimate of $0.32 •    VeriSign Inc. (NASDAQ:VRSN) announced the resignation of its Chief Financial Officer Brian Robins, who stepped down to move on to other opportunities •    The Kroger Co. (NYSE:KR) posted second-quarter 2011 earnings of $0.41 per share, below the Zacks Consensus Estimate of $0.43 per share •    According to reports from The Wall Street Journal, Bank of America Corporation (NYSE:BAC) is planning to lay off roughly 40,000 employees •    Ticonderoga Securities downgraded Lazard Ltd. (NYSE:LAZ) to “Neutral” from a “Buy” rating •    Credit Suisse downgraded Sanofi-Aventis (NYSE:SNY) to “Neutral” from an “Outperform” rating •    Bank of America Corporation downgraded Regeneron Pharmaceuticals, Inc. (NASDAQ:REGN) to “Underperform” from ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/12/bac-company-news-for-september-12-2011-corporate-summary/82981/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(BAC) Company News for August 29, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/08/29/bac-company-news-for-august-29-2011-corporate-summary/82201</link>
		<comments>http://www.stockbloghub.com/2011/08/29/bac-company-news-for-august-29-2011-corporate-summary/82201#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:39:16 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Center Banks]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[BlackRock Inc.]]></category>
		<category><![CDATA[BLK]]></category>
		<category><![CDATA[BRCM]]></category>
		<category><![CDATA[Broadcom Corporation]]></category>
		<category><![CDATA[BX]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Clearwire Corporation]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[JEF]]></category>
		<category><![CDATA[Jefferies Group Inc.]]></category>
		<category><![CDATA[OmniVision Technologies Inc.]]></category>
		<category><![CDATA[OVTI]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[The Blackstone Group]]></category>
		<category><![CDATA[Waddell & Reed Financial Inc.]]></category>
		<category><![CDATA[WDR]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=82201</guid>
		<description><![CDATA[•    According to reports, Bank of America Corporation (NYSE:BAC) has planned to sell at least half of its 10% stake in China Construction Bank •    Dell Inc. (NASDAQ:DELL) announced the finalization of its acquisition of Force10 Networks, and Dell expects the purchase to be accretive to the earnings in next year’s second half •    A Bloomberg report stated that Clearwire Corporation (NASDAQ:CLWR) is in talks with The Blackstone Group (NYSE:BX) about restructuring options •    OmniVision Technologies Inc.’s (NASDAQ:OVTI) fourth quarter earnings of $0.57 per share beat the Zacks Consensus Estimate by a penny, or 1.8% •    Citigroup, Inc. (NYSE:C) downgraded Regeneron Pharmaceuticals, Inc. (NASDAQ:REGN) to “Hold” from a “Buy” rating •    Jefferies Group Inc. (NYSE:JEF) initiated coverage on BlackRock, Inc. (NYSE:BLK) with a “Hold” rating •    Jefferies initiated coverage on ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/29/bac-company-news-for-august-29-2011-corporate-summary/82201/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(REGN) Regeneron Pharmaceuticals Gets Mixed Data for REGN88</title>
		<link>http://www.stockbloghub.com/2011/07/14/regn-regeneron-pharmaceuticals-gets-mixed-data-for-regn88/79111</link>
		<comments>http://www.stockbloghub.com/2011/07/14/regn-regeneron-pharmaceuticals-gets-mixed-data-for-regn88/79111#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:30:33 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Minerals Technologies Inc.]]></category>
		<category><![CDATA[MTX]]></category>
		<category><![CDATA[RA]]></category>
		<category><![CDATA[Railamerica Inc]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=79111</guid>
		<description><![CDATA[Regeneron Pharmaceuticals, Inc. (REGN) and partner Sanofi Aventis (SNY) recently announced data from two mid-stage studies of their pipeline candidate sarilumab (REGN88/SAR153191). While one study (MOBILITY) evaluated patients with rheumatoid arthritis (RA) the other (ALIGN) evaluated ankylosing spondylitis (AS) patients. Sarilumab is an antibody targeting the interleukin-6 receptor (IL-6R). The data from the RA trial was positive while the AS trial data was not too encouraging. The MOBILITY (n=306) trial showed that sarilumab in combination with methotrexate (MTX), the standard of care for RA, led to significant improvement in signs and symptoms of moderate-to-severe RA patients versus patients treated with MTX plus placebo. The trial compared 5 doses of sarilumab plus MTX to placebo plus MTX. 49% of patients receiving the lowest dose met the primary endpoint of at least ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/07/14/regn-regeneron-pharmaceuticals-gets-mixed-data-for-regn88/79111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(REGN) Bayer Seeks Eylea Approval in Japan</title>
		<link>http://www.stockbloghub.com/2011/06/29/regn-bayer-seeks-eylea-approval-in-japan/77928</link>
		<comments>http://www.stockbloghub.com/2011/06/29/regn-bayer-seeks-eylea-approval-in-japan/77928#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:35:00 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[NVS]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=77928</guid>
		<description><![CDATA[Germany’s Bayer (BAYRY) recently submitted an application to the Japanese Ministry of Health, Labor and Welfare (MHLW) seeking approval to market its eye treatment VEGF (vascular endothelial growth factor) trap-eye (proposed trade name: Eylea) in the country. The clearance is being sought to market the drug for treating patients suffering from the neovascular form of age-related macular degeneration (wet AMD). Bayer’s application is based on positive results from the VIEW program (VEGF trap-Eye: Investigation of Efficacy and Safety in Wet AMD) which consisted of two studies, VIEW 1 and VIEW 2. The studies evaluated the efficacy of VEGF trap-eye versus Roche/Novartis’ (RHHBY/NVS) Lucentis (ranibizumab), an anti-angiogenic agent approved for treating wet AMD. Bayer/Regeneron’s eye treatment was found to be non-inferior to Lucentis. Bayer is co-developing the candidate with Regeneron Pharmaceuticals ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/29/regn-bayer-seeks-eylea-approval-in-japan/77928/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(REGN) Regeneron Pharmaceuticals Wins Unanious FDA Panel Approval</title>
		<link>http://www.stockbloghub.com/2011/06/21/regn-regeneron-pharmaceuticals-wins-unanious-fda-panel-approval/76846</link>
		<comments>http://www.stockbloghub.com/2011/06/21/regn-regeneron-pharmaceuticals-wins-unanious-fda-panel-approval/76846#comments</comments>
		<pubDate>Tue, 21 Jun 2011 19:00:21 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[NVS]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[WisdomTree Dreyfus Euro]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=76846</guid>
		<description><![CDATA[Recently, the Dermatologic and Ophthalmic Advisory Committee of the US Food and Drug Administration (FDA) issued a positive opinion and unanimously recommended the US approval of Regeneron Pharmaceuticals Inc.’s (REGN) eye treatment VEGF (vascular endothelial growth factor) trap-eye (proposed trade name: Eylea). The panel recommended the clearance of the candidate in the US for treating patients suffering from the neovascular form of age-related macular degeneration (wet AMD). A decision from the FDA is expected by August 20, 2011 (target date). Although the FDA is not bound to accept the recommendation of the advisory committee, it usually does so. We remind investors that Regeneron submitted a biologics license application (BLA) to the FDA seeking marketing approval of the drug for the wet AMD indication in February 2011. The BLA was based ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/21/regn-regeneron-pharmaceuticals-wins-unanious-fda-panel-approval/76846/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFFX) Company News for June 03, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/06/03/affx-company-news-for-june-03-2011-corporate-summary/75495</link>
		<comments>http://www.stockbloghub.com/2011/06/03/affx-company-news-for-june-03-2011-corporate-summary/75495#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:03:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Scientific & Technical Instruments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AFFX]]></category>
		<category><![CDATA[Affymetrix Inc]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DeVry Inc.]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[EnergySolutions Inc]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Joy Global Inc.]]></category>
		<category><![CDATA[JOYG]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sempra Energy]]></category>
		<category><![CDATA[SRE]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=75495</guid>
		<description><![CDATA[•    Joy Global Inc. (NASDAQ:JOYG) posted Q2 EPS of $1.52, higher than the Zacks Consensus Estimate of $1.35 per share. Revenue for the quarter grew 19% to $1.06 billion, beating the Zacks Consensus Estimate of $1.038 billion •    According to reports, Ford Motor Co (NYSE:F) is planning to invest around $100 million in robotic laser technology which will reduce wind noise inside vehicles •    Baird upgraded shares of Affymetrix, Inc. (NASDAQ:AFFX) to &#8220;Outperform&#8221; rating from &#8220;Neutral&#8221; rating, raising the target price to $11 from $6 •    Shares of Johnson &#38; Johnson (NYSE:JNJ) were upgraded by analysts of First Global to &#8220;Moderate Outperform&#8221; rating from &#8220;Market Perform&#8221; rating •    Analysts at BofA Merrill Lynch upgraded DeVry Inc. (NYSE:DV) to &#8220;Buy&#8221; rating from &#8220;Neutral&#8221; rating with a target price of $68 on ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/03/affx-company-news-for-june-03-2011-corporate-summary/75495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ADTN) Company News for April 14, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/04/14/adtn-company-news-for-april-14-2011-corporate-summary/71569</link>
		<comments>http://www.stockbloghub.com/2011/04/14/adtn-company-news-for-april-14-2011-corporate-summary/71569#comments</comments>
		<pubDate>Thu, 14 Apr 2011 16:19:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Communication Equipment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADTN]]></category>
		<category><![CDATA[ADTRAN Inc]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Eagle Rock Energy Partners L.P.]]></category>
		<category><![CDATA[EROC]]></category>
		<category><![CDATA[GTX Inc]]></category>
		<category><![CDATA[GTXI]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[Mesabi Trust]]></category>
		<category><![CDATA[MSB]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Riverbed Technology Inc.]]></category>
		<category><![CDATA[RVBD]]></category>
		<category><![CDATA[Silgan Holdings Inc.]]></category>
		<category><![CDATA[SLGN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=71569</guid>
		<description><![CDATA[• ADTRAN, Inc. (NASDAQ:ADTN) reported Q1 EPS of $0.52, ahead of the Zacks Consensus Estimate for $0.47 per share. Revenue for the quarter increased 30% year-over-year to $165.52 million, beating the Zacks Consensus Estimate for $163.0 million • JPMorgan Chase &#38; Co (NYSE:JPM) reported Q1 EPS of $1.28, ahead of the Zacks Consensus Estimate of $1.15 per share. Revenues for the quarter were $25.22 billion, above the Zacks Consensus Estimate of $25.406 billion • Mesabi Trust’s (NYSE:MSB) shares fell 7.87% after the company reported its plans to cut dividends. The company is an owner of mining rights in parts of Minnesota • Analysts at Deutsche Bank initiated coverage of drug maker Regeneron Pharmaceuticals, Inc. (NASDAQ:REGN) with a &#8220;Buy&#8221; rating • Maker of computer networking products Riverbed Technology, Inc.’s (NASDAQ:RVBD) shares rose 12.35% to $34.74 after ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/14/adtn-company-news-for-april-14-2011-corporate-summary/71569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(REGN) Regeneron Pharmaceuticals Quarterly Loss Wider than Expected</title>
		<link>http://www.stockbloghub.com/2010/11/07/regn-regeneron-pharmaceuticals-quarterly-loss-wider-than-expected/58000</link>
		<comments>http://www.stockbloghub.com/2010/11/07/regn-regeneron-pharmaceuticals-quarterly-loss-wider-than-expected/58000#comments</comments>
		<pubDate>Sun, 07 Nov 2010 20:24:35 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=58000</guid>
		<description><![CDATA[Regeneron Pharmaceuticals Inc.&#8216;s (REGN) third quarter 2010 net loss of 41 cents per share was wider than the Zacks Consensus Estimate of a net loss of 34 cents. The company suffered a loss of 1 cent per share in the year-ago quarter. The wider loss was attributable to lower revenues and higher expenses incurred in the reported quarter. Total revenue in the reported quarter declined 9.8% to $106 million. Revenues fell well short of the Zacks Consensus Estimate of $114 million. Total revenues included collaboration revenue, technology licensing revenue, net product sales and contract research and other revenue. The fall in total revenue was mainly attributable to the receipt of a $20 million substantive milestone payment from Bayer HealthCare in the year-ago quarter, partly mitigated by higher revenue in the ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/11/07/regn-regeneron-pharmaceuticals-quarterly-loss-wider-than-expected/58000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RDEA) Ardea Biosciences Analyst Maintains Neutral Rating</title>
		<link>http://www.stockbloghub.com/2010/08/18/rdea-ardea-biosciences-analyst-maintains-neutral-rating/48247</link>
		<comments>http://www.stockbloghub.com/2010/08/18/rdea-ardea-biosciences-analyst-maintains-neutral-rating/48247#comments</comments>
		<pubDate>Wed, 18 Aug 2010 18:38:00 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Ardea Biosciences]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[NVS]]></category>
		<category><![CDATA[RDEA]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Savient Pharmaceuticals Inc]]></category>
		<category><![CDATA[SVNT]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=48247</guid>
		<description><![CDATA[We are maintaining our Neutral recommendation on Ardea Biosciences Inc. (RDEA) with a target price of $20. Ardea Biosciences, headquartered in San Diego, CA, focuses on the discovery and development of small-molecule therapeutics for the treatment of gout, human immunodeficiency virus (HIV) and cancer. Ardea recently reported disappointing second quarter 2010 results. The development stage biopharmaceutical company’s second-quarter 2010 net loss of $12.8 million, or $0.57 per share was wider than the year-ago loss of $8 million, or $0.44 per share and the Zacks Consensus Estimate of a loss at $0.46. The wider loss at Ardea in the reported quarter was due to the increased amount spent on developing its pipeline coupled with lower revenues in the quarter. Revenue in the reported quarter slipped 36% to $3.5 million. We are pleased with Ardea’s ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/18/rdea-ardea-biosciences-analyst-maintains-neutral-rating/48247/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(REGN) Regeneron Pharmaceuticals&#8217; Quarterly Loss Narrower than Expected</title>
		<link>http://www.stockbloghub.com/2010/08/01/regn-regeneron-pharmaceuticals-quarterly-loss-narrower-than-expected/45485</link>
		<comments>http://www.stockbloghub.com/2010/08/01/regn-regeneron-pharmaceuticals-quarterly-loss-narrower-than-expected/45485#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:36:27 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=45485</guid>
		<description><![CDATA[Regeneron Pharmaceuticals Inc.’s (REGN) second-quarter 2010 net loss of $25.5 million, or 31 cents per share, was narrower than the Zacks Consensus Estimate of a net loss of 38 cents. The company suffered a loss of $14.9 million, or 19 cents per share in the year-ago quarter. The wider year-over-year loss in the reported quarter despite higher revenues was attributable to higher research and development expenses. Total revenue in the reported quarter climbed 28.7% year-over-year to $115.9 million. Total revenue included collaboration revenue, technology licensing revenue, net product sales and contract research and other revenue. The increase in total revenue was mainly attributable to higher collaboration revenues in the quarter. Collaboration revenues climbed approximately 34% year over year to $98.6 million in the second quarter of 2010. Out of that, ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/01/regn-regeneron-pharmaceuticals-quarterly-loss-narrower-than-expected/45485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNY) Sanofi-Aventis Announces Agreement to Acquire TargaGen</title>
		<link>http://www.stockbloghub.com/2010/07/01/sny-sanofi-aventis-announces-agreement-to-acquire-targagen/42058</link>
		<comments>http://www.stockbloghub.com/2010/07/01/sny-sanofi-aventis-announces-agreement-to-acquire-targagen/42058#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:50:59 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Major]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[EXEL]]></category>
		<category><![CDATA[Exelixis Inc]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[MF Global Ltd]]></category>
		<category><![CDATA[Micromet Inc]]></category>
		<category><![CDATA[MITI]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=42058</guid>
		<description><![CDATA[Sanofi-Aventis (SNY) continues to work on expanding its oncology portfolio with the company recently entering into an agreement to acquire TargaGen Inc. TargaGen, a privately-held US biopharmaceutical company, is focused on the development of candidates for the treatment of certain types of leukemia, lymphoma and other hematological malignancies and blood disorders. Deal Could be Worth $560M Per the terms of the agreement, TargaGen will receive $75 million once the transaction closes. Sanofi will make additional payments on the achievement of development milestones. Including the $75 million upfront payment, Sanofi could end up paying up to $560 million. The deal is scheduled to close in the third quarter of 2010. Deal to Expand Oncology Pipeline TargaGen’s lead pipeline candidate, TG101348, is an oral agent that is being developed for the treatment ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/07/01/sny-sanofi-aventis-announces-agreement-to-acquire-targagen/42058/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(REGN) Regeneron Pharmaceuticals Reports Narrower-Than-Forecasted Loss</title>
		<link>http://www.stockbloghub.com/2010/05/05/regn-regeneron-pharmaceuticals-reports-narrower-than-forecasted-loss/36197</link>
		<comments>http://www.stockbloghub.com/2010/05/05/regn-regeneron-pharmaceuticals-reports-narrower-than-forecasted-loss/36197#comments</comments>
		<pubDate>Wed, 05 May 2010 15:46:50 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[CAPS]]></category>
		<category><![CDATA[Orthologic Corporation]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=36197</guid>
		<description><![CDATA[Regeneron Pharmaceuticals Inc.’s (REGN) first-quarter loss of $30.5 million, or 38 cents per share, was narrower than the Zacks Consensus Estimate of a loss of 49 cents. The company suffered a loss of $15.4 million, or 19 cents per share in the year-ago quarter. This was due to higher research and development expenses although revenues climbed higher. Total revenue in the reported quarter climbed 38% year over year to $103.5 million. Total revenue included collaboration revenue, technology licensing revenue, net product sales, and contract research and other revenue. The increase in total revenue was mainly attributable to higher collaboration revenues in the quarter. Collaboration revenues climbed approximately 37% year over year to $81.8 million in the first quarter of 2010. Out of that, $68.7 million came from Regeneron’s aflibercept and ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/05/05/regn-regeneron-pharmaceuticals-reports-narrower-than-forecasted-loss/36197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(REGN) Regeneron Pharmaceutical&#8217;s First Quarter Earnings Loss Narrower</title>
		<link>http://www.stockbloghub.com/2010/05/04/regn-regeneron-pharmaceuticals-first-quarter-earnings-loss-narrower/36098</link>
		<comments>http://www.stockbloghub.com/2010/05/04/regn-regeneron-pharmaceuticals-first-quarter-earnings-loss-narrower/36098#comments</comments>
		<pubDate>Tue, 04 May 2010 21:02:23 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sanofi-Aventis]]></category>
		<category><![CDATA[SNY]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=36098</guid>
		<description><![CDATA[Regeneron Pharmaceuticals Inc.’s (REGN) first-quarter loss of $30.5 million, or 38 cents per share, was narrower than the Zacks Consensus Estimate of a loss of 49 cents. The company suffered a loss of $15.4 million, or 19 cents per share in the year-ago quarter. This was due to higher research and development expenses although revenues climbed higher. Total revenue in the reported quarter climbed 38% year over year to $103.5 million. Total revenue included collaboration revenue, technology licensing revenue, net product sales, and contract research and other revenue. The increase in total revenue was mainly attributable to higher collaboration revenues in the quarter. Collaboration revenues climbed approximately 37% year over year to $81.8 million in the first quarter of 2010. Out of that, $68.7 million came from Regeneron’s aflibercept and ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/05/04/regn-regeneron-pharmaceuticals-first-quarter-earnings-loss-narrower/36098/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PTIE) Financial Tides Positions &#8211; The Long and Short of it &#8211; February 16,2010</title>
		<link>http://www.stockbloghub.com/2010/02/15/ptie-financial-tides-positions-the-long-and-short-of-it-february-162010/28061</link>
