<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Maxwell Technologies Inc.</title>
	<atom:link href="http://www.stockbloghub.com/tag/maxwell-technologies-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Wed, 23 May 2012 20:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(MXWL) Maxwell Modules Aid Truck Owners</title>
		<link>http://www.stockbloghub.com/2011/06/20/mxwl-maxwell-modules-aid-truck-owners/76600</link>
		<comments>http://www.stockbloghub.com/2011/06/20/mxwl-maxwell-modules-aid-truck-owners/76600#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:47:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Maxwell Technologies Inc.]]></category>
		<category><![CDATA[MXWL]]></category>
		<category><![CDATA[National Semiconductor Corporation]]></category>
		<category><![CDATA[NSM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=76600</guid>
		<description><![CDATA[Maxwell Technologies (MXWL) has developed a 12 volt ultracapacitor module based on its patented ultracapacitor technology. This new engine start module will help in starting commercial trucks and other heavy vehicles in adverse conditions, thereby lowering the cost of operations. Maxwell will sell this new product as an original equipment, which comes with an easy-to-install retrofit solution. This module will provide onboard jump-start capability  assisting heavy vehicle owners to start their engines in extreme climatic conditions (-40C to +65C) and even when &#8216;hotel loads&#8217; such as heating, air conditioning and entertainment systems in sleep-in truck cabs drain vehicles batteries. The owner of Class 4 to 8 trucks previously used to change their vehicles batteries every year to keep their fleet running, which added up to $ 1 billion to an ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/20/mxwl-maxwell-modules-aid-truck-owners/76600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MXWL) Maxwell Technologies Production Capacity Doubles</title>
		<link>http://www.stockbloghub.com/2011/04/13/mxwl-maxwell-technologies-production-capacity-doubles/71416</link>
		<comments>http://www.stockbloghub.com/2011/04/13/mxwl-maxwell-technologies-production-capacity-doubles/71416#comments</comments>
		<pubDate>Thu, 14 Apr 2011 03:08:31 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Maxwell Technologies Inc.]]></category>
		<category><![CDATA[MXWL]]></category>
		<category><![CDATA[National Semiconductor Corporation]]></category>
		<category><![CDATA[NSM]]></category>
		<category><![CDATA[Panasonic Corporation]]></category>
		<category><![CDATA[PC]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=71416</guid>
		<description><![CDATA[Maxwell Technologies, Inc. (MXWL) announced that its production capacity for ultracapacitor electrode, cells and modules has more than doubled versus 2010. Since the set up of the initial high-volume production, the company has produced more than 15.0 million cells of all types. Ultracapacitor sales have increased by more than 50.0% in each of the past two years. In order to satisfy rapidly increasing demand for its BOOSTCAP ultracapacitor products, Maxwell plans to expand by adding production capacity. In a focused effort to stay ahead of demand, the company brought on line a new assembly line for its redesigned, high-volume, 350-farad &#8220;D-cell&#8221; ultracapacitor in 3Q10 while working with a contract assembly partner. Maxwell, in coalition with another contract assembly partner, has recently completed installation of a second assembly line for its ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/13/mxwl-maxwell-technologies-production-capacity-doubles/71416/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(BRCD) Company News for February 22, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/02/22/brcd-company-news-for-february-22-2011-corporate-summary/67347</link>
		<comments>http://www.stockbloghub.com/2011/02/22/brcd-company-news-for-february-22-2011-corporate-summary/67347#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:11:47 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Data Storage Devices]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BRCD]]></category>
		<category><![CDATA[Brocade Communications Systems Inc]]></category>
		<category><![CDATA[CAB]]></category>
		<category><![CDATA[Cabela's Inc.]]></category>
		<category><![CDATA[Campbell Soup Company]]></category>
		<category><![CDATA[CODI]]></category>
		<category><![CDATA[Compass Diversified Holdings]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[Cree Inc.]]></category>
		<category><![CDATA[Hormel Foods Corporation]]></category>
		<category><![CDATA[HRL]]></category>
		<category><![CDATA[Maxwell Technologies Inc.]]></category>
		<category><![CDATA[Molex Inc.]]></category>
		<category><![CDATA[MOLX]]></category>
		<category><![CDATA[MXWL]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[Power-One Inc.]]></category>
		<category><![CDATA[Progress Energy Inc.]]></category>
		<category><![CDATA[PWER]]></category>
		<category><![CDATA[TCB]]></category>
		<category><![CDATA[TCF Financial Corporation]]></category>
		<category><![CDATA[TEL]]></category>
		<category><![CDATA[Tyco Electronics Limited]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=67347</guid>
		<description><![CDATA[• Progress Energy (NYSE:PGN) reported Q4 EPS of $0.45, ahead of the Zacks Consensus estimate of $0.43 per share • Campbell Soup Co.’s  (NYSE:CPB) shares declined 3.9% after the soup maker trimmed its 2011 outlook • Compass Diversified Holdings’s (NYSE:CODI) shares fell 7.2% a day after the investment firm said its CEO would take a leave of absence • Brocade Communications Systems (NASDAQ:BRCD) was upgraded to Buy from Hold by Think Equity • Jefferies initiated coverage on Cree (NASDAQ:CREE) with a Buy rating • Soleil upgraded Hormel Foods (NYSE:HRL) to Hold from Sell • Deutsche Bank initiated coverage on Molex (NASDAQ:MOLX) with a Buy rating • Jefferies initiated coverage on Power-One (NASDAQ:PWER) with a Buy rating • Stifel Nicolaus downgraded Cabela&#8217;s (NYSE:CAB) to Hold from Buy • Stifel Nicolaus downgraded Maxwell Technologies (NASDAQ:MXWL) to Hold from Buy • Stifel Nicolaus downgraded ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/02/22/brcd-company-news-for-february-22-2011-corporate-summary/67347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MXWL) Maxwell Technologies Misses Consensus Estimates</title>
		<link>http://www.stockbloghub.com/2009/11/04/mxwl-maxwell-technologies-misses-consensus-estimates/19681</link>
		<comments>http://www.stockbloghub.com/2009/11/04/mxwl-maxwell-technologies-misses-consensus-estimates/19681#comments</comments>
		<pubDate>Wed, 04 Nov 2009 23:53:53 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Maxwell Technologies Inc.]]></category>
		<category><![CDATA[MXWL]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=19681</guid>
		<description><![CDATA[Maxwell Technologies Inc. (MXWL) reported a marginally weaker-than-expected third-quarter loss per share of 7 cents, which was below the Zacks Consensus Estimate of a loss of 4 cents. In the year-ago period, the company reported a loss of 22 cents per share. Operating loss for the quarter was $1.7 million, compared with $4 million in the year-ago quarter. Net loss was $4.6 million, or 18 cents per share Incorporatedluding a non-cash charge of $2.8 million, or 11 cents per share, reflecting a mark-to-market valuation of conversion features and warrants associated with convertible debentures issued in 2005. In the year-ago quarter, the company registered a net loss of $5.7 million, or 27 cents per share Incorporatedluding a non-cash charge of $1 million or 5 cents per share for the conversion feature ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/11/04/mxwl-maxwell-technologies-misses-consensus-estimates/19681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MXWL) Maxwell Technologies: Future is Ultracapacitors</title>
		<link>http://www.stockbloghub.com/2009/08/26/mxwl-maxwell-technologies-future-is-ultracapacitors/13516</link>
		<comments>http://www.stockbloghub.com/2009/08/26/mxwl-maxwell-technologies-future-is-ultracapacitors/13516#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:15:47 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Electronics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Maxwell Technologies Inc.]]></category>
		<category><![CDATA[MXWL]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=13516</guid>
		<description><![CDATA[Maxwell Technologies Inc.&#8217;s (MXWL) steadily rising revenue and improving cost structure is in-line with our expectation of break-even in the final quarter of fiscal 2009. Maxwell Technologies develops, manufactures and markets energy storage and power delivery products for transportation, industrial telecommunications and other applications and microelectronic products for space and satellite applications. However, its future performance will improve mainly through strong ultracapacitor sales growth. The company generates a significant portion of its revenue from ultracapacitors (43% in the first half of fiscal 2009). In the recently concluded second quarter of fiscal 2009, ultracapacitor sales grew 58% year over year, compared to 34% growth overall. Maxwell&#8217;s cost structure will also improve due to its gradual shift of production to China. We are bullish on Maxwell’s ultracapacitor-driven growth story, as demand is ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/08/26/mxwl-maxwell-technologies-future-is-ultracapacitors/13516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

