<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Goodrich Petroleum Corporation</title>
	<atom:link href="http://www.stockbloghub.com/tag/goodrich-petroleum-corporation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Wed, 23 May 2012 20:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(PSA) REIT Industry Review and Stock Picks &#8211; April 2012 &#8211; Industry Outlook</title>
		<link>http://www.stockbloghub.com/2012/04/20/psa-reit-industry-review-and-stock-picks-april-2012-industry-outlook/98919</link>
		<comments>http://www.stockbloghub.com/2012/04/20/psa-reit-industry-review-and-stock-picks-april-2012-industry-outlook/98919#comments</comments>
		<pubDate>Fri, 20 Apr 2012 17:26:37 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Industrial]]></category>
		<category><![CDATA[Avalonbay Communities Inc.]]></category>
		<category><![CDATA[AVB]]></category>
		<category><![CDATA[Cousins Properties Inc.]]></category>
		<category><![CDATA[CUZ]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[HCP Inc.]]></category>
		<category><![CDATA[Host Hotels & Resorts Inc.]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[Public Storage]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=98919</guid>
		<description><![CDATA[With sustained yet slow improvements in the economy, the U.S. Real Estate Investment Trust (REIT) industry outperformed the broader equity market in fiscal 2011. The FTSE NAREIT All Equity REIT Index reported total returns of 8.28% for full year 2011 vs. a 2.11% and (1.80%) for the S&#38;P 500 Index and the NASDAQ Composite, respectively. This was preceded by two solid back-to-back fiscal performances for the industry, as the FTSE NAREIT All Equity REIT Index reported total returns of 27.95% in 2010 and 27.99% in 2009. A combination of factors has helped the listed REIT sector to stand out and gain critical mass over the past 15 to 20 years, the most notable among them being a healthy dividend payout. Total returns of 8.28% for the FTSE NAREIT All Equity ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/04/20/psa-reit-industry-review-and-stock-picks-april-2012-industry-outlook/98919/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GDP) Stock Market News for April 16, 2012 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2012/04/16/gdp-stock-market-news-for-april-16-2012-market-news/98640</link>
		<comments>http://www.stockbloghub.com/2012/04/16/gdp-stock-market-news-for-april-16-2012-market-news/98640#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:15:30 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Independent Oil & Gas]]></category>
		<category><![CDATA[American Express Company]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[Financial Select Sector SPDR]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Wells Fargo & Company]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=98640</guid>
		<description><![CDATA[Fears of a global financial slowdown, sparked off by worrying news from Europe and China, battered the markets down on Friday resulting in the benchmarks’ worst week this year. None of the 10 industry groups of S&#38;P 500 could muster a finish in the green, and the index suffered its first set of consecutive declines since November last year. The Dow Jones Industrial Average (DJI) plunged 1.2% to settle at 12,849.59. The Standard &#38; Poor 500 (S&#38;P 500) slumped 1.3% to finish Friday’s trading session at 1,370.26. The tech-laden Nasdaq Composite Index crashed to 3,011.33, after losing 1.5%. The fear-gauge CBOE Volatility Index (VIX) soared 13.7% to close at 19.55. Consolidated volumes on the New York Stock Exchange, the American Stock Exchange and Nasdaq remained low at roughly 6.07 billion ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/04/16/gdp-stock-market-news-for-april-16-2012-market-news/98640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GDP) Stock Market News for August 29, 2011 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2011/08/29/gdp-stock-market-news-for-august-29-2011-market-news/82202</link>
		<comments>http://www.stockbloghub.com/2011/08/29/gdp-stock-market-news-for-august-29-2011-market-news/82202#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:39:51 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Independent Oil & Gas]]></category>
		<category><![CDATA[3M Company]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ADBE]]></category>
		<category><![CDATA[Adobe Systems Inc.]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Arizona Land Income Corporation]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar Inc.]]></category>
		<category><![CDATA[Electronic Arts Inc.]]></category>
		<category><![CDATA[ERTS]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[Hewlett-Packard Company]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PCE]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=82202</guid>
		<description><![CDATA[Wall Street registered its first weekly gains in more than a month as the Fed Chairman’s speech sparked hopes of economic stimulus and assured investors that the US is well on course for long-term economic growth. The tech sector helped push the markets higher on Friday, enabling the markets to post its best weekly gains in eight weeks. In another three-digit movement for the Dow Jones Industrial Average (DJIA), the index gained 1.2% to settle at 11,284.54. The Standard &#38; Poor 500 (S&#38;P 500) finished the day at 1,176.80 after climbing 1.5%. The tech-laden Nasdaq Composite Index jumped 2.5% and wrapped up the day at 2,479.85. The fear-gauge CBOE Volatility Index slipped 10.2% to end below 36. Earlier, the fear-gauge index had even dropped by 14% to a session low ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/29/gdp-stock-market-news-for-august-29-2011-market-news/82202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GDP) Stock Market News for August 22, 2011 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2011/08/22/gdp-stock-market-news-for-august-22-2011-market-news/81776</link>
		<comments>http://www.stockbloghub.com/2011/08/22/gdp-stock-market-news-for-august-22-2011-market-news/81776#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:06:05 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Independent Oil & Gas]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[American Express Company]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Cisco Systems]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[Hewlett-Packard Company]]></category>
		<category><![CDATA[HPQ]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald's Corporation]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble Company]]></category>
		<category><![CDATA[Wal-Mart Stores Inc.]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=81776</guid>
		<description><![CDATA[Fears of a global downturn dragged the markets down on Friday and benchmarks registered their fourth consecutive week of losses. While recession worries in US unnerved investors, fears of financial destabilization on the European front strengthened the bearish mood. Posting its 10th move of over 100 points in the last 15 trading days, the Dow Jones Industrial Average (DJIA) shed 172 points or 1.6% to close at 10,817.65. The Standard &#38; Poor 500 (S&#38;P 500) slipped 1.5% to settle at 1,123.53. The Nasdaq Composite Index dropped 1.6% to finish the day at 2,341.84. The fear-gauge CBOE Volatility Index (VIX) settled over 43 and is far ahead of the technical level of 30. On the New York Stock Exchange, consolidated volumes were 5.16 billion shares. For every one stock that moved ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/22/gdp-stock-market-news-for-august-22-2011-market-news/81776/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNH) Senior Housing Properties Trust Mulls Equity Offer</title>
		<link>http://www.stockbloghub.com/2011/06/28/snh-senior-housing-properties-trust-mulls-equity-offer/77740</link>
		<comments>http://www.stockbloghub.com/2011/06/28/snh-senior-housing-properties-trust-mulls-equity-offer/77740#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:31:39 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Residential]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[JEF]]></category>
		<category><![CDATA[Jefferies Group Inc.]]></category>
		<category><![CDATA[Senior Housing Properties Trust]]></category>
		<category><![CDATA[SNH]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS AG]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=77740</guid>
		<description><![CDATA[Senior Housing Properties Trust (SNH), a real estate investment trust (REIT) which primarily owns private pay senior living communities and medical office buildings across the U.S., has recently announced its decision to issue 6.5 million shares to repay its debt. The company will also grant the underwriters an option to purchase an additional 1.0 million shares to cover any over-allotments. Jefferies &#38; Company, Inc., the principal operating subsidiary of Jefferies Group, Inc. (JEF); UBS Investment Bank, the investment banking division of UBS AG (UBS); and Citigroup, Inc. (C), a global financial services company, are acting as joint book-running managers for the public offering. Senior Housing Properties intends to utilize the proceeds from the secondary offering to repay debt under its revolving credit facility. Earlier in the month, the company replaced ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/28/snh-senior-housing-properties-trust-mulls-equity-offer/77740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HCN) Health Care REIT Beats The Street Slightly</title>
		<link>http://www.stockbloghub.com/2011/05/03/hcn-health-care-reit-beats-the-street-slightly/73046</link>
		<comments>http://www.stockbloghub.com/2011/05/03/hcn-health-care-reit-beats-the-street-slightly/73046#comments</comments>
		<pubDate>Tue, 03 May 2011 18:00:28 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Healthcare Facilities]]></category>
		<category><![CDATA[Capital Senior Living Corporation]]></category>
		<category><![CDATA[CSU]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[Health Care REIT Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=73046</guid>
		<description><![CDATA[Health Care REIT Inc. (HCN), a real estate investment trust (REIT) that operates senior housing and health care real estate, reported first quarter 2011 FFO (funds from operations) of 46 cents per share, compared to 51 cents in the year-earlier quarter. Fund from operations, a widely used metric to gauge the performance of REITs, is obtained after adding depreciation and amortization and other non-cash expenses to net income. Excluding one-time items, recurring FFO for the reported quarter was 70 cents per share, compared to 75 cents in the year-ago quarter. The recurring quarterly FFO marginally beat the Zacks Consensus Estimate by a penny. Total revenues during the reported quarter were $255.5 million compared to $145.4 million in the year-earlier quarter. Total revenues for the reported quarter were well ahead of ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/03/hcn-health-care-reit-beats-the-street-slightly/73046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GDP) Stock Market News for April 29, 2011 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2011/05/01/gdp-stock-market-news-for-april-29-2011-market-news/72799</link>
		<comments>http://www.stockbloghub.com/2011/05/01/gdp-stock-market-news-for-april-29-2011-market-news/72799#comments</comments>
		<pubDate>Sun, 01 May 2011 18:34:01 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Independent Oil & Gas]]></category>
		<category><![CDATA[AET]]></category>
		<category><![CDATA[Aetna Inc.]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Allstate Corporation]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Citrix Systems Inc.]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CTXS]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>
		<category><![CDATA[Western Refining Inc.]]></category>
		<category><![CDATA[WNR]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=72799</guid>
		<description><![CDATA[The nations’ economic growth rate slowed larger than estimated and claims for unemployment benefits soared to its highest level since January. Surprisingly, these disappointing reports failed to sting the markets which moved to post more multi-year highs. Markets continued to reap benefits from the positive momentum, gained from the Federal Reserve’s vow to stimulate the economy. Also, positive earnings results chipped in to further strengthen the indices and overshadowed the disappointing data. The Dow Jones Industrial Average (DJIA) gained 0.6% to settle at 12763.31 and recorded its highest close since May 20, 2008. The Standard &#38; Poor 500 (S&#38;P 500) achieved its highest level since June 9, 2008, at 1360.48, gaining 0.4%. The Nasdaq Composite Index was up 0.1% to finish off at 2872.53, its highest close since Dec. 12, ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/01/gdp-stock-market-news-for-april-29-2011-market-news/72799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(IHG) InterContinental Hotels Group in Joint Venture in India</title>
		<link>http://www.stockbloghub.com/2011/04/08/ihg-intercontinental-hotels-group-in-joint-venture-in-india/70971</link>
		<comments>http://www.stockbloghub.com/2011/04/08/ihg-intercontinental-hotels-group-in-joint-venture-in-india/70971#comments</comments>
		<pubDate>Fri, 08 Apr 2011 20:44:50 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[HOT]]></category>
		<category><![CDATA[Hyatt Hotels Corporation]]></category>
		<category><![CDATA[IHG]]></category>
		<category><![CDATA[Intercontinental Hotels Group plc]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[Marriott International Inc.]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=70971</guid>
		<description><![CDATA[Denham, United Kingdom-based InterContinental Hotels Group (IHG) intends to expand its footprint in India by forming a joint venture with Duet India Hotels Group. InterContinental plans to invest around $30 million in the joint venture, in which it would have a 24% equity stake, to build 19 hotels of its Holiday Inn Express brand in the Indian market in the next five years. The new hotels will add 3,300 rooms to the companies existing pipeline of 10,000 rooms in India. The first hotel under the agreement is expected to come up by 2012. The company views India as an important emerging market and the new hotels will be located in major cities, thereby providing a great expansion opportunity. By 2020, the world&#8217;s largest hotel group in terms of number of ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/08/ihg-intercontinental-hotels-group-in-joint-venture-in-india/70971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GDP) Coal Industry Outlook &#8211; March 2011 &#8211; Industry Outlook</title>
		<link>http://www.stockbloghub.com/2011/03/17/gdp-coal-industry-outlook-march-2011-industry-outlook/68910</link>
		<comments>http://www.stockbloghub.com/2011/03/17/gdp-coal-industry-outlook-march-2011-industry-outlook/68910#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:04:42 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Independent Oil & Gas]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[AHGP]]></category>
		<category><![CDATA[Alliance Holdings Gp L.P.]]></category>
		<category><![CDATA[Alliance Resource Partners LP]]></category>
		<category><![CDATA[Alpha Natural Resources Inc]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[Arch Coal Inc]]></category>
		<category><![CDATA[ARLP]]></category>
		<category><![CDATA[BTU]]></category>
		<category><![CDATA[CNX]]></category>
		<category><![CDATA[CONSOL Energy Inc]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[James River Coal Company]]></category>
		<category><![CDATA[JRCC]]></category>
		<category><![CDATA[Natural Resource Partners Lp]]></category>
		<category><![CDATA[NRP]]></category>
		<category><![CDATA[Patriot Coal Corporation]]></category>
		<category><![CDATA[PCX]]></category>
		<category><![CDATA[Peabody Energy Corporation]]></category>
		<category><![CDATA[Penn Virginia Resource Partners LP]]></category>
		<category><![CDATA[PVR]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[RPC Inc.]]></category>
		<category><![CDATA[Walter Energy Inc]]></category>
		<category><![CDATA[WLT]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=68910</guid>
		<description><![CDATA[The outlook for the coal industry has taken a turn after the long spell of weakness experienced in 2008 and 2009, driven by several powerful trends in the U.S. and Asia. Recent economic indicators suggest that the U.S. economy is regaining its stability, and sees a rebound in various industries &#8212; the coal industry being one of them. The emerging situation in Japan that has given the nuclear industry a black eye also is a net positive for the coal industry. The World Bank estimates global economic activity, as measured by gross domestic product (GDP), expanded 3.9% in 2010. Global GDP is projected to grow another 3.3% in 2011 and 3.6% in 2012, with developing economies &#8212; led by China and India &#8212; expanding 6% or more in each year, ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/03/17/gdp-coal-industry-outlook-march-2011-industry-outlook/68910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HCP) REIT Industry Outlook &#8211; February 2011 &#8211; Industry Outlook</title>
		<link>http://www.stockbloghub.com/2011/02/23/hcp-reit-industry-outlook-february-2011-industry-outlook/67489</link>
		<comments>http://www.stockbloghub.com/2011/02/23/hcp-reit-industry-outlook-february-2011-industry-outlook/67489#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:48:51 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Healthcare Facilities]]></category>
		<category><![CDATA[AMB]]></category>
		<category><![CDATA[AMB Property Corporation]]></category>
		<category><![CDATA[Avalonbay Communities Inc.]]></category>
		<category><![CDATA[AVB]]></category>
		<category><![CDATA[Care Investment Trust Inc.]]></category>
		<category><![CDATA[CB Richard Ellis Group Inc.]]></category>
		<category><![CDATA[CBG]]></category>
		<category><![CDATA[Cousins Properties Inc.]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[CUZ]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[HCP Inc.]]></category>
		<category><![CDATA[JLL]]></category>
		<category><![CDATA[Jones Lang Lasalle Inc.]]></category>
		<category><![CDATA[PCL]]></category>
		<category><![CDATA[PLD]]></category>
		<category><![CDATA[Plum Creek Timber Company Inc]]></category>
		<category><![CDATA[ProLogis]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=67489</guid>
		<description><![CDATA[The U.S. Real Estate Investment Trust (REIT) industry continued its growth momentum in fiscal 2010 with sustained improvements in the economy, driven by a spurt in real estate fundamentals and an increased inflow of funds as institutional investors have allocated more capital to the industry. The FTSE NAREIT Equity REIT Index reported total returned 27.96% for full year 2010 vs. a 16.91% and a 15.06% for the NASDAQ Composite and the S&#38;P 500 Index, respectively. This marks a solid back-to-back fiscal performance for the industry, as the FTSE NAREIT Equity REIT Index reported total returns of 27.99% in 2009. The continued robust fiscal results of the REIT industry were primarily due to its unique business model. During the crest-to-trough period of 2007 to 2009, REITs took on far less debt ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/02/23/hcp-reit-industry-outlook-february-2011-industry-outlook/67489/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(WYN) Wyndham Worldwide Corporation Enteres The Indian Market</title>
		<link>http://www.stockbloghub.com/2011/01/31/wyn-wyndham-worldwide-corporation-enteres-the-indian-market/65137</link>
		<comments>http://www.stockbloghub.com/2011/01/31/wyn-wyndham-worldwide-corporation-enteres-the-indian-market/65137#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:51:49 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Lodging]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[HOT]]></category>
		<category><![CDATA[Hyatt Hotels Corporation]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[Marriott International Inc.]]></category>
		<category><![CDATA[Starwood Hotels & Resorts Worldwide Inc]]></category>
		<category><![CDATA[WYN]]></category>
		<category><![CDATA[Wyndham Worldwide Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=65137</guid>
		<description><![CDATA[Wyndham Worldwide Corporation (WYN), through its subsidiary Wyndham Hotel Group, is finally entering the Indian market. The hospitality company signed a franchise agreement with Tirupati Buildings &#38; Offices Pvt. Ltd to open its first hotel in India. The 394 room hotel will be located in New Delhi, the Indian capital, and is expected to open in April 2011. The hotel will include facilities like restaurants, nightclub, swimming pool, spa, fitness and business center as well as 14,000 square feet of space for meeting and dinner purposes. Moreover, to attract a higher number of guests, a shopping mall is also planned near the hotel. The hotel is strategically located as it is near the international airport, enabling easy visits by business and leisure travelers from all over the world. The Parsippany, New ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/01/31/wyn-wyndham-worldwide-corporation-enteres-the-indian-market/65137/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EIA) Alternative Energy Industry Outlook &#8211; January 2011 &#8211; Industry Outlook</title>
		<link>http://www.stockbloghub.com/2011/01/18/eia-alternative-energy-industry-outlook-january-2011-industry-outlook/65345</link>
		<comments>http://www.stockbloghub.com/2011/01/18/eia-alternative-energy-industry-outlook-january-2011-industry-outlook/65345#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:43:29 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Closed-End Fund - Debt]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[ALE]]></category>
		<category><![CDATA[Allegheny Energy Inc.]]></category>
		<category><![CDATA[ALLETE Inc]]></category>
		<category><![CDATA[American Electric Power Company Inc]]></category>
		<category><![CDATA[Ascent Solar Technologies Inc.]]></category>
		<category><![CDATA[ASTI]]></category>
		<category><![CDATA[AYE]]></category>
		<category><![CDATA[BIP]]></category>
		<category><![CDATA[Brookfield Infrastructure Partners L.P.]]></category>
		<category><![CDATA[China Sunergy Company Limited]]></category>
		<category><![CDATA[Consolidated Edison Inc.]]></category>
		<category><![CDATA[CSUN]]></category>
		<category><![CDATA[DPL]]></category>
		<category><![CDATA[DPL Inc.]]></category>
		<category><![CDATA[DTE]]></category>
		<category><![CDATA[DTE Energy Company]]></category>
		<category><![CDATA[Eaton Vance Insured California Municipal Bond Fund]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[First Solar Inc.]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Goodrich Petroleum Corporation]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[ITC Holdings Corporation]]></category>
		<category><![CDATA[JA Solar Holdings Company Limited]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[LDK]]></category>
		<category><![CDATA[LDK Solar CompanyLimited]]></category>
		<category><![CDATA[OGE]]></category>
		<category><![CDATA[OGE Energy Corporation]]></category>
		<category><![CDATA[RES]]></category>
		<category><![CDATA[RPC Inc.]]></category>
		<category><![CDATA[SPWRA]]></category>
		<category><![CDATA[Sunpower Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=65345</guid>
