<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Focus Media Holding Limited</title>
	<atom:link href="http://www.stockbloghub.com/tag/focus-media-holding-limited/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Wed, 23 May 2012 20:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(ANR) Company News for May 26, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/05/26/anr-company-news-for-may-26-2011-corporate-summary/74988</link>
		<comments>http://www.stockbloghub.com/2011/05/26/anr-company-news-for-may-26-2011-corporate-summary/74988#comments</comments>
		<pubDate>Thu, 26 May 2011 18:23:01 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Industrial Metals & Minerals]]></category>
		<category><![CDATA[Alpha Natural Resources Inc]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Costco Wholesale Corporation]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[FMCN]]></category>
		<category><![CDATA[Focus Media Holding Limited]]></category>
		<category><![CDATA[GES]]></category>
		<category><![CDATA[Guess? Inc.]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Halliburton Company]]></category>
		<category><![CDATA[Hormel Foods Corporation]]></category>
		<category><![CDATA[HRL]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Suntech Power Holdings Company Limited]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[Toll Brothers Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Unitedhealth Group Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=74988</guid>
		<description><![CDATA[•    Guess?, Inc. (NYSE:GES) reported Q1 EPS of $0.46, above the Zacks Consensus Estimates of $0.44 per share. Revenues for the quarter rose 9.8% year-over-year to $592.2 million, higher than the Zacks Consensus Estimate of $568.0 million •    Suntech Power Holdings (NYSE:STP) posted a Q1 profit of $0.17 per American Depository Share, below the Zacks Consensus Estimate of $0.37 per share. Revenues for the quarter rose 49% year-over-year to $877.0 million, above the Zacks Consensus Estimate of $865.0 million •    Shares of Focus Media (NASDAQ:FMCN) increased 1.87% to close at $32.19 after the Chinese digital-media company reported its earnings results which came in above expectations because of a better advertising market in China •    Diamond Foods, Inc. (NASDAQ:DMND) was upgraded by analysts of Bank of America from &#8220;Neutral&#8221; rating to ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/26/anr-company-news-for-may-26-2011-corporate-summary/74988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(FMCN) Meet The Warren Buffett of China and His Next Move</title>
		<link>http://www.stockbloghub.com/2011/05/03/fmcn-meet-the-warren-buffett-of-china-and-his-next-move/73128</link>
		<comments>http://www.stockbloghub.com/2011/05/03/fmcn-meet-the-warren-buffett-of-china-and-his-next-move/73128#comments</comments>
		<pubDate>Tue, 03 May 2011 21:48:04 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Advertising Agencies]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[BTU]]></category>
		<category><![CDATA[FMCN]]></category>
		<category><![CDATA[Focus Media Holding Limited]]></category>
		<category><![CDATA[Peabody Energy Corporation]]></category>
		<category><![CDATA[Walter Energy Inc]]></category>
		<category><![CDATA[WLT]]></category>
		<category><![CDATA[Yanzhou Coal Mining Company Limited]]></category>
		<category><![CDATA[YZC]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=73128</guid>
		<description><![CDATA[by Carl Delfeld, Investment U’s Emerging Markets Expert Tuesday, May 3, 2011: Issue #1504 Move over Li Ka-Shing. Guo Guangchang, along with three partners, began investing in China in 1992 with a paltry $4,000 grubstake. Their holding company, Fosun International, has since then grown to jackpot of $6.3 billion. Forbes now estimates Mr. Guo’s stockpile at $2.8 billion. Amazing. Most of Fosun’s initial investments were in fast-growing Chinese companies in sectors like mining, steel and property. Then it shifted gears with a few investments in service companies like Focus Media (Nasdaq: FMCN). Focus Media is China’s leading digital media group (recommended by the New Frontier Trader last month). I don’t know about you, but I’m “all ears” to learn about Fosun’s next step. Here’s a hint – the new focus ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/03/fmcn-meet-the-warren-buffett-of-china-and-his-next-move/73128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SINA) SINA Corporation Finishes Private Equity Deal</title>
		<link>http://www.stockbloghub.com/2009/11/30/sina-sina-corporation-finishes-private-equity-deal/21548</link>
		<comments>http://www.stockbloghub.com/2009/11/30/sina-sina-corporation-finishes-private-equity-deal/21548#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:37:28 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Internet Software & Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AirMedia Group Inc.]]></category>
		<category><![CDATA[AMCN]]></category>
		<category><![CDATA[Baidu Inc]]></category>
		<category><![CDATA[BIDU]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CNOOC Limited]]></category>
		<category><![CDATA[FMCN]]></category>
		<category><![CDATA[Focus Media Holding Limited]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[Sina Corporation]]></category>
		<category><![CDATA[SOHU]]></category>
		<category><![CDATA[Sohu.com Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=21548</guid>
		<description><![CDATA[SINA Corp. (SINA) announced the completion of private equity placement of its ordinary shares with New Wave Investment Holding Company Limited, a British Virgin Islands company established and controlled by Charles Chao, SINA&#8217;s Chief Executive Officer (CEO) and other members of the management. The company will receive gross proceeds of $180 million in exchange for approximately 5.6 million shares. The issuance of shares to New Wave will have a dilutive effect on the company&#8217;s outstanding shares in the fourth quarter of 2009. New-Wave now becomes Sina’s largest single investor. Other investors in New-Wave include CITIC Capital Holdings, FountainVest Partners and Sequoia Capital who are backing Sina’s purchase of new shares, which will give the combined group a 9.4% stake in the company. The company had entered into the agreement in ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/11/30/sina-sina-corporation-finishes-private-equity-deal/21548/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

