<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; DNDN</title>
	<atom:link href="http://www.stockbloghub.com/tag/dndn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Tue, 22 May 2012 18:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(DNDN) Dendreon&#8217;s Provenge Showing Bleak Outlook</title>
		<link>http://www.stockbloghub.com/2012/03/05/dndn-dendreons-provenge-showing-bleak-outlook/93847</link>
		<comments>http://www.stockbloghub.com/2012/03/05/dndn-dendreons-provenge-showing-bleak-outlook/93847#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:19:26 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=93847</guid>
		<description><![CDATA[Dendreon Corporation (DNDN) reported fourth-quarter 2011 earnings (including stock-based compensation expense but excluding other special items) of 37 cents per share, in contrast to the Zacks Consensus Estimate loss of 31 cents and year-ago loss of 60 cents per share. Full-year loss of $1.68 per share (excluding special items but including stock-based compensation expense) were narrower than the Zacks Consensus Estimate of a loss of $2.83 and the year-ago loss of $3.07 per share. Total revenue in the reported quarter climbed to $202.1 million from $25.0 million in the comparable quarter of 2010. We note, however, that revenue in the reported quarter included one time royalty revenue of $125 million related to sale of its royalty interest in Merck, Inc.’s (MRK) hepatitis C product Victrelis. Excluding this one-time revenue, Dendreon ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/03/05/dndn-dendreons-provenge-showing-bleak-outlook/93847/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DNDN) Dendreon Loss Narrows</title>
		<link>http://www.stockbloghub.com/2011/11/06/dndn-dendreon-loss-narrows/86549</link>
		<comments>http://www.stockbloghub.com/2011/11/06/dndn-dendreon-loss-narrows/86549#comments</comments>
		<pubDate>Sun, 06 Nov 2011 19:55:48 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=86549</guid>
		<description><![CDATA[Dendreon Corporation (DNDN) reported third-quarter 2011 loss (including stock-based compensation expense but excluding other special items) of 67 cents per share, which was narrower than the Zacks Consensus Estimate of 70 cents due to a slightly better-than-expected performance of its prostate cancer vaccine Provenge in the quarter. Loss was, however, much wider than the year-ago loss of 54 cents per share. Quarterly Details Total revenue in the reported quarter climbed to $64.3 million (including rebates and charge-backs) from $20.2 million in the comparable quarter of 2010. The jump was attributable to the higher Provenge revenue in the current quarter versus low Provenge sales in the third quarter of 2010 as it was only the second quarter of its launch. Revenues were also above the Zacks Consensus Estimate of $63 million. ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/06/dndn-dendreon-loss-narrows/86549/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DNDN) Dendreon Analyst Maintains Neutral on Shares</title>
		<link>http://www.stockbloghub.com/2011/09/14/dndn-dendreon-analyst-maintains-neutral-on-shares/82376</link>
		<comments>http://www.stockbloghub.com/2011/09/14/dndn-dendreon-analyst-maintains-neutral-on-shares/82376#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:42:37 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=82376</guid>
		<description><![CDATA[We have maintained a Neutral rating on Dendreon Corporation (DNDN) with a target price of $13 per share after appraisal of the second quarter 2011 results. Dendreon Corporation reported weaker-than-expected second quarter 2011 sales of $49.6 million of its potential blockbuster prostate cancer vaccine Provenge, though up from prior quarters. Revenues also disappointed the Zacks Consensus Estimate of $59 million in the second quarter. Management surmised that though the physician interest in the vaccine remains solid, its uptake will be slow and gradual. Subsequently, the company withdrew its revenue guidance for the drug, sending its share price down sharply. Provenge is the first product in a new therapeutic class known as &#8220;active cellular immunotherapies.&#8221; We believe that Provenge is capable of changing the paradigm of cancer care dramatically. Provenge is ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/14/dndn-dendreon-analyst-maintains-neutral-on-shares/82376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AAPL) Company News for July 5, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/07/05/aapl-company-news-for-july-5-2011-corporate-summary/78315</link>
		<comments>http://www.stockbloghub.com/2011/07/05/aapl-company-news-for-july-5-2011-corporate-summary/78315#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:22:04 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Personal Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Central European Media Enterprises Limited]]></category>
		<category><![CDATA[CETV]]></category>
		<category><![CDATA[Darden Restaurants Inc.]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[DRI]]></category>
		<category><![CDATA[Eastman Kodak Company]]></category>
		<category><![CDATA[EK]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMC Corporation]]></category>
		<category><![CDATA[ERIC]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[Lm Ericsson Telephone Company]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Polypore International Inc]]></category>
		<category><![CDATA[PPO]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[SNE]]></category>
		<category><![CDATA[Sony Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=78315</guid>
		<description><![CDATA[•    Eastman Kodak Co. (NYSE:EK) received a mixed ruling from the U.S. International Trade Commission on its patent infringement suit against Research In Motion Limited (NASDAQ:RIMM) and Apple Inc. (NASDAQ:AAPL) •    Darden Restaurants, Inc. (NYSE:DRI) reported fourth quarter 2011 earnings of $1.00 per share, in line with the Zacks Consensus Estimate, but up 23% from the year-ago quarter&#8217;s earnings of 81 cents per share •    Major auto makers General Motors Company (NYSE:GM) and Ford Motor Co. (NYSE:F) both reported robust June sales figures that jumped 10% over the month. Shares of the companies gained 0.7% and 1.7%, respectively •    Reports suggested that Dendreon Corp.’s (NASDAQ:DNDN) prostate cancer medicine Provenge was recommended to be covered under Medicare •    Merck &#38; Co. Inc. (NYSE:MRK) won approval to sell its cervical cancer vaccine, ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/07/05/aapl-company-news-for-july-5-2011-corporate-summary/78315/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DNDN) Medicare to Cover Dendreon&#8217;s Provenge</title>
		<link>http://www.stockbloghub.com/2011/07/01/dndn-medicare-to-cover-dendreons-provenge/78214</link>
		<comments>http://www.stockbloghub.com/2011/07/01/dndn-medicare-to-cover-dendreons-provenge/78214#comments</comments>
		<pubDate>Fri, 01 Jul 2011 20:36:35 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=78214</guid>
		<description><![CDATA[Dendreon Corporation (DNDN) has of late been announcing significant milestones, related to its potential blockbuster cancer vaccine Provenge. Most recently, the company announced that the Centers for Medicare and Medicaid Services (CMS) has agreed to fully reimburse Provenge, an expensive vaccine. CMS is a federal agency that administers the Medicare and Medicaid programs, which provide health care coverage to millions of people in the US. The agency has issued a final National Coverage Decision (NCD) for Provenge which will require Medicare contractors to cover the use of Provenge for treatment of asymptomatic or minimally symptomatic metastatic castrate resistant (hormone refractory) prostate cancer which is consistent with its label. The agency has also issued specific guidelines to local Medicare Administrative Contractors (MACs) to pay for on-label use of Provenge. Provenge is ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/07/01/dndn-medicare-to-cover-dendreons-provenge/78214/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DNDN) Dendreon Gets FDA Clearance on Second Facility</title>
		<link>http://www.stockbloghub.com/2011/07/01/dndn-dendreon-gets-fda-clearance-on-second-facility/78151</link>
		<comments>http://www.stockbloghub.com/2011/07/01/dndn-dendreon-gets-fda-clearance-on-second-facility/78151#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:36:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Arch Coal Inc]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=78151</guid>
		<description><![CDATA[Dendreon Corporation (DNDN) recently received clearance from the U.S. Food and Drug Administration (FDA) to expand manufacturing facility for its cancer vaccine Provenge, in the U.S. The company’s Los Angeles facility can now be operational with 36 workstations. These facilities will be brought online in a staged manner. Earlier, in March 2011, Dendreon’s New Jersey facility received FDA clearance. The facility has 48 workstations, some of which are already operational. The LA and NJ facilities, geared for manufacturing Provenge, now total 84. We believe the expanding manufacturing capacity will significantly increase the availability of Provenge which will help Dendreon to meet pent up demand for the vaccine. The company is also building additional capacity in Atlanta for which the FDA is expected to give its decision in August 2011. All ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/07/01/dndn-dendreon-gets-fda-clearance-on-second-facility/78151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AFFX) Company News for June 03, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/06/03/affx-company-news-for-june-03-2011-corporate-summary/75495</link>
		<comments>http://www.stockbloghub.com/2011/06/03/affx-company-news-for-june-03-2011-corporate-summary/75495#comments</comments>
		<pubDate>Sat, 04 Jun 2011 05:03:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Scientific & Technical Instruments]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AFFX]]></category>
		<category><![CDATA[Affymetrix Inc]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DeVry Inc.]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[EnergySolutions Inc]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford Motor Company]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[Joy Global Inc.]]></category>
		<category><![CDATA[JOYG]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Regeneron Pharmaceuticals Inc]]></category>
		<category><![CDATA[REGN]]></category>
		<category><![CDATA[Sempra Energy]]></category>
		<category><![CDATA[SRE]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=75495</guid>
		<description><![CDATA[•    Joy Global Inc. (NASDAQ:JOYG) posted Q2 EPS of $1.52, higher than the Zacks Consensus Estimate of $1.35 per share. Revenue for the quarter grew 19% to $1.06 billion, beating the Zacks Consensus Estimate of $1.038 billion •    According to reports, Ford Motor Co (NYSE:F) is planning to invest around $100 million in robotic laser technology which will reduce wind noise inside vehicles •    Baird upgraded shares of Affymetrix, Inc. (NASDAQ:AFFX) to &#8220;Outperform&#8221; rating from &#8220;Neutral&#8221; rating, raising the target price to $11 from $6 •    Shares of Johnson &#38; Johnson (NYSE:JNJ) were upgraded by analysts of First Global to &#8220;Moderate Outperform&#8221; rating from &#8220;Market Perform&#8221; rating •    Analysts at BofA Merrill Lynch upgraded DeVry Inc. (NYSE:DV) to &#8220;Buy&#8221; rating from &#8220;Neutral&#8221; rating with a target price of $68 on ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/03/affx-company-news-for-june-03-2011-corporate-summary/75495/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(JNJ) Johnson and Johnson Earns FDA Approval for Cancer Drug</title>
		<link>http://www.stockbloghub.com/2011/05/09/jnj-johnson-and-johnson-earns-fda-approval-for-cancer-drug/73485</link>
		<comments>http://www.stockbloghub.com/2011/05/09/jnj-johnson-and-johnson-earns-fda-approval-for-cancer-drug/73485#comments</comments>
		<pubDate>Mon, 09 May 2011 14:00:35 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Major]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=73485</guid>
		<description><![CDATA[Johnson and Johnson (JNJ) recently announced US Food and Drug Administration (FDA) approval for its prostate cancer therapy, Zytiga (abiraterone acetate). Zytiga, an oral, once-daily medication, gained approval for use in combination with prednisone for the treatment of metastatic castration-resistant prostate cancer (mCRPC) in treatment-experienced patients whose chemotherapy contained docetaxel. Phase III data on Zytiga showed a significant increase in median survival in patients treated with Zytiga and prednisone compared to patients treated with placebo and prednisone. A 35% reduction in the risk of death (14.8 months vs. 10.9 months) and a 3.9 month difference in median survival was observed in patients treated with Zytiga and prednisone compared to patients on placebo plus prednisone. Though there is no direct competition at present, Zytiga may one day compete with Dendreon Corporation’s ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/09/jnj-johnson-and-johnson-earns-fda-approval-for-cancer-drug/73485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DNDN) Dendreon Corporation Cuts Loss on Provenge Sales</title>
		<link>http://www.stockbloghub.com/2011/05/03/dndn-dendreon-corporation-cuts-loss-on-provenge-sales/73023</link>
		<comments>http://www.stockbloghub.com/2011/05/03/dndn-dendreon-corporation-cuts-loss-on-provenge-sales/73023#comments</comments>
		<pubDate>Tue, 03 May 2011 18:10:25 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Arch Coal Inc]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[Nidec Corporation]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=73023</guid>
		<description><![CDATA[Dendreon Corporation’s (DNDN) first quarter 2011 loss (including stock-based compensation expense but excluding other special items) of 69 cents per share was in line with the Zacks Consensus Estimate. Loss was, however, much narrower than the year-ago loss of 94 cents per share, as the company has started generating revenues from its lead advanced prostate cancer vaccine Provenge, which was absent in the prior-year quarter. Quarterly Details Total revenue in the reported quarter climbed to $28.1 million (entirely from Provenge) from $21,000 in the comparable quarter of 2009. The jump was attributable to the presence of Provenge revenue in the current quarter. Revenues were also up 12.4% over the sequentially preceding quarter due to increased demand for the vaccine and the recently approved increased capacity utilization. Revenues were slightly below ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/03/dndn-dendreon-corporation-cuts-loss-on-provenge-sales/73023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DNDN) Dendreon Learns Medicare May Pay for Provenge Prostate Cancer Vaccine</title>
		<link>http://www.stockbloghub.com/2011/04/10/dndn-dendreon-learns-medicare-may-pay-for-provenge-prostate-cancer-vaccine/70376</link>
		<comments>http://www.stockbloghub.com/2011/04/10/dndn-dendreon-learns-medicare-may-pay-for-provenge-prostate-cancer-vaccine/70376#comments</comments>
		<pubDate>Mon, 11 Apr 2011 02:58:36 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Arch Coal Inc]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=70376</guid>
		<description><![CDATA[Dendreon Corporation (DNDN) received a huge boost today when the Centers for Medicare and Medicaid Services (CMS) proposed to pay for its lead prostate cancer vaccine Provenge. Provenge was approved in the US in April last year and is marketed since May 2010. It is currently reimbursed by all 15 local Medicare contractors. CMS issued the proposed decision memo for Dendreon’s potential blockbuster vaccine, Provenge, after conducting a scientific review of the evidence provided. The agency believes there is enough evidence to justify reimbursement for the approved label of the vaccine. CMS believes Provenge leads to improvement in health outcomes for men with advanced, castrate-resistant prostate cancer (CRPC) and is clinically necessary, as per CMS. The agency did not propose to cover off-label use of the vaccine at the national ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/10/dndn-dendreon-learns-medicare-may-pay-for-provenge-prostate-cancer-vaccine/70376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DNDN) Dendreon Analyst Maintains Neutral Rating on Shares</title>
		<link>http://www.stockbloghub.com/2011/04/01/dndn-dendreon-analyst-maintains-neutral-rating-on-shares/70480</link>
		<comments>http://www.stockbloghub.com/2011/04/01/dndn-dendreon-analyst-maintains-neutral-rating-on-shares/70480#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:17:49 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AstraZeneca plc]]></category>
		<category><![CDATA[AZN]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Energy Corporation]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MDVN]]></category>
		<category><![CDATA[Medivation Inc]]></category>
		<category><![CDATA[Nidec Corporation]]></category>
		<category><![CDATA[NJ]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=70480</guid>
		<description><![CDATA[We have maintained our Neutral recommendation on Dendreon Corporation (DNDN) with a target price of $39.00 following the announcement of fourth quarter and full year 2010 financial results. Dendreon’s fourth quarter 2010 loss of 61 cents per share (excluding loss on debt conversion) was wider than the Zacks Consensus Estimate of a loss of 48 cents per share and the year-ago loss of 31 cents per share (excluding gain for warrant revaluation). On a reported basis (including special items), the company lost 64 cents per share in the fourth quarter as against a loss of 28 cents per share in the year-ago quarter. The wider loss was attributable to higher operating expenses as the company is working on expanding its facilities to market Provenge. Dendreon’s lead product is prostate cancer ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/01/dndn-dendreon-analyst-maintains-neutral-rating-on-shares/70480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ACXM) Company News for April 01, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/04/01/acxm-company-news-for-april-01-2011-corporate-summary/70466</link>
		<comments>http://www.stockbloghub.com/2011/04/01/acxm-company-news-for-april-01-2011-corporate-summary/70466#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:15:01 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Information Technology Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Acxiom Corporation]]></category>
		<category><![CDATA[ACXM]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[General Maritime Corporation]]></category>
		<category><![CDATA[GMR]]></category>
		<category><![CDATA[Health Management Associates Inc]]></category>
		<category><![CDATA[Hershey Company]]></category>
		<category><![CDATA[HMA]]></category>
		<category><![CDATA[HSY]]></category>
		<category><![CDATA[Intuitive Surgical Inc]]></category>
		<category><![CDATA[ISRG]]></category>
		<category><![CDATA[LUNA]]></category>
		<category><![CDATA[Luna Innovations Incorporated]]></category>
		<category><![CDATA[MAKO]]></category>
		<category><![CDATA[MAKO Surgical Corporation]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Pharmasset Inc]]></category>
		<category><![CDATA[VRUS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=70466</guid>
		<description><![CDATA[• Hershey (NYSE:HSY) said it raised wholesale prices by 9.7% due to fuel, raw materials and transportation costs • According to a Bloomberg report, regulators reported that Dendreon Corp.&#8217;s (NASDAQ:DNDN) prostate cancer drug Provenge should be covered by the U.S. government for use by3 old men • BMO Capital Markets Ltd upgraded computer-services company Acxiom Corp. (NASDAQ:ACXM) to “Outperform” from “Market perform” rating • Molecular-technology provider Luna Innovations Inc. (NASDAQ:LUNA) agreed to extend a development agreement with Intuitive Surgical Inc.(NASDAQ:ISRG) • Late on Wednesday, MAKO Surgical Corp (NASDAQ:MAKO) reported that it had an order for 11 surgery systems from Health Management Associates Inc (NYSE:HMA) • Nobel Financial upgraded biotech company Pharmasset Inc.(NASDAQ:VRUS) to “Buy” from “Hold” rating • Morgan Stanley (NYSE:MS) upgraded electric-car maker Tesla Motors Inc.(NASDAQ:TSLA) to “Overweight” from “Equal weight” rating • According to reports, Oaktree ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/01/acxm-company-news-for-april-01-2011-corporate-summary/70466/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(BAC) Company News for December 1, 2010 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2010/12/01/bac-company-news-for-december-1-2010-corporate-summary/60987</link>
		<comments>http://www.stockbloghub.com/2010/12/01/bac-company-news-for-december-1-2010-corporate-summary/60987#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:39:57 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Money Center Banks]]></category>
		<category><![CDATA[American Express Company]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[Corning Inc]]></category>
		<category><![CDATA[DB]]></category>
		<category><![CDATA[Dendreon Corporation]]></category>
		<category><![CDATA[Deutsche Bank AG]]></category>
		<category><![CDATA[DNDN]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[Expedia Inc.]]></category>
		<category><![CDATA[GLW]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[HBC]]></category>
		<category><![CDATA[HSBC HLDGS PLC ADS]]></category>
		<category><![CDATA[JEF]]></category>
		<category><![CDATA[Jefferies Group Inc.]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[KR]]></category>
		<category><![CDATA[Kroger Company]]></category>
		<category><![CDATA[RLI]]></category>
		<category><![CDATA[RLI Corporation]]></category>
		<category><![CDATA[State Street Corporation]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[TSN]]></category>
		<category><![CDATA[Tyson Foods Inc.]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[UBS AG]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=60987</guid>
