<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Diamond Foods Inc.</title>
	<atom:link href="http://www.stockbloghub.com/tag/diamond-foods-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Tue, 22 May 2012 18:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(PG) 5700 P&amp;G Jobs on the Chopping Block</title>
		<link>http://www.stockbloghub.com/2012/02/26/pg-5700-pg-jobs-on-the-chopping-block/93144</link>
		<comments>http://www.stockbloghub.com/2012/02/26/pg-5700-pg-jobs-on-the-chopping-block/93144#comments</comments>
		<pubDate>Mon, 27 Feb 2012 03:44:07 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Personal Products]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Colgate-Palmolive Company]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[Kellogg Company]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble Company]]></category>
		<category><![CDATA[UL]]></category>
		<category><![CDATA[Unilever plc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=93144</guid>
		<description><![CDATA[The world’s leading consumer product maker, Procter &#38; Gamble Company (PG) has announced that it will slash over 4,000 non-manufacturing jobs during the current fiscal year. This declaration follows the already planned 1,600 job losses, which was announced by the company at the beginning of February 2012. P&#38;G anticipates that by trimming down 5, 700 jobs, it will save up to $10 billion of cost, including $1 billion in marketing costs and $3 billion in overhead costs, by the end of the fiscal year ending in June 2016. Out of its 129,000 employees, the company employs about 57,000 people as non-manufacturing staff. The job cuts announced makes almost 10% of thiswork force. The process of retrenchment is scheduled to be completed by the end of the fiscal year ending June ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/02/26/pg-5700-pg-jobs-on-the-chopping-block/93144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DMND) Company News for January 16, 2012 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2012/01/16/dmnd-company-news-for-january-16-2012-corporate-summary/90262</link>
		<comments>http://www.stockbloghub.com/2012/01/16/dmnd-company-news-for-january-16-2012-corporate-summary/90262#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:35:42 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Processed & Packaged Goods]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[MBLX]]></category>
		<category><![CDATA[Metabolix Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90262</guid>
		<description><![CDATA[•    Shares of JP Morgan Chase &#38; Co. (NYSE:JPM) declined 2.5% after the company reported its fourth quarter earnings per share of $0.90, lower than the Zacks Consensus Estimate of $0.92 •    According to The Wall Street Journal, federal prosecutors were inquiring if the financial practices of Diamond Foods, Inc. (NASDAQ:DMND) involved criminal fraud. Shares of the company slumped 10.3% •    A day after Rovi Corporation (NASDAQ:ROVI) projected a strong outlook for 2012 and announced that it would sell a product line to Corel Corp, its shares jumped 10.5% •    Archer Daniels Midland gave notice to Metabolix, Inc. (NASDAQ:MBLX) that the former was terminating the Telles joint venture. Shares of Metabolix suffered a fall of 57.6% DIAMOND FOODS (DMND): Free Stock Analysis Report JPMORGAN CHASE (JPM): Free Stock Analysis Report ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/16/dmnd-company-news-for-january-16-2012-corporate-summary/90262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RIMM) What&#8217;s Behind the Market Gains?</title>
		<link>http://www.stockbloghub.com/2011/09/20/rimm-whats-behind-the-market-gains/83425</link>
		<comments>http://www.stockbloghub.com/2011/09/20/rimm-whats-behind-the-market-gains/83425#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:00:50 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Diversified Communication Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Texas Instruments Inc.]]></category>
		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83425</guid>
		<description><![CDATA[Stocks have made steady gains in recent days as some of the more exaggerated Europe-centric fears have started easing. There is also a growing realization that the U.S. economy may be able to muddle through without slipping into another recession. Everybody understands that Europe is dealing with serious issues that have the potential of dragging down the global economy. Favorable statements from European leaders in recent days about Greece&#8217;s place in the union were helpful in improving sentiment. And the concerted action by global central banks on Thursday to prop up the dollar liquidity of European banks helped soothe concerns about the health of the financial institutions. None of these address the core underlying problems facing the common currency union. But they nevertheless provide enough reassurance that another Lehman-like situation ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/20/rimm-whats-behind-the-market-gains/83425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ALJ) Stock Market News for September 19, 2011 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2011/09/19/alj-stock-market-news-for-september-19-2011-market-news/83506</link>
		<comments>http://www.stockbloghub.com/2011/09/19/alj-stock-market-news-for-september-19-2011-market-news/83506#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:17:01 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ALJ]]></category>
		<category><![CDATA[Alon USA Energy Inc.]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Barnes & Noble Inc.]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[COL]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Marathon Oil Corporation]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble Company]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Rockwell Collins Inc.]]></category>
		<category><![CDATA[Schlumberger Limited]]></category>
		<category><![CDATA[SLB]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>
		<category><![CDATA[Textron Inc.]]></category>
		<category><![CDATA[TXT]]></category>
		<category><![CDATA[TYC]]></category>
		<category><![CDATA[Tyco International Limited]]></category>
		<category><![CDATA[United Technologies Corporation]]></category>
		<category><![CDATA[UTX]]></category>
		<category><![CDATA[Williams Companies Inc.]]></category>
		<category><![CDATA[WMB]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83506</guid>
		<description><![CDATA[On Friday, U.S. markets inched up to close in the green with the S&#38;P 500 recording its highest rally since July 2011. Hopes of EU overcoming its sovereign debt crisis gathered strength after Treasury Secretary Timothy Geithner said US would join other EU leaders to seek out a solution to the euro zone debt situation. Markets further rose on news that United Technologies Corporation is looking to finance a major U.S. acquisition. The Dow Jones Industrial Average (DJIA) gained 0.7% or 75.91 points and finished the day at 11,509.09 marking its longest winning streak since 1st July. For the week, the blue chip index rose 4.7%. The Standard &#38; Poor 500 (S&#38;P 500) was up 0.6% and settled at 1,216.01 with telecom and utilities emerging as the biggest gainers while ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/19/alj-stock-market-news-for-september-19-2011-market-news/83506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DMND) Procter and Gamble&#8217;s Fatless Food a Myth</title>
		<link>http://www.stockbloghub.com/2011/06/29/dmnd-procter-and-gambles-fatless-food-a-myth/77927</link>
		<comments>http://www.stockbloghub.com/2011/06/29/dmnd-procter-and-gambles-fatless-food-a-myth/77927#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:39:55 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Processed & Packaged Goods]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=77927</guid>
		<description><![CDATA[Procter and Gamble (P&#38;G) revealed in a study conducted by Purdue University that it has failed to keep the promise of helping customers remain fit and slim. As per the study, Orleans, the brand name for Olestra, a calorie-less, fat-free substitute discovered by P&#38;G is more likely to make consumers more vulnerable to weight gain. In the study, researchers found that rats who were fed with fat-free Olestra chips tended to eat more and put on more weight when they were later exposed to a high-fat diet than their counterparts who were given regular chips . This suggests that eating Olestra was changing the way the rat’s body responded to food, marring their natural ability to regulate the fat intake necessary for their body. Researchers, however, declared that though findings ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/29/dmnd-procter-and-gambles-fatless-food-a-myth/77927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AWK) Company News for May 27, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/05/27/awk-company-news-for-may-27-2011-corporate-summary/75079</link>
		<comments>http://www.stockbloghub.com/2011/05/27/awk-company-news-for-may-27-2011-corporate-summary/75079#comments</comments>
		<pubDate>Fri, 27 May 2011 17:03:35 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Water Utilities]]></category>
		<category><![CDATA[American Water Works Company Inc]]></category>
		<category><![CDATA[AWK]]></category>
		<category><![CDATA[BIG]]></category>
		<category><![CDATA[Big Lots Inc.]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[Gen-Probe Inc.]]></category>
		<category><![CDATA[Goldman Sachs Group]]></category>
		<category><![CDATA[GPRO]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[HJ Heinz Company]]></category>
		<category><![CDATA[HNZ]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[RadioShack Corporation]]></category>
		<category><![CDATA[RSH]]></category>
		<category><![CDATA[TD]]></category>
		<category><![CDATA[TIF]]></category>
		<category><![CDATA[Tiffany & Company]]></category>
		<category><![CDATA[Toronto-Dominion Bank]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=75079</guid>
		<description><![CDATA[•    Big Lots, Inc. (NYSE:BIG) reported Q1 EPS of $0.70, above the Zacks Consensus Estimates of $0.68 per share. Revenues for the quarter fell 0.6% year-over-year to $1.23 billion, lower than the Zacks Consensus Estimate of $1.276 billion •    TD Bank Group (NYSE:TD) announced Q2 EPS of $1.62, lower than the Zacks Consensus Estimate of $1.66 per share. Revenues for the quarter grew 7.5% year-over-year to $5.23 billion, falling short of the Zacks Consensus Estimate of $5.355 billion •    Tiffany &#38; Co. (NYSE:TIF) posted Q1 EPS of $0.63, higher than the Zacks Consensus Estimate of $0.57. Revenues for the quarter grew 20% year-over-year to $761 million, beating the Zacks Consensus Estimate of $701 million •    H.J. Heinz Company (NYSE:HNZ) announced Q4 EPS of $0.69, lower than the Zacks Consensus Estimate ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/27/awk-company-news-for-may-27-2011-corporate-summary/75079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ANR) Company News for May 26, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/05/26/anr-company-news-for-may-26-2011-corporate-summary/74988</link>
		<comments>http://www.stockbloghub.com/2011/05/26/anr-company-news-for-may-26-2011-corporate-summary/74988#comments</comments>
		<pubDate>Thu, 26 May 2011 18:23:01 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Industrial Metals & Minerals]]></category>
		<category><![CDATA[Alpha Natural Resources Inc]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Costco Wholesale Corporation]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[FMCN]]></category>
		<category><![CDATA[Focus Media Holding Limited]]></category>
		<category><![CDATA[GES]]></category>
		<category><![CDATA[Guess? Inc.]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Halliburton Company]]></category>
		<category><![CDATA[Hormel Foods Corporation]]></category>
		<category><![CDATA[HRL]]></category>
		<category><![CDATA[STP]]></category>
		<category><![CDATA[Suntech Power Holdings Company Limited]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[Toll Brothers Inc.]]></category>
		<category><![CDATA[UNH]]></category>
		<category><![CDATA[Unitedhealth Group Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=74988</guid>
		<description><![CDATA[•    Guess?, Inc. (NYSE:GES) reported Q1 EPS of $0.46, above the Zacks Consensus Estimates of $0.44 per share. Revenues for the quarter rose 9.8% year-over-year to $592.2 million, higher than the Zacks Consensus Estimate of $568.0 million •    Suntech Power Holdings (NYSE:STP) posted a Q1 profit of $0.17 per American Depository Share, below the Zacks Consensus Estimate of $0.37 per share. Revenues for the quarter rose 49% year-over-year to $877.0 million, above the Zacks Consensus Estimate of $865.0 million •    Shares of Focus Media (NASDAQ:FMCN) increased 1.87% to close at $32.19 after the Chinese digital-media company reported its earnings results which came in above expectations because of a better advertising market in China •    Diamond Foods, Inc. (NASDAQ:DMND) was upgraded by analysts of Bank of America from &#8220;Neutral&#8221; rating to ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/26/anr-company-news-for-may-26-2011-corporate-summary/74988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ACAT) Company News for May 13, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/05/13/acat-company-news-for-may-13-2011-corporate-summary/74024</link>
		<comments>http://www.stockbloghub.com/2011/05/13/acat-company-news-for-may-13-2011-corporate-summary/74024#comments</comments>
		<pubDate>Fri, 13 May 2011 20:24:31 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Recreational Vehicles]]></category>
		<category><![CDATA[ACAT]]></category>
		<category><![CDATA[Arctic Cat Inc]]></category>
		<category><![CDATA[Ball Corporation]]></category>
		<category><![CDATA[BLL]]></category>
		<category><![CDATA[CCK]]></category>
		<category><![CDATA[Clearwire Corporation]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[Crown Holdings Inc.]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[Dell Inc.]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[EMC Corporation]]></category>
		<category><![CDATA[Energy Transfer Partners L.P.]]></category>
		<category><![CDATA[ETP]]></category>
		<category><![CDATA[FX Energy Inc]]></category>
		<category><![CDATA[FXEN]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[JWN]]></category>
		<category><![CDATA[Nordstrom Inc.]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[NVIDIA Corporation]]></category>
		<category><![CDATA[PSS World Medical Inc]]></category>
		<category><![CDATA[PSSI]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=74024</guid>
		<description><![CDATA[•    NVIDIA (NASDAQ:NVDA) posted a Q1 EPS of $0.27, higher than the Zacks Consensus Estimate 0f $0.19 per share •    Nordstrom, Inc’s. (NYSE:JWN) Q1 EPS came in at $0.65, lower than the Zacks Consensus Estimate of $0.67 per share •    Intel (NASDAQ:INTC) has decided to sell a maximum of 10 million shares of Clearwire (NASDAQ:CLWR) in public open market transactions.  Currently, 32.8% of Clearwire&#8217;s outstanding shares are owned by Intel •    PSS World Medical, Inc. (NASDAQ:PSSI) reported Q4 EPS of $0.38 per share, just ahead of the Zacks Consensus Estimate of $0.37 per share. Revenues for the quarter increased 10.6% year-over-year to $549.7 million, beating the Zacks Consensus Estimate of $522.0 million •    Analysts at Williams Capital initiated coverage on Ball Corporation (NYSE:BLL) setting an “Outperform” rating with a target ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/13/acat-company-news-for-may-13-2011-corporate-summary/74024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DMND) Diamond Foods Foods to Buy Pringles Brand From The Procter &amp; Gamble Company</title>
		<link>http://www.stockbloghub.com/2011/04/07/dmnd-diamond-foods-foods-to-buy-pringles-brand-from-the-procter-gamble-company/70868</link>
		<comments>http://www.stockbloghub.com/2011/04/07/dmnd-diamond-foods-foods-to-buy-pringles-brand-from-the-procter-gamble-company/70868#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:11:39 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Processed & Packaged Goods]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=70868</guid>
		<description><![CDATA[Diamond Foods Foods, Inc. (DMND) and The Procter &#38; Gamble Company (PG) signed a definitive agreement whereby Diamond Foods will acquire the Pringles chips business in a transaction worth $2.35 billion. Pringles is expected to be accretive to earnings immediately and is expected to create maximum value for shareholders. Pringles is the world&#8217;s largest potato crisp brand and is available in over 140 countries with manufacturing operations in the U.S., Europe and Asia. Through this strategic agreement, Pringles will join Diamond Foods&#8217; dynamic portfolio of brands, creating a premium snack-focused company with total revenues of approximately $2.4 billion. Pringles also brings with itself a significant global manufacturing and supply chain infrastructure. After the merger, Diamond Foods&#8217; snack business is expected to grow almost three times the current size, thereby increasing its ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/07/dmnd-diamond-foods-foods-to-buy-pringles-brand-from-the-procter-gamble-company/70868/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ADI) Company News for April 06, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/04/06/adi-company-news-for-april-06-2011-corporate-summary/70798</link>
		<comments>http://www.stockbloghub.com/2011/04/06/adi-company-news-for-april-06-2011-corporate-summary/70798#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:38:00 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Semiconductor - Broad Line]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Abercrombie & Fitch Company]]></category>
		<category><![CDATA[ADI]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[AMR Corporation]]></category>
		<category><![CDATA[Analog Devices Inc.]]></category>
		<category><![CDATA[ANF]]></category>
		<category><![CDATA[CBST]]></category>
		<category><![CDATA[Cubist Pharmaceuticals Inc.]]></category>
		<category><![CDATA[DGW]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[DUOYUAN GLOBAL WATER]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[Expedia Inc.]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble Company]]></category>
		<category><![CDATA[The TJX Companies Inc.]]></category>
		<category><![CDATA[TJX]]></category>
		<category><![CDATA[TM]]></category>
		<category><![CDATA[Toyota Motor Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=70798</guid>
		<description><![CDATA[• Expedia, Inc. (NASDAQ:EXPE) and American Airlines (NYSE:AMR) have reached an agreement regarding fees and how travel information should be delivered on its website • Abercrombie &#38; Fitch Co. (NYSE:ANF) rocketed 10.82% to close at $65.57 after the company hosted its first analyst day in several years • Wedbush analysts upgraded Cubist Pharmaceuticals, Inc. (NASDAQ:CBST) from &#8220;Neutral&#8221; to &#8220;Outperform&#8221; rating • Shares prices of snack-food maker Diamond Foods Inc. (NASDAQ:DMND) increased 6.71% after the company unveiled plans to acquire the Pringles chips business from Procter &#38; Gamble Co. (NYSE:PG) • According to a report,  Duoyuan Global Water Inc.’s (NYSE:DGW) Chief Financial Officer Stephen Park is resigning from the firm • Share prices of The TJX Companies, Inc. (NYSE:TJX) increased 2.76% after the board approved a 27% dividend increase • Toyota Motor Corporation (NYSE:TM) plans to close down ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/04/06/adi-company-news-for-april-06-2011-corporate-summary/70798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DMND) Diamond Foods, Inc. &#8211; Aggressive Growth &#8211; Zacks Rank Buy</title>
		<link>http://www.stockbloghub.com/2009/04/20/dmnd-diamond-foods-inc-aggressive-growth-zacks-rank-buy-2/5667</link>
		<comments>http://www.stockbloghub.com/2009/04/20/dmnd-diamond-foods-inc-aggressive-growth-zacks-rank-buy-2/5667#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:22:40 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Processed & Packaged Goods]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=5667</guid>
		<description><![CDATA[Diamond Foods, Inc. (DMND) analysts continue to revise estimates upward and the stock has spiked through a key level. Company Description Diamond Foods is a branded food company specializing in processing, marketing, and distributing culinary, snack, in-shell and ingredient nuts under the Diamond of California and Emerald of California brands. Diamond&#8217;s products include walnuts, pine nuts, pecans, peanuts, macadamia nuts, hazelnuts, cashews, Brazil nuts and almonds. The company distributes is products to Asia, Europe, and the U.S. under the Diamond, Emerald, and Harmony brand names. Diamond is headquartered in Stockton, California, employs 750 people, and has a market cap of $421 million. Estimates Rise Again I wrote about Diamond on Mar 13 and since then estimates have once again seen an up-tick. Over the past month full-year estimates for this ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/04/20/dmnd-diamond-foods-inc-aggressive-growth-zacks-rank-buy-2/5667/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DMND) Diamond Foods Inc &#8211; Aggressive Growth &#8211; Zacks Rank Buy</title>
		<link>http://www.stockbloghub.com/2009/03/13/dmnd-diamond-foods-inc-aggressive-growth-zacks-rank-buy/4317</link>
		<comments>http://www.stockbloghub.com/2009/03/13/dmnd-diamond-foods-inc-aggressive-growth-zacks-rank-buy/4317#comments</comments>
		<pubDate>Fri, 13 Mar 2009 21:53:11 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[Processed & Packaged Goods]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=4317</guid>
		<description><![CDATA[Diamond Foods, Inc. (DMND) has continued its streak of beating Wall Street estimates. Earnings more than doubled in the past quarter for the food company. Company Description Diamond Foods is a branded food company specializing in processing, marketing, and distributing culinary, snack, in-shell and ingredient nuts under the Diamond of California and Emerald of California brands. Diamond&#8217;s products include walnuts, pine nuts, pecans, peanuts, macadamia nuts, hazelnuts, cashews, Brazil nuts and almonds. The company distributes is products to Asia, Europe, and the U.S. under the Diamond, Emerald, and Harmony brand names. Diamond is headquartered in Stockton, California, employs 750 people, and has a market cap of $421 million. An Excellent Quarter Diamond reported second-quarter results for fiscal 2009 on Mar 11. The company announced earnings per share of 37 cents, ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/03/13/dmnd-diamond-foods-inc-aggressive-growth-zacks-rank-buy/4317/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

