<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; DepoMed Inc</title>
	<atom:link href="http://www.stockbloghub.com/tag/depomed-inc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Tue, 22 May 2012 18:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(BRO) Company News for February 7, 2012 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2012/02/07/bro-company-news-for-february-7-2012-corporate-summary/91396</link>
		<comments>http://www.stockbloghub.com/2012/02/07/bro-company-news-for-february-7-2012-corporate-summary/91396#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:38:39 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Insurance Brokers]]></category>
		<category><![CDATA[BRO]]></category>
		<category><![CDATA[Brown & Brown Inc.]]></category>
		<category><![CDATA[CHUX]]></category>
		<category><![CDATA[CNSL]]></category>
		<category><![CDATA[Consolidated Communications Holdings Inc]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Fidelity National Financial Inc]]></category>
		<category><![CDATA[FNF]]></category>
		<category><![CDATA[LAZ]]></category>
		<category><![CDATA[Lazard Limited]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[O'Charley's Inc.]]></category>
		<category><![CDATA[SureWest Communications]]></category>
		<category><![CDATA[SURW]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=91396</guid>
		<description><![CDATA[•    Pharma company Depomed Inc&#8217;s. (NASDAQ:DEPO) shares advanced 5.37% after the company said it would receive royalties from Merck &#38; Co&#8217;s (NYSE:MRK) type 2 diabetes drug, Janumet XR •    Share prices of HCA Holdings Inc. (NYSE:HCA) rose 7.33% to close at $28.40 after the hospital chain reported its fourth-quarter earnings results. Separately, it also announced that it would be paying a special dividend of $2 per share •    Shares of Lazard Ltd. (NSE:LAZ) fell 4.22% after the investment bank&#8217;s fourth-quarter earnings figures came in behind analysts’ expectations •    Share prices of restaurant operator O’Charley’s Inc. (NASDAQ:CHUX) surged 41.96% a share after the company said it would be bought by Fidelity National Inc. (NYSE:FNF) •    Consolidated Communications Holdings Inc. (NASDAQ:CNSL) announced its plans to acquire telecom provider SureWest Communications (NASDAQ:SURW) for ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/02/07/bro-company-news-for-february-7-2012-corporate-summary/91396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ABT) Company News for January 20, 2011 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2011/01/21/abt-company-news-for-january-20-2011-corporate-summary/65455</link>
		<comments>http://www.stockbloghub.com/2011/01/21/abt-company-news-for-january-20-2011-corporate-summary/65455#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:24:53 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Major]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Abbott Laboratories]]></category>
		<category><![CDATA[ABT]]></category>
		<category><![CDATA[ADTN]]></category>
		<category><![CDATA[ADTRAN Inc]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[International Business Machines]]></category>
		<category><![CDATA[Janus Capital Group Inc.]]></category>
		<category><![CDATA[JNS]]></category>
		<category><![CDATA[Nektar Therapeutics]]></category>
		<category><![CDATA[NKTR]]></category>
		<category><![CDATA[Northern Trust Corporation]]></category>
		<category><![CDATA[NTRS]]></category>
		<category><![CDATA[State Street Corporation]]></category>
		<category><![CDATA[STT]]></category>
		<category><![CDATA[United States Steel Corporation]]></category>
		<category><![CDATA[X]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=65455</guid>
		<description><![CDATA[• Share prices of tech major IBM (NYSE:IBM) rose by 3.35% after the company posted excellent earnings figure on Tuesday night • Adtran Inc (NASDAQ:ADTN) increased 6.56% to end at $42.25 after the company posted an  increased sales figures for the fourth quarter that came in above expectations • Shares of Northern Trust Corp (NASDAQ:NTRS) had fallen by 5.6% while State Street Corp (NYSE:STT) fell 4.12% • In other news, share prices of Janus Capital Group Inc (NYSE:JNS) fell by 4.36%, after Stifel Nicolaus downgraded from hold to buy rating • A change of rating by Deutsche Bank from buy to hold has left shares prices to fall of United States Steel Corps (NYSE:X) at $52.09, a decline of 5.9% • In other news, DepoMed Inc’s (NASDAQ:DEPO) fell considerably to $5.66 after a licensing dispute between ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/01/21/abt-company-news-for-january-20-2011-corporate-summary/65455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(NBIX) Focus Turns To Biotech Next Week</title>
		<link>http://www.stockbloghub.com/2011/01/11/nbix-focus-turns-to-biotech-next-week/64740</link>
		<comments>http://www.stockbloghub.com/2011/01/11/nbix-focus-turns-to-biotech-next-week/64740#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:46:03 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Aastrom Biosciences Inc]]></category>
		<category><![CDATA[ACAD]]></category>
		<category><![CDATA[ACADIA Pharmaceuticals Inc]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[Cytomedix Inc]]></category>
		<category><![CDATA[Cytori Therapeutics Inc]]></category>
		<category><![CDATA[CYTX]]></category>
		<category><![CDATA[DATA]]></category>
		<category><![CDATA[DATATRAK International Inc]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[GTF]]></category>
		<category><![CDATA[NBIX]]></category>
		<category><![CDATA[Neurocrine Biosciences Inc]]></category>
		<category><![CDATA[Nile Therapeutics Inc]]></category>
		<category><![CDATA[NLTX]]></category>
		<category><![CDATA[OXBT]]></category>
		<category><![CDATA[Oxygen Biotherapeutics]]></category>
		<category><![CDATA[PBIO]]></category>
		<category><![CDATA[POZEN Inc]]></category>
		<category><![CDATA[POZN]]></category>
		<category><![CDATA[Pressure BioSciences Inc.]]></category>
		<category><![CDATA[SPEX]]></category>
		<category><![CDATA[Spherix Inc]]></category>
		<category><![CDATA[Transcept Pharmaceuticals Inc]]></category>
		<category><![CDATA[TSPT]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=64740</guid>
		<description><![CDATA[Focus Turns To Biotech Next Week The week of January 10th is perhaps one of the biggest weeks in the biotechnology  industry. Three significant healthcare conferences will take place in San Francisco, headlined by the 29th annual J.P. Morgan Healthcare Conference held at the Westin St. Francis Hotel. The event is attended by the “Who’s Who” of the healthcare industry, with currently over 350 companies registered to attend. Two smaller conferences will also take place next week concurrent with the massive J.P. Morgan conference, the 4th annual OneMed Forum 2011 held at the Sir Francis Drake Hotel and the Biotech Showcase 2011 held at the Parc 55 Wyndham Hotel feature smaller companies from the biotech and medical device industries. These conferences are an outstanding opportunity for biotech investors to meet ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/01/11/nbix-focus-turns-to-biotech-next-week/64740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Earnings Hit by Zegerid Conversion to Generic</title>
		<link>http://www.stockbloghub.com/2010/11/17/snts-santarus-earnings-hit-by-zegerid-conversion-to-generic/59584</link>
		<comments>http://www.stockbloghub.com/2010/11/17/snts-santarus-earnings-hit-by-zegerid-conversion-to-generic/59584#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:06:22 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=59584</guid>
		<description><![CDATA[Santarus Inc. (SNTS) reported a loss of 32 cents per share in the third quarter, wider than the Zacks Consensus Estimate of a loss of 21 cents and the year-ago earnings of 9 cents. Results were affected by lower revenues following the genericization of Zegerid. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues, came in at $18.1 million, down 54.2% from the year-ago period and $3.9 million below the Zacks Consensus Estimate. Quarter in Details Product-related revenues, which consist of net product sales and promotion revenues, plunged 53.5% to $17.8 million during the reported quarter. Zegerid net product sales Incorporatedluding sales of the authorized generic version, were $11 million, down 65%. Following the launch of generic versions of Zegerid by Par Pharmaceuticals (PRX) in ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/11/17/snts-santarus-earnings-hit-by-zegerid-conversion-to-generic/59584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Earnings Beat Expectations on Higher Revenues</title>
		<link>http://www.stockbloghub.com/2010/08/06/snts-santarus-earnings-beat-expectations-on-higher-revenues/46664</link>
		<comments>http://www.stockbloghub.com/2010/08/06/snts-santarus-earnings-beat-expectations-on-higher-revenues/46664#comments</comments>
		<pubDate>Fri, 06 Aug 2010 17:07:59 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=46664</guid>
		<description><![CDATA[Santarus Inc. (SNTS) reported second-quarter earnings of 10 cents per share, well above the Zacks Consensus Estimate of 4 cents and the year-ago earnings of 2 cents. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues came in at $41.7 million, up 16.5% from the year-ago period and $4.7 million above the Zacks Consensus Estimate. Quarter in Details Product-related revenues, which consist of net product sales and promotion revenues Incorporatedreased 22% to $41 million during the reported quarter. Zegerid net product sales were $32.9 million, up 17.5%. Following the launch of generic versions of Zegerid by Par Pharmaceuticals (PRX) in late June, Santarus has stopped promoting Zegerid and has also launched an authorized generic version of Zegerid with Prasco. Meanwhile, Santarus will continue receiving royalty ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/06/snts-santarus-earnings-beat-expectations-on-higher-revenues/46664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus&#8217; Quarterly Earnings Report Strongly Beats Expectations</title>
		<link>http://www.stockbloghub.com/2010/05/13/snts-santarus-quarterly-earnings-report-strongly-beats-expectations/37117</link>
		<comments>http://www.stockbloghub.com/2010/05/13/snts-santarus-quarterly-earnings-report-strongly-beats-expectations/37117#comments</comments>
		<pubDate>Thu, 13 May 2010 20:56:58 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=37117</guid>
		<description><![CDATA[Santarus, Inc. (SNTS) reported first-quarter earnings of 5 cents per share, well above the Zacks Consensus Estimate of a loss of one cent and the year-ago earnings of 2 cents. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues came in at $39.7 million, up 14% from the year-ago period. Product-related revenues, which consist of net product sales and promotion revenues Incorporatedreased 18% to $37.8 million during the reported quarter. Zegerid net product sales were $29 million, up 5%. However, total prescriptions declined 19% in the reported quarter following Santarus’ decision to exit from non-performing government and managed care contracts. We believe that Zegerid prescriptions will remain slightly down to flat in the first half of 2010. Zegerid over-the-counter (OTC) was launched recently by Merck (MRK). ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/05/13/snts-santarus-quarterly-earnings-report-strongly-beats-expectations/37117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Less Zegerid, More Glumetza</title>
		<link>http://www.stockbloghub.com/2010/04/18/snts-less-zegerid-more-glumetza/34111</link>
		<comments>http://www.stockbloghub.com/2010/04/18/snts-less-zegerid-more-glumetza/34111#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:54:44 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=34111</guid>
		<description><![CDATA[Yesterday, shares of San Diego specialty pharmaceutical company Santarus (SNTS) sank by 33% on news that a U.S. Federal Court for the District of Delaware has ruled that five patents covering the company’s Zegerid product are invalid due to obviousness. Zegerid, the company’s flagship FDA approved product, is an immediate-release formulation that of omeprazole (Prilosec), a proton pump inhibitor (PPI), and one or more antacids for the treatment or reduction of the risk of a variety of upper gastrointestinal diseases and disorders Incorporatedluding gastroesophageal reflux disease (GERD). The product is currently on the market in a capsule (20mg and 40mg) and oral suspension (20mg) formulation. Generic drug manufacturer, Par Pharmaceuticals, has been seeking to bring a generic version of Zegerid to the market since 2007. In mid-July 2009, the same ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/04/18/snts-less-zegerid-more-glumetza/34111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Suffers Negative Patent Infringement Court Ruling</title>
		<link>http://www.stockbloghub.com/2010/04/15/snts-santarus-suffers-negative-patent-infringement-court-ruling/34023</link>
		<comments>http://www.stockbloghub.com/2010/04/15/snts-santarus-suffers-negative-patent-infringement-court-ruling/34023#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:18:50 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=34023</guid>
		<description><![CDATA[Santarus, Inc. (SNTS) suffered a major setback recently when a US District Court ruled against the company in a patent infringement case. The U.S. District Court for the District of Delaware ruled that five patents covering the company’s flagship product, Zegerid, are invalid. Santarus had initiated the patent infringement case against generic player Par Pharmaceutical, Inc. (PRX). Par is seeking to launch its versions of Zegerid capsules and powder for oral suspension. This ruling is a huge blow for Santarus, which was looking to protect Zegerid from generic competition. The company is entirely dependent on Zegerid for growth and the entry of generic versions of the product will be devastating for the company. Zegerid accounted for 69% of total revenues in 2009. Although Santarus has been exploring other avenues to ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/04/15/snts-santarus-suffers-negative-patent-infringement-court-ruling/34023/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Beats Earnings Expectations on Higher Revenues</title>
		<link>http://www.stockbloghub.com/2010/03/08/snts-santarus-beats-earnings-expectations-on-higher-revenues/29946</link>
		<comments>http://www.stockbloghub.com/2010/03/08/snts-santarus-beats-earnings-expectations-on-higher-revenues/29946#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:27:38 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=29946</guid>
		<description><![CDATA[Santarus, Inc. (SNTS) reported fourth quarter earnings of 40 cents per share, doubling the Zacks Consensus Estimate of 20 cents and far above the year-ago earnings of 7 cents. Performance was boosted by higher revenues. Total revenues, consisting of net product sales, promotion revenues and license and royalty revenues came in at $62.4 million, up 66.3% from the year-ago period. Fourth quarter revenues included a $20 million milestone payment received by the company from Merck (MRK) on the approval of the over-the-counter (OTC) version of Zegerid. Full-year earnings came in at 54 cents, well above the year-ago loss of 9 cents. Total revenues, consisting of net product sales, promotion revenues, and license and royalty revenues increased 32% to $172.5 million. The Quarter in Detail Product-related revenues, which consist of net ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/03/08/snts-santarus-beats-earnings-expectations-on-higher-revenues/29946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SNTS) Santarus Recently Downgraded to Neutral</title>
		<link>http://www.stockbloghub.com/2010/01/06/snts-santarus-recently-downgraded-to-neutral/24280</link>
		<comments>http://www.stockbloghub.com/2010/01/06/snts-santarus-recently-downgraded-to-neutral/24280#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:23:11 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>
		<category><![CDATA[Glaxosmithkline plc]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[Merck & Company Inc]]></category>
		<category><![CDATA[MRK]]></category>
		<category><![CDATA[Par Pharmaceutical Companies Inc]]></category>
		<category><![CDATA[PRX]]></category>
		<category><![CDATA[Santarus Inc]]></category>
		<category><![CDATA[SNTS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=24280</guid>
		<description><![CDATA[We recently downgraded our recommendation on specialty pharmaceutical company Santarus Inc. (SNTS) to Neutral. Santarus is focused on the acquisition, development, and commercialization of proprietary products and therapies that have the potential to treat gastrointestinal diseases and disorders Incorporatedluding gastroesophageal reflux disease (GERD). Santarus primarily focuses on the commercialization of proprietary immediate-release proton pump inhibitor (PPI) products. Flagship product, Zegerid, has captured a nice niche in the GERD market, and the company has good upside potential with the product through partnerships with GlaxoSmithKline (GSK), Norgine and Merck (MRK). The launch of the tablet and over the counter (OTC) formulations of Zegerid in 2010, as well as the launch of Zegerid around Europe by EU partner, GlaxoSmithKline, all present potential positive catalysts for Santarus. We are also excited about the recent ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/01/06/snts-santarus-recently-downgraded-to-neutral/24280/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DEPO) Depomed, Incorporated &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2009/10/06/depo-depomed-incorporated-bull-of-the-day/16690</link>
		<comments>http://www.stockbloghub.com/2009/10/06/depo-depomed-incorporated-bull-of-the-day/16690#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:49:37 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Drug Manufacturers - Other]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[DEPO]]></category>
		<category><![CDATA[DepoMed Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=16690</guid>
		<description><![CDATA[We are reiterating our positive rating on Depomed (DEPO). We are very excited about the recent positive phase III data for DM-1796 in PHN and believe the market has yet to factor in the potential that this drug has in terms of delivering milestones and royalties to the company from partner Abbott Labs. Up next for Depomed is the phase III Breeze data testing Serada in menopausal hot flashes. This data is expected before the end of the month and should help drive the shares upward towards our new $12 target. Finally, the company is in a solid cash position and should end the year with over $70 million in the bank. Our $12 target is based on 20x our 2013 EPS estimate of $2.12, discounted back to present day ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/10/06/depo-depomed-incorporated-bull-of-the-day/16690/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

