<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; CLI</title>
	<atom:link href="http://www.stockbloghub.com/tag/cli/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Tue, 22 May 2012 18:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(JLL) A Silver Lining for the U.S. Office Market in 2012?</title>
		<link>http://www.stockbloghub.com/2012/01/09/jll-a-silver-lining-for-the-u-s-office-market-in-2012/89903</link>
		<comments>http://www.stockbloghub.com/2012/01/09/jll-a-silver-lining-for-the-u-s-office-market-in-2012/89903#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:34:39 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Boston Properties Inc.]]></category>
		<category><![CDATA[BXP]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Companhia Brasileira de Distribuicao]]></category>
		<category><![CDATA[DRE]]></category>
		<category><![CDATA[Duke Realty Corporation]]></category>
		<category><![CDATA[JLL]]></category>
		<category><![CDATA[Jones Lang Lasalle Inc.]]></category>
		<category><![CDATA[Liberty Property Trust]]></category>
		<category><![CDATA[LRY]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=89903</guid>
		<description><![CDATA[According to the latest report published by Jones Lang LaSalle Incorporated (JLL), a leading real estate investment trust (REIT), the U.S. office sector witnessed a spurt in market fundamentals in fourth quarter 2011 with a significant positive absorption and increase in occupancy and rents, although the performance remained relatively dispersed by both geographical location and market types. Absorption refers to total square feet leased over a specific time period in a specific geographic area, while positive absorption is a measure of the net square feet leased after taking into consideration the space vacated during the period. In its report titled “Fourth Quarter 2011 United States Office Outlook” that tracks 43 U.S. markets to provide ‘an overview of supply and demand, pricing conditions, a statistical analysis and an outlook on future ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/09/jll-a-silver-lining-for-the-u-s-office-market-in-2012/89903/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CLI) Mack-Cali Realty to Build Wyndham Facility</title>
		<link>http://www.stockbloghub.com/2011/08/16/cli-mack-cali-realty-to-build-wyndham-facility/81413</link>
		<comments>http://www.stockbloghub.com/2011/08/16/cli-mack-cali-realty-to-build-wyndham-facility/81413#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:58:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Retail]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>
		<category><![CDATA[WYN]]></category>
		<category><![CDATA[Wyndham Worldwide Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=81413</guid>
		<description><![CDATA[Mack-Cali Realty Corp.(CLI) recently announced the development of a 203,000-square-foot class A office building for Wyndham Worldwide Corporation (WYN) in Parsippany, New Jersey. This transaction will allow the hospitality company to consolidate its New Jersey-based workforce within a single campus. Wyndham provides hospitality products and services to consumers and currently operates from its 250,000-square-foot corporate headquarters at 22 Sylvan Way in Parsippany. The new building will be constructed adjacent to Wyndham’s corporate headquarters and is expected to be completed by the first quarter of 2013 and will be ready for occupancy by late third quarter 2013. Upon completion, the two buildings will provide a single location for the thousands of associates in Parsippany, spanning 453,000 square feet. With this transaction Mack-Cali further strengthened its relationship with Wyndham Worldwide. Mack-Cali is ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/16/cli-mack-cali-realty-to-build-wyndham-facility/81413/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(GOOG) Seeking Yield from Stocks Instead of Bonds &#8211; AAII Investor Update</title>
		<link>http://www.stockbloghub.com/2011/05/23/goog-seeking-yield-from-stocks-instead-of-bonds-aaii-investor-update/74612</link>
		<comments>http://www.stockbloghub.com/2011/05/23/goog-seeking-yield-from-stocks-instead-of-bonds-aaii-investor-update/74612#comments</comments>
		<pubDate>Mon, 23 May 2011 14:04:39 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Internet Information Providers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AEE]]></category>
		<category><![CDATA[AINV]]></category>
		<category><![CDATA[Altria Group Inc.]]></category>
		<category><![CDATA[Ameren Corporation]]></category>
		<category><![CDATA[Apollo Investment Corporation]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[CDR]]></category>
		<category><![CDATA[Cedar Shopping Centers Inc.]]></category>
		<category><![CDATA[Centurytel Inc.]]></category>
		<category><![CDATA[CINF]]></category>
		<category><![CDATA[Cinnati Financial Corporation]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Costco Wholesale Corporation]]></category>
		<category><![CDATA[CTL]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[DUK]]></category>
		<category><![CDATA[Duke Energy Corporation]]></category>
		<category><![CDATA[Eli Lilly & Company]]></category>
		<category><![CDATA[Entertainment Properties Trust]]></category>
		<category><![CDATA[EPR]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon Corporation]]></category>
		<category><![CDATA[FE]]></category>
		<category><![CDATA[Firstenergy Corporation]]></category>
		<category><![CDATA[Franklin Street Properties Corporation]]></category>
		<category><![CDATA[Frontier Communications Corporation]]></category>
		<category><![CDATA[FSP]]></category>
		<category><![CDATA[FTR]]></category>
		<category><![CDATA[Getty Realty Corporation]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[GTY]]></category>
		<category><![CDATA[HCN]]></category>
		<category><![CDATA[HCP]]></category>
		<category><![CDATA[HCP Inc.]]></category>
		<category><![CDATA[Health Care REIT Inc]]></category>
		<category><![CDATA[Healthcare Realty Trust Inc]]></category>
		<category><![CDATA[HJ Heinz Company]]></category>
		<category><![CDATA[HNZ]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Inland Real Estate Corporation]]></category>
		<category><![CDATA[Integrys Energy Group Inc.]]></category>
		<category><![CDATA[IRC]]></category>
		<category><![CDATA[iShares S&P 1500 Index]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[Liberty Property Trust]]></category>
		<category><![CDATA[LLY]]></category>
		<category><![CDATA[LRY]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[LTC Properties Inc.]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>
		<category><![CDATA[MCY]]></category>
		<category><![CDATA[MDT]]></category>
		<category><![CDATA[Medical Properties Trust Inc]]></category>
		<category><![CDATA[Medtronic Inc]]></category>
		<category><![CDATA[Mercury General Corporation]]></category>
		<category><![CDATA[MO]]></category>
		<category><![CDATA[MPW]]></category>
		<category><![CDATA[National Oilwell Varco Incorporated]]></category>
		<category><![CDATA[National Retail Properties Inc]]></category>
		<category><![CDATA[New York Community Bancorp Inc]]></category>
		<category><![CDATA[NNN]]></category>
		<category><![CDATA[Norfolk Southern Corporation]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[NTELOS Holdings Corporation]]></category>
		<category><![CDATA[NTLS]]></category>
		<category><![CDATA[NYB]]></category>
		<category><![CDATA[OHI]]></category>
		<category><![CDATA[Old Republic International Corporation]]></category>
		<category><![CDATA[Omega Healthcare Investors Inc]]></category>
		<category><![CDATA[ORI]]></category>
		<category><![CDATA[OSG]]></category>
		<category><![CDATA[Overseas Shipholding Group Inc]]></category>
		<category><![CDATA[PBI]]></category>
		<category><![CDATA[PCH]]></category>
		<category><![CDATA[Pepco Holdings Inc.]]></category>
		<category><![CDATA[PGN]]></category>
		<category><![CDATA[Pitney Bowes Inc.]]></category>
		<category><![CDATA[POM]]></category>
		<category><![CDATA[Potlatch Corporation]]></category>
		<category><![CDATA[PPL]]></category>
		<category><![CDATA[PPL Corporation]]></category>
		<category><![CDATA[Progress Energy Inc.]]></category>
		<category><![CDATA[Prospect Capital Corporation]]></category>
		<category><![CDATA[PSEC]]></category>
		<category><![CDATA[R.R. Donnelley & Sons Company]]></category>
		<category><![CDATA[RAI]]></category>
		<category><![CDATA[Reynolds American Inc.]]></category>
		<category><![CDATA[RRD]]></category>
		<category><![CDATA[Senior Housing Properties Trust]]></category>
		<category><![CDATA[SNH]]></category>
		<category><![CDATA[SR]]></category>
		<category><![CDATA[Standard Register Company]]></category>
		<category><![CDATA[T]]></category>
		<category><![CDATA[TEG]]></category>
		<category><![CDATA[UBA]]></category>
		<category><![CDATA[UHT]]></category>
		<category><![CDATA[UIL]]></category>
		<category><![CDATA[UIL Holdings Corporation]]></category>
		<category><![CDATA[United Online Inc.]]></category>
		<category><![CDATA[Universal Health Realty Income Trust]]></category>
		<category><![CDATA[UNTD]]></category>
		<category><![CDATA[Urstadt Biddle Properties Inc]]></category>
		<category><![CDATA[USA Mobility Inc]]></category>
		<category><![CDATA[USMO]]></category>
		<category><![CDATA[Valley National Bancorp]]></category>
		<category><![CDATA[Verizon Communications Inc.]]></category>
		<category><![CDATA[VLY]]></category>
		<category><![CDATA[VZ]]></category>
		<category><![CDATA[Walt Disney Company]]></category>
		<category><![CDATA[WIBC]]></category>
		<category><![CDATA[Wilshire Bancorp Inc]]></category>
		<category><![CDATA[WIN]]></category>
		<category><![CDATA[Windstream Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=74612</guid>
		<description><![CDATA[Income-oriented investors have yet another reason to be upset with the bond markets. Junk bond yields fell to a record low a few days ago and are staying near those levels. As of Wednesday evening, the Barclays U.S. Corporate High Yield index yielded a mere 6.68%, which isn&#8217;t much when you consider the risk of default. These low yields are just one sign of the bond market&#8217;s cheery mood. Corporations are finding plenty of buyers for their debt, and many offerings have been completed this week. Among the investment-grade companies selling bonds are Google (GOOG), Norfolk Southern (NSC) and Walt Disney (DIS). Included in this week&#8217;s near-record level of junk bond offerings is beleaguered Chrysler, which is refinancing its loan package. Taking advantage of the low interest rates is good ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/05/23/goog-seeking-yield-from-stocks-instead-of-bonds-aaii-investor-update/74612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CYTX) U.S. Government Stem Cell Policy Confusion Creates Opportunity</title>
		<link>http://www.stockbloghub.com/2010/08/25/cytx-u-s-government-stem-cell-policy-confusion-creates-opportunity/49261</link>
		<comments>http://www.stockbloghub.com/2010/08/25/cytx-u-s-government-stem-cell-policy-confusion-creates-opportunity/49261#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:06:05 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Aastrom Biosciences Inc]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[CNS]]></category>
		<category><![CDATA[Cohen & Steers Inc.]]></category>
		<category><![CDATA[Cytori Therapeutics Inc]]></category>
		<category><![CDATA[CYTX]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[StemCells Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=49261</guid>
		<description><![CDATA[On Monday, August 23, 2010, the Federal District Court for the District of Columbia issued a temporary injunction on President Obama’s 2009 executive order that expanded federal funding for embryonic stem cell research, returning to order the previous ban enforced by the Bush administration in 2001. The news immediately halts National Institutes of Health (NIH) funding at academic and private research labs on embryonic stem cells. The ruling was a surprise, as several research programs had already initiated work under President Obama’s executive order. Controversy surrounding research using embryonic stem cells has grown since the NIH studies concluded in August 2000 that “&#8230;research involving human pluripotent stem cells&#8230;promises new treatments and possible cures for many debilitating diseases and injuries Incorporatedluding Parkinson&#8217;s disease, diabetes, heart disease, multiple sclerosis, burns and spinal cord injuries.”  ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/25/cytx-u-s-government-stem-cell-policy-confusion-creates-opportunity/49261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ASTM) Aastrom Biosciences Has Big Catalysts Ahead</title>
		<link>http://www.stockbloghub.com/2010/08/23/astm-aastrom-biosciences-has-big-catalysts-ahead/48576</link>
		<comments>http://www.stockbloghub.com/2010/08/23/astm-aastrom-biosciences-has-big-catalysts-ahead/48576#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:30:25 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Aastrom Biosciences Inc]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[DCM]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=48576</guid>
		<description><![CDATA[In July 2010, we initiated coverage of Aastrom Biosciences (ASTM) with a Neutral rating and a $2.50 price target. Aastrom is pioneering the research effort on adult stem cells for therapeutic applications, specifically for the treatment of cardiovascular diseases such as critical limb ischemia (CLI) and dilated cardiomyopathy (DCM). Aastrom&#8217;s approach involves expansion of a patient&#8217;s own stem and progenitor cells outside of the body to generate a cell product with significantly increased numbers of highly functional early-stage cells. These autologous cell products can then be used for the repair or regeneration of multiple human tissues. The company has developed a proprietary Tissue Repair Cell technology in which cells are derived from a small amount of bone marrow taken from a patient and expanded in culture to generate a unique ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/08/23/astm-aastrom-biosciences-has-big-catalysts-ahead/48576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ASTM) Aastrom Biosciences Analyst Initiates Coverage at Neutral</title>
		<link>http://www.stockbloghub.com/2010/07/30/astm-aastrom-biosciences-analyst-initiates-coverage-at-neutral/45258</link>
		<comments>http://www.stockbloghub.com/2010/07/30/astm-aastrom-biosciences-analyst-initiates-coverage-at-neutral/45258#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:32:03 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Aastrom Biosciences Inc]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Cytori Therapeutics Inc]]></category>
		<category><![CDATA[CYTX]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[OSIR]]></category>
		<category><![CDATA[Osiris Therapeutics Inc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=45258</guid>
		<description><![CDATA[We are initiating coverage of Aastrom Biosciences (ASTM) with a Neutral rating and $2.50 price target. Aastrom is pioneering the research effort on adult stem cells for therapeutic applications, specifically for the treatment of cardiovascular diseases such as critical limb ischemia (CLI) and dilated cardiomyopathy (DCM). Aastrom’s approach involves expansion of a patient’s own stem and progenitor cells outside of the body to generate a cell product with significantly increased numbers of highly functional early-stage cells. These autologous cell products can then be used for the repair or regeneration of multiple human tissues. The company has developed a proprietary Tissue Repair Cell technology in which cells are derived from a small amount of bone marrow taken from a patient and expanded in culture to generate a unique cell mixture containing ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/07/30/astm-aastrom-biosciences-analyst-initiates-coverage-at-neutral/45258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CLI) Mack-Cali Realty Refinances Loan With Prudential Financial Unit</title>
		<link>http://www.stockbloghub.com/2010/01/21/cli-mack-cali-realty-refinances-loan-with-prudential-financial-unit/25669</link>
		<comments>http://www.stockbloghub.com/2010/01/21/cli-mack-cali-realty-refinances-loan-with-prudential-financial-unit/25669#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:51:48 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Retail]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>
		<category><![CDATA[PRU]]></category>
		<category><![CDATA[Prudential Financial Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=25669</guid>
		<description><![CDATA[Mack-Cali Realty Corp. (CLI), a fully integrated real estate investment trust (REIT), has recently refinanced a $150 million secured loan with the Prudential Insurance Company of America, the insurance division of Prudential Financial Inc. (PRU), a premier financial service provider in the U.S. The refinanced loan also included VPCM LLC, a wholly owned subsidiary of Virginia Retirement System, as co-lender. The loan is scheduled to mature on January 15, 2017, and bears an interest rate of 6.25%. Mack-Cali has collateralized the loan with seven properties. Mack-Cali owns, leases, manages and develops Class A office and industrial/flex properties, primarily in suburban markets in the northeastern U.S. Mack-Cali’s portfolio includes 289 properties, totaling over 33.2 million square feet with over 2,100 tenants. For the full year 2009, Mack-Cali has revised its earlier ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/01/21/cli-mack-cali-realty-refinances-loan-with-prudential-financial-unit/25669/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CLI) Mack-Cali Realty Corporation Signs Lease Renewals</title>
		<link>http://www.stockbloghub.com/2010/01/11/cli-mack-cali-realty-corporation-signs-lease-renewals/24633</link>
		<comments>http://www.stockbloghub.com/2010/01/11/cli-mack-cali-realty-corporation-signs-lease-renewals/24633#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:46:44 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Retail]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Interpublic Group of Companies Inc]]></category>
		<category><![CDATA[IPG]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=24633</guid>
		<description><![CDATA[Mack-Cali Realty Corp. (CLI), a fully integrated real estate investment trust (REIT), has recently signed lease renewal deals with Integrated Communications Corp., Pace LLC, and Torre Lazur Healthcare Group, Inc. – three subsidiary companies of Interpublic Group of Companies Inc. (IPG), a global provider of advertising and marketing services. Mack-Cali has extended leases totaling 124,679 square feet until 2022 of which Integrated Communications has signed a lease renewal for 43,101 square feet, while Pace and Torre Lazur signed lease renewals for 19,633 square feet and 61,945 square feet, respectively. With continued strong leasing activities and a healthy occupancy rate of over 90% across the portfolio, Mack-Cali anticipates the gradual recovery of the overall capital market and the housing sector in general. For the full year 2009, Mack-Cali has revised its ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2010/01/11/cli-mack-cali-realty-corporation-signs-lease-renewals/24633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CLI) Mack-Cali Realty Corporation Reports Modestly</title>
		<link>http://www.stockbloghub.com/2009/11/02/cli-mack-cali-realty-corporation-reports-modestly/19459</link>
		<comments>http://www.stockbloghub.com/2009/11/02/cli-mack-cali-realty-corporation-reports-modestly/19459#comments</comments>
		<pubDate>Tue, 03 Nov 2009 05:02:15 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Retail]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=19459</guid>
		<description><![CDATA[Mack-Cali Realty Corp. (CLI) reported relatively modest third-quarter results, with FFO (fund from operations) of $75 million or 81 cents per share, compared to $82.1 million or $1.02 per share in the year-earlier quarter. Fund from operations, a widely used metric to gauge the performance of REITs, is obtained after adding depreciation and amortization and other non-cash expenses to net income. Total revenues were $193.6 million during the quarter versus $204.4 million in the year-ago period. Despite challenging market conditions, Mack-Cali executed strong leasing activities during the quarter. The company signed 122 leases at its consolidated in-service portfolio spanning over 0.8 million square feet Incorporatedluding 0.6 million square feet of office space and 0.2 million square feet of office/flex space. About 0.15 million square feet of the total leases executed ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/11/02/cli-mack-cali-realty-corporation-reports-modestly/19459/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CLI) Mack-Cali Realty &#8211; Bear of the Day</title>
		<link>http://www.stockbloghub.com/2009/10/29/cli-mack-cali-realty-bear-of-the-day/19162</link>
		<comments>http://www.stockbloghub.com/2009/10/29/cli-mack-cali-realty-bear-of-the-day/19162#comments</comments>
		<pubDate>Thu, 29 Oct 2009 16:03:31 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Retail]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=19162</guid>
		<description><![CDATA[Mack-Cali (CLI) is a vertically integrated office REIT with assets in some very competitive markets which are getting worse in conjunction with the overall U.S. economy. Mack-Cali will have a difficult time holding occupancy and increasing rents due to the continued volatility in the office sector with increasing job cuts and decline in market fundamentals. In addition, we see no near-term growth catalyst for the company. Our recommendation for Mack-Cali is Underperform as we anticipate it to perform well below the broader market. However, if Mack-Cali can weather the current storm, the share price may rise. Zacks Investment Research View original at: Zacks.com News Feed]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/10/29/cli-mack-cali-realty-bear-of-the-day/19162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CLI) Mack-Cali Realty Corporation Signs New Lease</title>
		<link>http://www.stockbloghub.com/2009/10/09/cli-mack-cali-realty-corporation-signs-new-lease/17335</link>
		<comments>http://www.stockbloghub.com/2009/10/09/cli-mack-cali-realty-corporation-signs-new-lease/17335#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:25:45 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[REIT - Retail]]></category>
		<category><![CDATA[CLI]]></category>
		<category><![CDATA[Mack-Cali Realty Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=17335</guid>
		<description><![CDATA[Mack-Cali Realty Corp. (CLI), a fully integrated real estate investment trust (REIT), has recently signed a new long-term lease for its 100,000 square feet Class A JV office property at 1 Jefferson Road in Parsippany, New Jersey. The lessee was Day Pitney LLP, a full-service law firm with approximately 375 attorneys and offices in New York, New Jersey, Connecticut, Massachusetts, and Washington DC. The deal is reportedly the largest of its kind in the Northern New Jersey region in 2009 and provides an opportunity to Day Pitney to design and construct new space in the building to meet its additional space requirements. Furthermore, the long-term leasing agreement especially during the period of economic uncertainty is testament to the location advantage and the credibility of the asset’s ownership. The leased property ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/10/09/cli-mack-cali-realty-corporation-signs-new-lease/17335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

