<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; American Electric Power Company In</title>
	<atom:link href="http://www.stockbloghub.com/tag/american-electric-power-co-in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>Start Your Investing Research Here!</description>
	<lastBuildDate>Sun, 20 May 2012 20:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>(AEP) American Electric to Tap Fed Funds</title>
		<link>http://www.stockbloghub.com/2009/09/02/aep-american-electric-to-tap-fed-funds/14140</link>
		<comments>http://www.stockbloghub.com/2009/09/02/aep-american-electric-to-tap-fed-funds/14140#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:29:55 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Electric Utilities]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[American Electric Power Company In]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric Company]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=14140</guid>
		<description><![CDATA[American Electric Power Co. Inc. (AEP) yesterday requested for $75 million in federal stimulus funds for its Ohio gridSMART Demonstration Project. The $150 million project is intended to make the electricity distribution network more efficient, reduce emissions and create at least 500 new jobs over a three-year period. The company’s utility subsidiary AEP Ohio expects the project to reduce energy consumption by 18,000MWh, peak demand by 15MW and lower consumer cost by $5.75 million. The project was initiated in response to the US Department of Energy’s (DOE) bid to increase the application of smart grid technology for optimizing the use of energy delivery on a regional and national level through creation of regional smart grid demonstration projects. AEP Ohio will deploy the project in northeast central Ohio in fiscal 2010. ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/09/02/aep-american-electric-to-tap-fed-funds/14140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(F) Ford Cars Will Talk with the nation&#8217;s electric grid for recharging the battery</title>
		<link>http://www.stockbloghub.com/2009/08/19/f-ford-cars-will-talk-with-the-nations-electric-grid-for-recharging-the-battery/12724</link>
		<comments>http://www.stockbloghub.com/2009/08/19/f-ford-cars-will-talk-with-the-nations-electric-grid-for-recharging-the-battery/12724#comments</comments>
		<pubDate>Wed, 19 Aug 2009 21:36:02 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Auto Manufacturers - Major]]></category>
		<category><![CDATA[Consumer Goods]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[American Electric Power Company In]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[Ford Motor Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=12724</guid>
		<description><![CDATA[Ford Motor (F) recently introduced an intelligent vehicle-to-grid communications technology that will enable its plug-in hybrid electric vehicles (PHEVs) to simply &#8220;talk&#8221; with the nation&#8217;s electric grid for recharging the battery. The new technology that works on SYNC, SmartGauge with EcoGuide and Ford Work Solutions, will allow the owner to select the time, duration and utility rate for recharging his car on a touch-screen navigation interface and Ford Work Solutions in-dash computer. The owner could thus choose to accept a charge only during non-peak hours, between midnight and 6 am, when electricity rates are cheaper or when the grid can use renewable sources like wind or solar energy. Ford said that all 21 of its PHEV Escapes fleet are likely to be equipped with the vehicle-to-grid communications technology. The first ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/08/19/f-ford-cars-will-talk-with-the-nations-electric-grid-for-recharging-the-battery/12724/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(JNJ) 12 Stocks to “Hunker Down” With in 2009</title>
		<link>http://www.stockbloghub.com/2009/01/14/jnj-12-stocks-to-%e2%80%9chunker-down%e2%80%9d-with-in-2009/2052</link>
		<comments>http://www.stockbloghub.com/2009/01/14/jnj-12-stocks-to-%e2%80%9chunker-down%e2%80%9d-with-in-2009/2052#comments</comments>
		<pubDate>Thu, 15 Jan 2009 02:25:54 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Drug Manufacturers - Major]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[AEP]]></category>
		<category><![CDATA[American Electric Power Company In]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[BJ]]></category>
		<category><![CDATA[BJ's Wholesale Club Inc.]]></category>
		<category><![CDATA[Consolidated Edison Inc.]]></category>
		<category><![CDATA[COST]]></category>
		<category><![CDATA[Costco Wholesale Corp.]]></category>
		<category><![CDATA[ED]]></category>
		<category><![CDATA[EXC]]></category>
		<category><![CDATA[Exelon Corp.]]></category>
		<category><![CDATA[JNJ]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble Company]]></category>
		<category><![CDATA[SO]]></category>
		<category><![CDATA[Southern Company]]></category>
		<category><![CDATA[Wal-Mart Stores Inc.]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=2052</guid>
		<description><![CDATA[12 Stocks to “Hunker Down” With in 2009 by Martin Denholm, Managing Editor, Smart Profits Report Editor’s Note: We’re always on the lookout for new ideas and profitable opportunities here at Investment U. And our colleague at Smart Profits has put together a list of the three sectors to keep your eye on this year, and the companies in them to watch. Three “Safe Haven” Sectors For Your 2009 Portfolio Last Christmas, my brother bought me a shirt that reads: The Top Ten Reasons Why I Procrastinate… 1. Regardless of whether the cheeky lad thinks this sums up my character, it always provokes comments or a laugh when I wear it. As the final hours of 2008 ebb away, I bet economists and financial commentators have procrastinated more than usual ]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2009/01/14/jnj-12-stocks-to-%e2%80%9chunker-down%e2%80%9d-with-in-2009/2052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

