<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Industrial Goods</title>
	<atom:link href="http://www.stockbloghub.com/category/industrial-goods/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>a VitalStocks Blog Setup</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(LMT) U.S. Defense Industry Misses India &#8211; What Next?</title>
		<link>http://www.stockbloghub.com/2012/02/03/lmt-u-s-defense-industry-misses-india-what-next/91182</link>
		<comments>http://www.stockbloghub.com/2012/02/03/lmt-u-s-defense-industry-misses-india-what-next/91182#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:09:04 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics Corporation]]></category>
		<category><![CDATA[L-3 Communications Holdings Inc]]></category>
		<category><![CDATA[LLL]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin Corporation]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman Corporation]]></category>
		<category><![CDATA[Raytheon Company]]></category>
		<category><![CDATA[RTN]]></category>
		<category><![CDATA[United Technologies Corporation]]></category>
		<category><![CDATA[UTX]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=91182</guid>
		<description><![CDATA[French conglomerate Dassault Group’s Rafale combat jet emerged as the lowest bidder for the multi-billion contract for the Indian Air Force. The $10.4 billion deal is for supplying 126 medium multi-role combat aircraft to the Indian Air Force (‘IAF’). The order heralded Rafale’s entry into the export market. Rafale’s entry into the export market is [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/02/03/lmt-u-s-defense-industry-misses-india-what-next/91182">(LMT) U.S. Defense Industry Misses India &#8211; What Next?</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/02/03/lmt-u-s-defense-industry-misses-india-what-next/91182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CAT) Caterpillar Exceeds Forecasts on Record Sales</title>
		<link>http://www.stockbloghub.com/2012/01/30/cat-caterpillar-exceeds-forecasts-on-record-sales/90944</link>
		<comments>http://www.stockbloghub.com/2012/01/30/cat-caterpillar-exceeds-forecasts-on-record-sales/90944#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:34:57 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Farm & Construction Machinery]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar Inc.]]></category>
		<category><![CDATA[CNH]]></category>
		<category><![CDATA[CNH Global NV]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90944</guid>
		<description><![CDATA[Caterpillar Inc. (CAT) posted an impressive 53% increase in profit to $2.25 per share in the fourth quarter of 2011 from $1.47 per share in the same quarter of 2010, excluding the impact of acquisition of Bucyrus International, Inc. The profit far exceeded the Zacks Consensus Estimate of $1.73 per share. Revenues soared 35% to [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/30/cat-caterpillar-exceeds-forecasts-on-record-sales/90944">(CAT) Caterpillar Exceeds Forecasts on Record Sales</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/30/cat-caterpillar-exceeds-forecasts-on-record-sales/90944/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RTN) Raytheon Profits Up &#8211; Sales Slip</title>
		<link>http://www.stockbloghub.com/2012/01/30/rtn-raytheon-profits-up-sales-slip/90943</link>
		<comments>http://www.stockbloghub.com/2012/01/30/rtn-raytheon-profits-up-sales-slip/90943#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:34:38 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense - Major Diversified]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[Raytheon Company]]></category>
		<category><![CDATA[RTN]]></category>
		<category><![CDATA[Tenaris SA]]></category>
		<category><![CDATA[TS]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90943</guid>
		<description><![CDATA[Raytheon Company (RTN) reported fourth quarter and fiscal 2011 results. The company reported fourth-quarter adjusted earnings of $1.74 per share, beating the Zacks Consensus Estimate by 40 cents. Results were also higher than the year-ago quarterly earnings of $1.55 per share. The solid results were driven by improved efficiencies and cost lowering initiatives. For the [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/30/rtn-raytheon-profits-up-sales-slip/90943">(RTN) Raytheon Profits Up &#8211; Sales Slip</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/30/rtn-raytheon-profits-up-sales-slip/90943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LMT) Lockheed Martin Posts Mixed Numbers</title>
		<link>http://www.stockbloghub.com/2012/01/30/lmt-lockheed-martin-posts-mixed-numbers/90940</link>
		<comments>http://www.stockbloghub.com/2012/01/30/lmt-lockheed-martin-posts-mixed-numbers/90940#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:34:17 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin Corporation]]></category>
		<category><![CDATA[SDD]]></category>
		<category><![CDATA[Textron Inc.]]></category>
		<category><![CDATA[TXT]]></category>
		<category><![CDATA[UltraShort SmallCap600 ProShares]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90940</guid>
		<description><![CDATA[World’s largest stand-alone defense contractor, Lockheed Martin Corporation (LMT) exited fiscal 2011 with mixed fortunes. The company posted fourth-quarter 2011 operating earnings of $2.14 per share, beating the Zacks Consensus Estimate of $1.94. However, this was lower than the year-ago quarterly earnings of $2.28 by a margin of 14 cents. The downcast in earnings, year [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/30/lmt-lockheed-martin-posts-mixed-numbers/90940">(LMT) Lockheed Martin Posts Mixed Numbers</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/30/lmt-lockheed-martin-posts-mixed-numbers/90940/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CAT) Good News Starts with Caterpillar</title>
		<link>http://www.stockbloghub.com/2012/01/30/cat-good-news-starts-with-caterpillar/90908</link>
		<comments>http://www.stockbloghub.com/2012/01/30/cat-good-news-starts-with-caterpillar/90908#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:33:59 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Farm & Construction Machinery]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[3M Company]]></category>
		<category><![CDATA[AT&T Inc.]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar Inc.]]></category>
		<category><![CDATA[Eaton Corporation]]></category>
		<category><![CDATA[ETN]]></category>
		<category><![CDATA[MMM]]></category>
		<category><![CDATA[Netflix Inc.]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[SBUX]]></category>
		<category><![CDATA[Starbucks Corporation]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90908</guid>
		<description><![CDATA[The deluge of this morning’s favorable economic and earnings reports should help stocks sustain Wednesday’s Fed-inspired gains. We got positive weekly Initial Jobless Claims numbers and a better-than-expected Durable Goods Orders reading. On the earnings front, Caterpillar’s (CAT) blowout results will likely ease some of the lingering concerns about weakness in China and other emerging [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/30/cat-good-news-starts-with-caterpillar/90908">(CAT) Good News Starts with Caterpillar</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/30/cat-good-news-starts-with-caterpillar/90908/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LMT) Aerospace &amp; Defense Stock Overview &#8211; January 2012 &#8211; Zacks Analyst Interviews</title>
		<link>http://www.stockbloghub.com/2012/01/29/lmt-aerospace-defense-stock-overview-january-2012-zacks-analyst-interviews/91006</link>
		<comments>http://www.stockbloghub.com/2012/01/29/lmt-aerospace-defense-stock-overview-january-2012-zacks-analyst-interviews/91006#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:29:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics Corporation]]></category>
		<category><![CDATA[L-3 Communications Holdings Inc]]></category>
		<category><![CDATA[LLL]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin Corporation]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[Northrop Grumman Corporation]]></category>
		<category><![CDATA[Raytheon Company]]></category>
		<category><![CDATA[RTN]]></category>
		<category><![CDATA[Textron Inc.]]></category>
		<category><![CDATA[TXT]]></category>
		<category><![CDATA[United Technologies Corporation]]></category>
		<category><![CDATA[UTX]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=91006</guid>
		<description><![CDATA[The growth of the Aerospace and Defense industry depends largely on the spending outlook of government departments, with the U.S. defense budget being the primary driver. The U.S. is the world’s largest aerospace and defense market, and also home to the world’s largest military budget. The U.S. defense budget for 2011 was $670.8 billion, with [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/29/lmt-aerospace-defense-stock-overview-january-2012-zacks-analyst-interviews/91006">(LMT) Aerospace &#038; Defense Stock Overview &#8211; January 2012 &#8211; Zacks Analyst Interviews</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/29/lmt-aerospace-defense-stock-overview-january-2012-zacks-analyst-interviews/91006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HON) Honeywell International Beats as Sales Rise</title>
		<link>http://www.stockbloghub.com/2012/01/27/hon-honeywell-international-beats-as-sales-rise/90989</link>
		<comments>http://www.stockbloghub.com/2012/01/27/hon-honeywell-international-beats-as-sales-rise/90989#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:49:06 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BorgWarner Inc.]]></category>
		<category><![CDATA[BWA]]></category>
		<category><![CDATA[HON]]></category>
		<category><![CDATA[Honeywell International Inc.]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[Johnson Controls Inc.]]></category>
		<category><![CDATA[United Technologies Corporation]]></category>
		<category><![CDATA[UTX]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90989</guid>
		<description><![CDATA[Honeywell International Inc.’s (HON) reported fourth-quarter 2011 earnings results before the market opened today. Pro forma earnings per share were $1.05 in the reported quarter, above the Zacks Consensus Estimate of $1.04. Mark-to-market pension expense in the quarter was $1.45 per share, including which the company incurred a loss per share of 40 cents. For [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/27/hon-honeywell-international-beats-as-sales-rise/90989">(HON) Honeywell International Beats as Sales Rise</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/27/hon-honeywell-international-beats-as-sales-rise/90989/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CAT) Caterpillar Incorporated &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2012/01/24/cat-caterpillar-incorporated-bull-of-the-day-3/90710</link>
		<comments>http://www.stockbloghub.com/2012/01/24/cat-caterpillar-incorporated-bull-of-the-day-3/90710#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:20:35 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Farm & Construction Machinery]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[Caterpillar Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90710</guid>
		<description><![CDATA[Caterpillar, Inc. (CAT) posted an impressive third quarter with record EPS of $1.93 and sales of $14.6 billion driven by increased machine demand and continued economic growth. Results were ahead of Zacks Consensus Estimates. With the Bucyrus acquisition, the company is positioned to be the #1 mining equipment manufacturer in the U.S. with a strong [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/24/cat-caterpillar-incorporated-bull-of-the-day-3/90710">(CAT) Caterpillar Incorporated &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/24/cat-caterpillar-incorporated-bull-of-the-day-3/90710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HON) Honeywell International Providing Technology for Samsung</title>
		<link>http://www.stockbloghub.com/2012/01/21/hon-honeywell-international-providing-technology-for-samsung/90533</link>
		<comments>http://www.stockbloghub.com/2012/01/21/hon-honeywell-international-providing-technology-for-samsung/90533#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:40:43 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BorgWarner Inc.]]></category>
		<category><![CDATA[BWA]]></category>
		<category><![CDATA[HON]]></category>
		<category><![CDATA[Honeywell International Inc.]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[Johnson Controls Inc.]]></category>
		<category><![CDATA[United Technologies Corporation]]></category>
		<category><![CDATA[UTX]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90533</guid>
		<description><![CDATA[Honeywell International Inc.’s (HON) group company, UOP LLC, will be providing technologies for the production of key petrochemicals and high-quality diesel and jet fuel at Samsung Total Petrochemicals Co. Ltd.’s complex in Daesan, South Korea. Samsung Total Petrochemicals Co. Ltd is a joint venture between Samsung General Chemicals and Total Petrochemical. The technologies from UOP [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/21/hon-honeywell-international-providing-technology-for-samsung/90533">(HON) Honeywell International Providing Technology for Samsung</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/21/hon-honeywell-international-providing-technology-for-samsung/90533/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(COL) Company News for January 20, 2012 &#8211; Corporate Summary</title>
		<link>http://www.stockbloghub.com/2012/01/20/col-company-news-for-january-20-2012-corporate-summary/90559</link>
		<comments>http://www.stockbloghub.com/2012/01/20/col-company-news-for-january-20-2012-corporate-summary/90559#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:10:22 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[8x8 Inc]]></category>
		<category><![CDATA[COL]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[eBay Inc.]]></category>
		<category><![CDATA[EGHT]]></category>
		<category><![CDATA[JCI]]></category>
		<category><![CDATA[Johnson Controls Inc.]]></category>
		<category><![CDATA[Rockwell Collins Inc.]]></category>
		<category><![CDATA[Sears Holdings Corporation]]></category>
		<category><![CDATA[SHLD]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90559</guid>
		<description><![CDATA[•    Online company eBay Inc&#8217;s (NASDAQ:EBAY) share prices rose 3.86%, after the company topped its fourth-quarter estimates, primarily due to heavy usage of its electronic payments site PayPal •    Share prices of car parts maker Johnson Controls (NYSE:JCI) dropped 8.77% making it one of the worst performers in the S&#38;P 500 index as the company [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/20/col-company-news-for-january-20-2012-corporate-summary/90559">(COL) Company News for January 20, 2012 &#8211; Corporate Summary</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/20/col-company-news-for-january-20-2012-corporate-summary/90559/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RTN) Raytheon in Patriot Upgrade Deal</title>
		<link>http://www.stockbloghub.com/2012/01/19/rtn-raytheon-in-patriot-upgrade-deal-analyst-blog/90391</link>
		<comments>http://www.stockbloghub.com/2012/01/19/rtn-raytheon-in-patriot-upgrade-deal-analyst-blog/90391#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:36:32 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense - Major Diversified]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin Corporation]]></category>
		<category><![CDATA[Raytheon Company]]></category>
		<category><![CDATA[RTN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90391</guid>
		<description><![CDATA[Raytheon Company (RTN) has received a $51.3 million contract from the U.S. Army Aviation and Missile Command (“AMCOM”) to upgrade and configure the Patriot Advanced Capability-2 missiles into the Guidance Enhanced Missile-Tactical (GEM-T) pattern. Patriot is a long-range, all-altitude, all-weather air defense system that protects against a full range of advanced threats, including aircraft, tactical [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/19/rtn-raytheon-in-patriot-upgrade-deal-analyst-blog/90391">(RTN) Raytheon in Patriot Upgrade Deal</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/19/rtn-raytheon-in-patriot-upgrade-deal-analyst-blog/90391/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(BA) Boeing Picks B/E Aerospace for 737 Lavatory</title>
		<link>http://www.stockbloghub.com/2012/01/19/ba-boeing-picks-be-aerospace-for-737-lavatory/90478</link>
		<comments>http://www.stockbloghub.com/2012/01/19/ba-boeing-picks-be-aerospace-for-737-lavatory/90478#comments</comments>
		<pubDate>Thu, 19 Jan 2012 23:35:59 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense - Major Diversified]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BE Aerospace Inc.]]></category>
		<category><![CDATA[BEAV]]></category>
		<category><![CDATA[Boeing Company]]></category>
		<category><![CDATA[GD]]></category>
		<category><![CDATA[General Dynamics Corporation]]></category>
		<category><![CDATA[LMT]]></category>
		<category><![CDATA[Lockheed Martin Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90478</guid>
		<description><![CDATA[The Boeing Company (BA) announced that it has chosen B/E Aerospace Inc. (BEAV) to become the exclusive manufacturer of modular lavatory systems for Boeing&#8217;s 737 Next-Generation family of airplanes. The estimated value of the award is in excess of $800 million, exclusive of retrofit orders, which are expected to be substantial. The B/E Aerospace modular [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/19/ba-boeing-picks-be-aerospace-for-737-lavatory/90478">(BA) Boeing Picks B/E Aerospace for 737 Lavatory</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/19/ba-boeing-picks-be-aerospace-for-737-lavatory/90478/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(FAST) Fastenal Company &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2012/01/16/fast-fastenal-company-bull-of-the-day-2/90238</link>
		<comments>http://www.stockbloghub.com/2012/01/16/fast-fastenal-company-bull-of-the-day-2/90238#comments</comments>
		<pubDate>Mon, 16 Jan 2012 23:37:55 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[General Building Materials]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[FAST]]></category>
		<category><![CDATA[Fastenal Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90238</guid>
		<description><![CDATA[Fastenal Company (FAST) has been eyeing profitable government projects in order to strengthen its position in local markets. Moreover, the company has undertaken several steps that will simultaneously upgrade its services and reduce costs. Its hub and spoke model and aggressive store expansion strategy supported by an improving cash flow will also increase customer satisfaction [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/16/fast-fastenal-company-bull-of-the-day-2/90238">(FAST) Fastenal Company &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/16/fast-fastenal-company-bull-of-the-day-2/90238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(BZH) Stock Market News for December 30, 2011 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2012/01/03/bzh-stock-market-news-for-december-30-2011-market-news/89472</link>
		<comments>http://www.stockbloghub.com/2012/01/03/bzh-stock-market-news-for-december-30-2011-market-news/89472#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:25:28 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Residential Construction]]></category>
		<category><![CDATA[Beazer Homes USA Inc.]]></category>
		<category><![CDATA[BZH]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[DR Horton Inc.]]></category>
		<category><![CDATA[KB Home]]></category>
		<category><![CDATA[KBH]]></category>
		<category><![CDATA[LEN]]></category>
		<category><![CDATA[Lennar Corporation]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[Pulte Homes Inc.]]></category>
		<category><![CDATA[TOL]]></category>
		<category><![CDATA[Toll Brothers Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=89472</guid>
		<description><![CDATA[Better housing data and a drop in four-week moving average of initial claims joined hands to guide the benchmarks higher yesterday, providing investors another hope that S&#38;P 500 might just end 2011 on a positive note. With yesterday’s gains, the Dow washed out the losses it suffered on Wednesday and sits comfortably in the green [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/03/bzh-stock-market-news-for-december-30-2011-market-news/89472">(BZH) Stock Market News for December 30, 2011 &#8211; Market News</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/03/bzh-stock-market-news-for-december-30-2011-market-news/89472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(AGCO) AGCO Corporation &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2011/12/30/agco-agco-corporation-bull-of-the-day-2/89457</link>
		<comments>http://www.stockbloghub.com/2011/12/30/agco-agco-corporation-bull-of-the-day-2/89457#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:17:17 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Farm & Construction Machinery]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[AGCO]]></category>
		<category><![CDATA[Agco Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=89457</guid>
		<description><![CDATA[Driven by strong global demand for agricultural equipment, AGCO Corporation (AGCO) reported third quarter EPS of $0.87 versus $0.66 in the year-earlier quarter, surpassing the Zacks Consensus Estimate of $0.75. For fiscal 2011, AGCO expects EPS of $4.30. Global industry sales are anticipated to grow in 2011. With a full product line of farm equipment [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/12/30/agco-agco-corporation-bull-of-the-day-2/89457">(AGCO) AGCO Corporation &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/12/30/agco-agco-corporation-bull-of-the-day-2/89457/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HON) Honeywell International &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2011/12/20/hon-honeywell-international-bull-of-the-day-3/88938</link>
		<comments>http://www.stockbloghub.com/2011/12/20/hon-honeywell-international-bull-of-the-day-3/88938#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:10:18 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[HON]]></category>
		<category><![CDATA[Honeywell International Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=88938</guid>
		<description><![CDATA[We upgraded our rating from Neutral to Outperform on Honeywell International (HON) with a target price of $62.00. The company delivered impressive third-quarter 2011 results as its performance gained momentum in all business segments. The robust third-quarter performance and improving market condition led the company to increase its 2011 guidance. Sales in all segments witnessed [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/12/20/hon-honeywell-international-bull-of-the-day-3/88938">(HON) Honeywell International &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/12/20/hon-honeywell-international-bull-of-the-day-3/88938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LLL) L-3 Communications Holdings to Acquire Danaher Unit</title>
		<link>http://www.stockbloghub.com/2011/12/15/lll-l-3-communications-holdings-to-acquire-danaher-unit/88659</link>
		<comments>http://www.stockbloghub.com/2011/12/15/lll-l-3-communications-holdings-to-acquire-danaher-unit/88659#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:07:11 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Aerospace-Defense Products & Services]]></category>
		<category><![CDATA[Industrial Goods]]></category>
		<category><![CDATA[Danaher Corporation]]></category>
		<category><![CDATA[DHR]]></category>
		<category><![CDATA[FLIR]]></category>
		<category><![CDATA[FLIR Systems Inc]]></category>
		<category><![CDATA[L-3 Communications Holdings Inc]]></category>
		<category><![CDATA[LLL]]></category>
		<category><![CDATA[Raytheon Company]]></category>
		<category><![CDATA[RTN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=88659</guid>
