<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Oil &amp; Gas Refining &amp; Marketing</title>
	<atom:link href="http://www.stockbloghub.com/category/basic-materials/oil-gas-refining-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>a VitalStocks Blog Setup</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(MUR) Murphy Oil Analyst Maintains Neutral on Shares</title>
		<link>http://www.stockbloghub.com/2011/11/28/mur-murphy-oil-analyst-maintains-neutral-on-shares/87359</link>
		<comments>http://www.stockbloghub.com/2011/11/28/mur-murphy-oil-analyst-maintains-neutral-on-shares/87359#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:51:02 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[Hess Corporation]]></category>
		<category><![CDATA[Marathon Oil Corporation]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[MUR]]></category>
		<category><![CDATA[Murphy Oil Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87359</guid>
		<description><![CDATA[We maintain our long-term Neutral recommendation on Murphy Oil Corporation (MUR) as the company continues to operate in a very competitive environment with peers having greater resources, which continues to impact Murphy’s profitability and ability to expand. The company&#8217;s success in the oil and gas sector hinges on its ability to replenish reserves with new [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/28/mur-murphy-oil-analyst-maintains-neutral-on-shares/87359">(MUR) Murphy Oil Analyst Maintains Neutral on Shares</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/28/mur-murphy-oil-analyst-maintains-neutral-on-shares/87359/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TSO) Tesoro Corporation 2011 Third Quarter Earnings Scorecard</title>
		<link>http://www.stockbloghub.com/2011/11/10/tso-tesoro-corporation-2011-third-quarter-earnings-scorecard/86851</link>
		<comments>http://www.stockbloghub.com/2011/11/10/tso-tesoro-corporation-2011-third-quarter-earnings-scorecard/86851#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:24:16 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Tesoro Corporation]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[Valero Energy Corporation]]></category>
		<category><![CDATA[VLO]]></category>
		<category><![CDATA[Western Refining Inc.]]></category>
		<category><![CDATA[WNR]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=86851</guid>
		<description><![CDATA[Earlier this month, independent refiner Tesoro Corporation (TSO) announced its financial results for the third quarter 2011. Now that the analysts have had some time to ponder over the quarterly performance of Tesoro, they are weighing their estimate revisions. Below we cover the results of the recent earnings announcement, subsequent analyst estimate revisions and the [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/10/tso-tesoro-corporation-2011-third-quarter-earnings-scorecard/86851">(TSO) Tesoro Corporation 2011 Third Quarter Earnings Scorecard</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/10/tso-tesoro-corporation-2011-third-quarter-earnings-scorecard/86851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MUR) Murphy Oil Beats Expectations</title>
		<link>http://www.stockbloghub.com/2011/11/06/mur-murphy-oil-beats-expectations/86499</link>
		<comments>http://www.stockbloghub.com/2011/11/06/mur-murphy-oil-beats-expectations/86499#comments</comments>
		<pubDate>Sun, 06 Nov 2011 20:48:03 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[ADS]]></category>
		<category><![CDATA[Alliance Data Systems Corporation]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP plc]]></category>
		<category><![CDATA[Contango Oil & Gas Company]]></category>
		<category><![CDATA[MCF]]></category>
		<category><![CDATA[MUR]]></category>
		<category><![CDATA[Murphy Oil Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=86499</guid>
		<description><![CDATA[Murphy Oil Corporation (MUR) engaging in the exploration, production, refining and marketing of oil and gas in the U.S. and the U.K announced third-quarter 2011 income from continuing operations of $1.73 per share, surpassing the Zacks Consensus Estimate of $1.17. Results shot up 69.6% from $1.02 earned in the year ago quarter. Higher sales prices [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/06/mur-murphy-oil-beats-expectations/86499">(MUR) Murphy Oil Beats Expectations</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/06/mur-murphy-oil-beats-expectations/86499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SSL) Natural Gas-to-Liquids Coming to U.S.</title>
		<link>http://www.stockbloghub.com/2011/09/21/ssl-natural-gas-to-liquids-coming-to-u-s/83665</link>
		<comments>http://www.stockbloghub.com/2011/09/21/ssl-natural-gas-to-liquids-coming-to-u-s/83665#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:02:21 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Cabot Oil & Gas Corporation]]></category>
		<category><![CDATA[CBI]]></category>
		<category><![CDATA[Chesapeake Energy Corporation]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[Chicago Bridge & Iron Company N.V.]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[COG]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Devon Energy Corporation]]></category>
		<category><![CDATA[DVN]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Encana Corporation]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[Flowserve Corporation]]></category>
		<category><![CDATA[FLS]]></category>
		<category><![CDATA[Forest Oil Corporation]]></category>
		<category><![CDATA[Foster Wheeler AG]]></category>
		<category><![CDATA[FST]]></category>
		<category><![CDATA[FWLT]]></category>
		<category><![CDATA[HON]]></category>
		<category><![CDATA[Honeywell International Inc.]]></category>
		<category><![CDATA[KBR]]></category>
		<category><![CDATA[KBR Inc.]]></category>
		<category><![CDATA[RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Sasol Limited]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83665</guid>
		<description><![CDATA[Attentive investors may have noted an announcement last week by the large South Africa-based energy and chemicals company Sasol (SSL). The firm said it was commencing an eighteen-month feasibility study to determine the commercial viability of one of two options: either a two million tons per annum or four million tons per annum Gas-to-Liquids, or [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/21/ssl-natural-gas-to-liquids-coming-to-u-s/83665">(SSL) Natural Gas-to-Liquids Coming to U.S.</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/21/ssl-natural-gas-to-liquids-coming-to-u-s/83665/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SUN) Sunoco Upgraded to Neutral</title>
		<link>http://www.stockbloghub.com/2011/09/19/sun-sunoco-upgraded-to-neutral/83235</link>
		<comments>http://www.stockbloghub.com/2011/09/19/sun-sunoco-upgraded-to-neutral/83235#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:32:06 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>
		<category><![CDATA[Sunoco Logistics Partners LP]]></category>
		<category><![CDATA[SXL]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83235</guid>
		<description><![CDATA[Following Sunoco Inc’s (SUN) announcement to exit the refining business, we have upgraded the Philadelphia, Pennsylvania-based downstream operator’s shares to Neutral from Underperform. Last week, Sunoco came out with plans to get rid of its East Coast-based facilities that have been performing poorly during the last few years, thereby removing a major overhang on the [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/19/sun-sunoco-upgraded-to-neutral/83235">(SUN) Sunoco Upgraded to Neutral</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/19/sun-sunoco-upgraded-to-neutral/83235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(ALJ) Stock Market News for September 19, 2011 &#8211; Market News</title>
		<link>http://www.stockbloghub.com/2011/09/19/alj-stock-market-news-for-september-19-2011-market-news/83506</link>
		<comments>http://www.stockbloghub.com/2011/09/19/alj-stock-market-news-for-september-19-2011-market-news/83506#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:17:01 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ALJ]]></category>
		<category><![CDATA[Alon USA Energy Inc.]]></category>
		<category><![CDATA[Amazon.com Inc]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Barnes & Noble Inc.]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[COL]]></category>
		<category><![CDATA[Diamond Foods Inc.]]></category>
		<category><![CDATA[DMND]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[Marathon Oil Corporation]]></category>
		<category><![CDATA[Microsoft Corporation]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[ORCL]]></category>
		<category><![CDATA[PG]]></category>
		<category><![CDATA[Procter & Gamble Company]]></category>
		<category><![CDATA[Research In Motion Limited]]></category>
		<category><![CDATA[RIMM]]></category>
		<category><![CDATA[Rockwell Collins Inc.]]></category>
		<category><![CDATA[Schlumberger Limited]]></category>
		<category><![CDATA[SLB]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>
		<category><![CDATA[Textron Inc.]]></category>
		<category><![CDATA[TXT]]></category>
		<category><![CDATA[TYC]]></category>
		<category><![CDATA[Tyco International Limited]]></category>
		<category><![CDATA[United Technologies Corporation]]></category>
		<category><![CDATA[UTX]]></category>
		<category><![CDATA[Williams Companies Inc.]]></category>
		<category><![CDATA[WMB]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83506</guid>
		<description><![CDATA[On Friday, U.S. markets inched up to close in the green with the S&#38;P 500 recording its highest rally since July 2011. Hopes of EU overcoming its sovereign debt crisis gathered strength after Treasury Secretary Timothy Geithner said US would join other EU leaders to seek out a solution to the euro zone debt situation. [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/19/alj-stock-market-news-for-september-19-2011-market-news/83506">(ALJ) Stock Market News for September 19, 2011 &#8211; Market News</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/19/alj-stock-market-news-for-september-19-2011-market-news/83506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(VLO) Valero Energy &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2011/09/12/vlo-valero-energy-bull-of-the-day-2/82969</link>
		<comments>http://www.stockbloghub.com/2011/09/12/vlo-valero-energy-bull-of-the-day-2/82969#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:20:00 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Valero Energy Corporation]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=82969</guid>
		<description><![CDATA[Valero Energy&#8217;s (VLO) second quarter earnings climbed more than 39% year over year. The growth was backed by the overall improvement in the refining environment and higher feedstock discounts. Valero Energy remains enthusiastic about the third quarter and is consistently reviewing its refining portfolio and enhancing the asset base by acquiring refinery assets that enhance [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/12/vlo-valero-energy-bull-of-the-day-2/82969">(VLO) Valero Energy &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/12/vlo-valero-energy-bull-of-the-day-2/82969/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TSO) Tesoro Corporation &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2011/08/19/tso-tesoro-corporation-bull-of-the-day-4/81671</link>
		<comments>http://www.stockbloghub.com/2011/08/19/tso-tesoro-corporation-bull-of-the-day-4/81671#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:17:21 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Tesoro Corporation]]></category>
		<category><![CDATA[TSO]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=81671</guid>
		<description><![CDATA[We maintain our long-term Outperform recommendation on Tesoro Corporation (TSO) following a stellar second quarter 2011 performance. Higher throughput, improved margin environment and efficient operational performance aided the company to beat our earnings per share and revenue projections. We believe that the favorable trends in the refining industry coupled with improvement in overseas economic activity [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/08/19/tso-tesoro-corporation-bull-of-the-day-4/81671">(TSO) Tesoro Corporation &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/19/tso-tesoro-corporation-bull-of-the-day-4/81671/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(TSO) Tesoro Maintains Earnings Momentum</title>
		<link>http://www.stockbloghub.com/2011/08/05/tso-tesoro-maintains-earnings-momentum/80706</link>
		<comments>http://www.stockbloghub.com/2011/08/05/tso-tesoro-maintains-earnings-momentum/80706#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:59:37 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>
		<category><![CDATA[Tesoro Corporation]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[Valero Energy Corporation]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=80706</guid>
		<description><![CDATA[Independent refiner Tesoro Corporation (TSO) came out with impressive second-quarter 2011 results, driven by higher throughput, improved margin environment and solid operational performance. Earnings per share (excluding special items) came in at $1.65, comfortably surpassing the Zacks Consensus estimate of $1.34 and way above the year-ago adjusted profit of 30 cents. The San Antonio, Texas-based [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/08/05/tso-tesoro-maintains-earnings-momentum/80706">(TSO) Tesoro Maintains Earnings Momentum</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/05/tso-tesoro-maintains-earnings-momentum/80706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SUN) Sunoco Spreads Retail Network</title>
		<link>http://www.stockbloghub.com/2011/06/30/sun-sunoco-spreads-retail-network/77968</link>
		<comments>http://www.stockbloghub.com/2011/06/30/sun-sunoco-spreads-retail-network/77968#comments</comments>
		<pubDate>Thu, 30 Jun 2011 21:28:12 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>
		<category><![CDATA[Sunoco Logistics Partners LP]]></category>
		<category><![CDATA[SXL]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=77968</guid>
		<description><![CDATA[In an attempt to expand its retail web, Sunoco Inc. (SUN) added 13 sites of its namesake brand in Birmingham, Alabama. The expansion was done under the terms of an agreement entered into with Quality Petroleum of Alabama and Chattahoochee Oil, a distributor of petroleum products. The existing set-up of Sunoco retail sites consist of [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/06/30/sun-sunoco-spreads-retail-network/77968">(SUN) Sunoco Spreads Retail Network</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/30/sun-sunoco-spreads-retail-network/77968/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HES) Rewards Even Out Risks at Hess</title>
		<link>http://www.stockbloghub.com/2011/06/29/hes-rewards-even-out-risks-at-hess/77584</link>
		<comments>http://www.stockbloghub.com/2011/06/29/hes-rewards-even-out-risks-at-hess/77584#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:08:22 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[HES]]></category>
		<category><![CDATA[Hess Corporation]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=77584</guid>
		<description><![CDATA[We are maintaining our long-term Neutral recommendation for Hess Corporation (HES). The company’s lower-than-expected first quarter 2011 results and tempered production outlook for 2011 were balanced by the ramp-up in activities in its extensive exploration and development projects for the balance of the year. Although Hess underperformed in the first quarter, its earnings improved significantly [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/06/29/hes-rewards-even-out-risks-at-hess/77584">(HES) Rewards Even Out Risks at Hess</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/29/hes-rewards-even-out-risks-at-hess/77584/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SUN) Sunoco Analyst Maintains Underperform on Shares</title>
		<link>http://www.stockbloghub.com/2011/06/29/sun-sunoco-analyst-maintains-underperform-on-shares/77645</link>
		<comments>http://www.stockbloghub.com/2011/06/29/sun-sunoco-analyst-maintains-underperform-on-shares/77645#comments</comments>
		<pubDate>Wed, 29 Jun 2011 17:01:05 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Arcelor Mittal]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>
		<category><![CDATA[Tesoro Corporation]]></category>
		<category><![CDATA[TSO]]></category>
		<category><![CDATA[Valero Energy Corporation]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=77645</guid>
		<description><![CDATA[We have maintained our Underperform recommendation on oil refiner and marketer Sunoco Inc (SUN). Lately, investors have been selling the stock for its weak fundamentals and tepid outlook. The disappointing first quarter results have added to this bearishness. Sunoco, which competes in the Oil Refining and Marketing industry with firms like Valero Energy Corp. (VLO) [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/06/29/sun-sunoco-analyst-maintains-underperform-on-shares/77645">(SUN) Sunoco Analyst Maintains Underperform on Shares</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/29/sun-sunoco-analyst-maintains-underperform-on-shares/77645/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SUN) Sunoco Incorporated &#8211; Bear of the Day</title>
		<link>http://www.stockbloghub.com/2011/06/28/sun-sunoco-incorporated-bear-of-the-day-3/77673</link>
		<comments>http://www.stockbloghub.com/2011/06/28/sun-sunoco-incorporated-bear-of-the-day-3/77673#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:59:30 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[SUN]]></category>
		<category><![CDATA[Sunoco Inc.]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=77673</guid>
		<description><![CDATA[We are maintaining our Underperform recommendation on Sunoco Inc. (SUN), based on a number of issues that have stalled the company&#8217;s stock price. Sunoco&#8217;s operational reliability issues and increased unscheduled downtime have overshadowed its strong quarterly results and gains from successful restructuring initiatives over the last two years. Rising crude oil prices have added to [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/06/28/sun-sunoco-incorporated-bear-of-the-day-3/77673">(SUN) Sunoco Incorporated &#8211; Bear of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/28/sun-sunoco-incorporated-bear-of-the-day-3/77673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(VLO) Valero Energy&#8217;s Refinery to Run at Full Steam</title>
		<link>http://www.stockbloghub.com/2011/06/19/vlo-valero-energys-refinery-to-run-at-full-steam/76697</link>
		<comments>http://www.stockbloghub.com/2011/06/19/vlo-valero-energys-refinery-to-run-at-full-steam/76697#comments</comments>
		<pubDate>Sun, 19 Jun 2011 17:29:32 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Valero Energy Corporation]]></category>
		<category><![CDATA[VLO]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=76697</guid>
		<description><![CDATA[Valero Energy Corp’s (VLO) Port Arthur, Texas refinery, which has refining throughput capacity of 287,000 barrels per day (bpd), will be running at full steam from this weekend. Activity at the refinery had slowed since June 6 when the plant’s coking unit was badly damaged by lightning. This forced the closure of a crude unit [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/06/19/vlo-valero-energys-refinery-to-run-at-full-steam/76697">(VLO) Valero Energy&#8217;s Refinery to Run at Full Steam</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/19/vlo-valero-energys-refinery-to-run-at-full-steam/76697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MRO) Is This The Second-Coming of the Texas Oil Boom?</title>
		<link>http://www.stockbloghub.com/2011/06/16/mro-is-this-the-second-coming-of-the-texas-oil-boom/76426</link>
		<comments>http://www.stockbloghub.com/2011/06/16/mro-is-this-the-second-coming-of-the-texas-oil-boom/76426#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:37:04 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Apache Corporation]]></category>
		<category><![CDATA[Carrizo Oil & Gas Inc]]></category>
		<category><![CDATA[CRZO]]></category>
		<category><![CDATA[EOG]]></category>
		<category><![CDATA[Eog Resources Inc]]></category>
		<category><![CDATA[Marathon Oil Corporation]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[Whiting Petroleum Corporation]]></category>
		<category><![CDATA[WLL]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=76426</guid>
		<description><![CDATA[by David Fessler, Investment U Senior Analyst Wednesday, June 15, 2011 It’s been almost 50 years since Americans heard that famous line from The Ballad of Jed Clampett: “Oil that is, black gold, Texas tea.“ For the rest of the world, the 20th century began on January 1, 1901. But for Texans, it started nine [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/06/16/mro-is-this-the-second-coming-of-the-texas-oil-boom/76426">(MRO) Is This The Second-Coming of the Texas Oil Boom?</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/16/mro-is-this-the-second-coming-of-the-texas-oil-boom/76426/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MRO) Marathon Spin-off Clears SEC Hurdle</title>
		<link>http://www.stockbloghub.com/2011/06/09/mro-marathon-spin-off-clears-sec-hurdle/75852</link>
		<comments>http://www.stockbloghub.com/2011/06/09/mro-marathon-spin-off-clears-sec-hurdle/75852#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:43:15 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[IRSA Investments and Representations Inc]]></category>
		<category><![CDATA[Marathon Oil Corporation]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=75852</guid>
		<description><![CDATA[Following completion of the review process by U.S. Securities and Exchange Commission (“SEC”) and declaration of the ‘Registration Statement’ as effective, leading integrated energy firm Marathon Oil Corporation (MRO) has completed all regulatory requirements on its way to separating the refining/sales business from its exploration/production operations, and creating two independent companies in the process. Last [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/06/09/mro-marathon-spin-off-clears-sec-hurdle/75852">(MRO) Marathon Spin-off Clears SEC Hurdle</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/06/09/mro-marathon-spin-off-clears-sec-hurdle/75852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(VLO) Brazil Turns to U.S. to Meet Ethanol Demands</title>
		<link>http://www.stockbloghub.com/2011/05/25/vlo-brazil-turns-to-u-s-to-meet-ethanol-demands/74903</link>
		<comments>http://www.stockbloghub.com/2011/05/25/vlo-brazil-turns-to-u-s-to-meet-ethanol-demands/74903#comments</comments>
		<pubDate>Thu, 26 May 2011 02:15:14 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Refining & Marketing]]></category>
		<category><![CDATA[Cosan Limited]]></category>
		<category><![CDATA[CZZ]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Petroleo Brasileiro]]></category>
