<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Oil &amp; Gas Drilling &amp; Exploration</title>
	<atom:link href="http://www.stockbloghub.com/category/basic-materials/oil-gas-drilling-exploration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>a VitalStocks Blog Setup</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(WTI) Energy and Commodities For 2012</title>
		<link>http://www.stockbloghub.com/2012/01/15/wti-energy-and-commodities-for-2012/89049</link>
		<comments>http://www.stockbloghub.com/2012/01/15/wti-energy-and-commodities-for-2012/89049#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:13:53 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[ACI]]></category>
		<category><![CDATA[Arch Coal Inc]]></category>
		<category><![CDATA[El Paso Corporation]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[Kinder Morgan Energy Partners LP]]></category>
		<category><![CDATA[KMP]]></category>
		<category><![CDATA[MOS]]></category>
		<category><![CDATA[Mosaic Company]]></category>
		<category><![CDATA[POT]]></category>
		<category><![CDATA[Potash Corporation of Saskatchewan Inc]]></category>
		<category><![CDATA[W&T Offshore Inc]]></category>
		<category><![CDATA[Walter Energy Inc]]></category>
		<category><![CDATA[WLT]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=89049</guid>
		<description><![CDATA[by David Fessler, Investment U Senior Analyst Wednesday, December 21, 2011: Issue #1669 As my colleagues have done earlier this week, I’m now putting myself in the hot seat with regards to my prognostications from a year ago. Around this time last year, I opined that commodities like gold, silver, fertilizers, coal and oil were [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/15/wti-energy-and-commodities-for-2012/89049">(WTI) Energy and Commodities For 2012</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/15/wti-energy-and-commodities-for-2012/89049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(MWE) MarkWest Energy Partners &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2012/01/13/mwe-markwest-energy-partners-bull-of-the-day/90046</link>
		<comments>http://www.stockbloghub.com/2012/01/13/mwe-markwest-energy-partners-bull-of-the-day/90046#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:11:22 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Markwest Energy Partners Lp]]></category>
		<category><![CDATA[MWE]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90046</guid>
		<description><![CDATA[We are upgrading MarkWest Energy Partners (MWE) to Outperform from Neutral, reflecting its promising future prospects. The master limited partnership&#8217;s (MLP) targeted growth capital investments since 2006 have been driving its strong, long-term volume growth. We continue to like MarkWest for its high-quality and diverse portfolio of midstream assets, as well as its proven track [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/13/mwe-markwest-energy-partners-bull-of-the-day/90046">(MWE) MarkWest Energy Partners &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/13/mwe-markwest-energy-partners-bull-of-the-day/90046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LNG) Will Natural Gas Rebound This Year?</title>
		<link>http://www.stockbloghub.com/2012/01/08/lng-will-natural-gas-rebound-this-year/89772</link>
		<comments>http://www.stockbloghub.com/2012/01/08/lng-will-natural-gas-rebound-this-year/89772#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:45:53 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Baker Hughes Inc.]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[Cheniere Energy Inc]]></category>
		<category><![CDATA[Chesapeake Energy Corporation]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[Encana Corporation]]></category>
		<category><![CDATA[EOG]]></category>
		<category><![CDATA[Eog Resources Inc]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[Southwestern Energy Company]]></category>
		<category><![CDATA[SWN]]></category>
		<category><![CDATA[Ultra Petroleum Corporation]]></category>
		<category><![CDATA[UPL]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=89772</guid>
		<description><![CDATA[Among the most commonly asked questions by energy investors this new year is: will low natural gas prices continue in 2012 or will we see a durable rebound in prices from their multi-year plight? From a peak of about $13.60 per million British thermal units (MMBtu) in 2008 (referring to spot prices at the Henry [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/08/lng-will-natural-gas-rebound-this-year/89772">(LNG) Will Natural Gas Rebound This Year?</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/08/lng-will-natural-gas-rebound-this-year/89772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PBR) Petroleo Brasileiro S.A. Strikes Oil in Santos Basin</title>
		<link>http://www.stockbloghub.com/2011/12/07/pbr-petroleo-brasileiro-s-a-strikes-oil-in-santos-basin/87917</link>
		<comments>http://www.stockbloghub.com/2011/12/07/pbr-petroleo-brasileiro-s-a-strikes-oil-in-santos-basin/87917#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:41:00 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Petroleo Brasileiro]]></category>
		<category><![CDATA[RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87917</guid>
		<description><![CDATA[Brazilian state-run energy giant Petroleo Brasileiro S.A. (PBR), or Petrobras S.A., announced the discovery of oil in the pre-salt reservoirs of the country’s Santos Basin. The new well reinforces the region’s potential of 5-8 billion barrels of recoverable reserves. Drilled to a total depth of 2,180 meters, the 4-BRSA-946C-SPS well, informally known as Biguá, is [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/12/07/pbr-petroleo-brasileiro-s-a-strikes-oil-in-santos-basin/87917">(PBR) Petroleo Brasileiro S.A. Strikes Oil in Santos Basin</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/12/07/pbr-petroleo-brasileiro-s-a-strikes-oil-in-santos-basin/87917/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(LNG) An Alternative Way to Capture Emerging Market Growth</title>
		<link>http://www.stockbloghub.com/2011/12/06/lng-an-alternative-way-to-capture-emerging-market-growth/88122</link>
		<comments>http://www.stockbloghub.com/2011/12/06/lng-an-alternative-way-to-capture-emerging-market-growth/88122#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:35:29 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP plc]]></category>
		<category><![CDATA[Cheniere Energy Inc]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[PetroChina Company Limited]]></category>
		<category><![CDATA[Petroleo Brasileiro]]></category>
		<category><![CDATA[PTR]]></category>
		<category><![CDATA[SHI]]></category>
		<category><![CDATA[Sinopec Shanghai Petrochemical Company Limited]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=88122</guid>
		<description><![CDATA[by David Fessler, Investment U Senior Analyst Tuesday, December 6, 2011: Issue #1658 Many countries outside the United States operate state-controlled companies. Most are giant behemoths, employing millions of people between them. These companies – among the world’s largest corporations – are primarily in the banking and energy sectors. Some, like the giant oil and [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/12/06/lng-an-alternative-way-to-capture-emerging-market-growth/88122">(LNG) An Alternative Way to Capture Emerging Market Growth</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/12/06/lng-an-alternative-way-to-capture-emerging-market-growth/88122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RIG) Transocean Tanks on Offering Notice</title>
		<link>http://www.stockbloghub.com/2011/11/30/rig-transocean-tanks-on-offering-notice/87816</link>
		<comments>http://www.stockbloghub.com/2011/11/30/rig-transocean-tanks-on-offering-notice/87816#comments</comments>
		<pubDate>Wed, 30 Nov 2011 20:10:37 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP plc]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[Transocean Limited]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87816</guid>
		<description><![CDATA[Offshore drilling giant Transocean Ltd. (RIG) priced a public offering of 26 million shares at $40.50 a piece, with a 30-day over-allotment option for an additional 3.9 million shares. The Zug, Switzerland-based owner of the world&#8217;s largest offshore rig fleet plans to use the net proceeds from this offering – expected to be approximately $1.0 [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/30/rig-transocean-tanks-on-offering-notice/87816">(RIG) Transocean Tanks on Offering Notice</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/30/rig-transocean-tanks-on-offering-notice/87816/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PBR) Petroleo Brasileiro S.A. Hits Oil in Campos Basin</title>
		<link>http://www.stockbloghub.com/2011/11/30/pbr-petroleo-brasileiro-s-a-hits-oil-in-campos-basin/87735</link>
		<comments>http://www.stockbloghub.com/2011/11/30/pbr-petroleo-brasileiro-s-a-hits-oil-in-campos-basin/87735#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:25:38 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP plc]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Petroleo Brasileiro]]></category>
		<category><![CDATA[RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87735</guid>
		<description><![CDATA[Petroleo Brasileiro S.A. or Petrobras (PBR) announced the discovery of an accumulation of crude oil in Marlin Complex, offshore Campos basin. However, Petrobras did not disclose the amount of oil discovered. The presence of oil was traced in post-salt rocks through the well 4-VD-18-RJS (4-BRSA-994-RJS) – also known as Tucura – that is located 60.9 [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/30/pbr-petroleo-brasileiro-s-a-hits-oil-in-campos-basin/87735">(PBR) Petroleo Brasileiro S.A. Hits Oil in Campos Basin</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/30/pbr-petroleo-brasileiro-s-a-hits-oil-in-campos-basin/87735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(STO) Statoil Cuts Yield on Storm Alert</title>
		<link>http://www.stockbloghub.com/2011/11/28/sto-statoil-cuts-yield-on-storm-alert/87642</link>
		<comments>http://www.stockbloghub.com/2011/11/28/sto-statoil-cuts-yield-on-storm-alert/87642#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:37:46 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP plc]]></category>
		<category><![CDATA[StatoilHydro ASA]]></category>
		<category><![CDATA[STO]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87642</guid>
		<description><![CDATA[Statoil ASA (STO) has reduced its output at three platforms off central Norway as a precautionary measure against a severe winter storm forecast for the weekend. The non-critical personnel have been removed from three of its platforms namely ––Njord, Heidrun and Aasgard, at the same time stressing there has been no evacuation. Apart from these, [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/28/sto-statoil-cuts-yield-on-storm-alert/87642">(STO) Statoil Cuts Yield on Storm Alert</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/28/sto-statoil-cuts-yield-on-storm-alert/87642/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PBR) Petroleo Brasileiro S.A. Finds Oil in Santos Basin</title>
		<link>http://www.stockbloghub.com/2011/11/28/pbr-petroleo-brasileiro-s-a-finds-oil-in-santos-basin/87553</link>
		<comments>http://www.stockbloghub.com/2011/11/28/pbr-petroleo-brasileiro-s-a-finds-oil-in-santos-basin/87553#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:14:53 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[BP plc]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Petroleo Brasileiro]]></category>
		<category><![CDATA[RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87553</guid>
		<description><![CDATA[Petroleo Brasileiro S.A. or Petrobras (PBR) confirmed the discovery of superior quality oil in the south Santos Basin well 4-SPS-91 (4-BRSA-1002-SPS). As per the oil sampling tests, the find was in an approximately 2,160 meters deep sandstone reservoir in the post-salt area known as Tiro and Sidon. Located about 200 km from the coast of [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/28/pbr-petroleo-brasileiro-s-a-finds-oil-in-santos-basin/87553">(PBR) Petroleo Brasileiro S.A. Finds Oil in Santos Basin</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/28/pbr-petroleo-brasileiro-s-a-finds-oil-in-santos-basin/87553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RIG) Transocean Misses Earnings Targets &#8211; Profit Tumbles</title>
		<link>http://www.stockbloghub.com/2011/11/07/rig-transocean-misses-earnings-targets-profit-tumbles/86458</link>
		<comments>http://www.stockbloghub.com/2011/11/07/rig-transocean-misses-earnings-targets-profit-tumbles/86458#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:17:19 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Diamond Offshore Drilling Inc]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[Noble Corporation]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[Transocean Limited]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=86458</guid>
		<description><![CDATA[Offshore drilling giant Transocean Ltd. (RIG) reported weak third quarter 2011 results, hurt by the decline in utilization rates and high operating costs even as rig rates rose. Earnings per share, excluding expenses associated with the Macondo well incident, gains from asset sales, Aker Drilling acquisition costs and other minor items, came in at 5 [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/07/rig-transocean-misses-earnings-targets-profit-tumbles/86458">(RIG) Transocean Misses Earnings Targets &#8211; Profit Tumbles</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/07/rig-transocean-misses-earnings-targets-profit-tumbles/86458/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(RIG) Transocean Update Shows Higher Dayrates</title>
		<link>http://www.stockbloghub.com/2011/09/23/rig-transocean-update-shows-higher-dayrates/83939</link>
		<comments>http://www.stockbloghub.com/2011/09/23/rig-transocean-update-shows-higher-dayrates/83939#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:04:11 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[Diamond Offshore Drilling Inc]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[E]]></category>
		<category><![CDATA[Eni SpA]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[Noble Corporation]]></category>
		<category><![CDATA[RIG]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total SA]]></category>
		<category><![CDATA[Transocean Limited]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83939</guid>
		<description><![CDATA[Offshore drilling giant Transocean Ltd. (RIG) recently issued a monthly ‘Fleet Update Summary’ covering the company’s drilling rig status and contract information. As per the report, Transocean secured additional work for four of its mid-water rigs, with three of them getting higher rates. The company currently has 28 mid-water floaters – capable of drilling in [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/23/rig-transocean-update-shows-higher-dayrates/83939">(RIG) Transocean Update Shows Higher Dayrates</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/23/rig-transocean-update-shows-higher-dayrates/83939/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DO) Diamond Offshore Drilling Analyst Maintains Shares at Neutral</title>
		<link>http://www.stockbloghub.com/2011/09/21/do-diamond-offshore-drilling-analyst-maintains-shares-at-neutral/83694</link>
		<comments>http://www.stockbloghub.com/2011/09/21/do-diamond-offshore-drilling-analyst-maintains-shares-at-neutral/83694#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:12:20 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Diamond Offshore Drilling Inc]]></category>
		<category><![CDATA[DO]]></category>
		<category><![CDATA[NE]]></category>
		<category><![CDATA[Noble Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83694</guid>
		<description><![CDATA[We have maintained our Neutral recommendation for Diamond Offshore Drilling Inc. (DO) given its solid fundamentals and financial disciplines, partially mitigated by stringent regulations as well as the lingering effects of the Gulf of Mexico (GoM) drill ban and related U.S. policies. Texas-based Diamond Offshore is a major contract driller, providing comprehensive offshore drilling services [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/21/do-diamond-offshore-drilling-analyst-maintains-shares-at-neutral/83694">(DO) Diamond Offshore Drilling Analyst Maintains Shares at Neutral</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/21/do-diamond-offshore-drilling-analyst-maintains-shares-at-neutral/83694/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PTEN) Patterson-UTI &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2011/09/20/pten-patterson-uti-bull-of-the-day-2/83321</link>
		<comments>http://www.stockbloghub.com/2011/09/20/pten-patterson-uti-bull-of-the-day-2/83321#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:11:27 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Patterson-UTI Energy Inc]]></category>
		<category><![CDATA[PTEN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83321</guid>
		<description><![CDATA[We are upgrading Patterson-UTI Energy (PTEN) shares to Outperform from Neutral, reflecting strong demand for its services in North America. The company has been benefiting from increased activity in the unconventional oil and liquids-rich plays in the region, which have more than made up for the soft natural gas fundamentals. We believe Patterson-UTI&#8217;s earnings will [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/20/pten-patterson-uti-bull-of-the-day-2/83321">(PTEN) Patterson-UTI &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/20/pten-patterson-uti-bull-of-the-day-2/83321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(STO) Statoil ASA to Upgrade Troll Capacity</title>
		<link>http://www.stockbloghub.com/2011/09/20/sto-statoil-asa-to-upgrade-troll-capacity/83617</link>
		<comments>http://www.stockbloghub.com/2011/09/20/sto-statoil-asa-to-upgrade-troll-capacity/83617#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:47:51 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[NCI Building Systems Inc.]]></category>
		<category><![CDATA[NCS]]></category>
		<category><![CDATA[RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[StatoilHydro ASA]]></category>
		<category><![CDATA[STO]]></category>
		<category><![CDATA[TOT]]></category>
		<category><![CDATA[Total SA]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83617</guid>
		<description><![CDATA[Statoil ASA (STO) has contracted Norway’s engineering group, Aibel, for the upgrade of a gas compression capacity on the Troll A platform in the North Sea. The contract is worth NOK 2.7 billion ($483 million). Per the agreement, Aibel is responsible for engineering, procurement, onshore and integrated offshore construction as well as completion of two [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/20/sto-statoil-asa-to-upgrade-troll-capacity/83617">(STO) Statoil ASA to Upgrade Troll Capacity</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/20/sto-statoil-asa-to-upgrade-troll-capacity/83617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PTEN) Patterson-UTI &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2011/09/15/pten-patterson-uti-bull-of-the-day/83244</link>
		<comments>http://www.stockbloghub.com/2011/09/15/pten-patterson-uti-bull-of-the-day/83244#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:09:54 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Patterson-UTI Energy Inc]]></category>
		<category><![CDATA[PTEN]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83244</guid>
		<description><![CDATA[We are upgrading Patterson-UTI Energy (PTEN) shares to Outperform from Neutral, reflecting strong demand for its services in North America. The company has been benefiting from increased activity in the unconventional oil and liquids-rich plays in the region, which have more than made up for the soft natural gas fundamentals. We believe Patterson-UTI&#8217;s earnings will [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/15/pten-patterson-uti-bull-of-the-day/83244">(PTEN) Patterson-UTI &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/15/pten-patterson-uti-bull-of-the-day/83244/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(PBR) Oil Industry Mergers and Acquisitions 2011</title>
		<link>http://www.stockbloghub.com/2011/09/14/pbr-oil-industry-mergers-and-acquisitions-2011/83060</link>
		<comments>http://www.stockbloghub.com/2011/09/14/pbr-oil-industry-mergers-and-acquisitions-2011/83060#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:38:15 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Baker Hughes Inc.]]></category>
		<category><![CDATA[BHI]]></category>
		<category><![CDATA[BOLT]]></category>
		<category><![CDATA[Bolt Technology Corporation]]></category>
		<category><![CDATA[CAM]]></category>
		<category><![CDATA[Cameron International Corporation]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Energy XXI (Bermuda) Limited]]></category>
		<category><![CDATA[EXXI]]></category>
		<category><![CDATA[HAL]]></category>
		<category><![CDATA[Halliburton Company]]></category>
		<category><![CDATA[Joy Global Inc.]]></category>
		<category><![CDATA[JOYG]]></category>
		<category><![CDATA[KWK]]></category>
		<category><![CDATA[LUFK]]></category>
		<category><![CDATA[Lufkin Industries Inc.]]></category>
		<category><![CDATA[National Oilwell Varco Incorporated]]></category>
		<category><![CDATA[NOV]]></category>
		<category><![CDATA[PBR]]></category>
		<category><![CDATA[Petroleo Brasileiro]]></category>
		<category><![CDATA[Quicksilver Resources Inc]]></category>
		<category><![CDATA[RDC]]></category>
		<category><![CDATA[Rowan Companies Inc]]></category>
		<category><![CDATA[Schlumberger Limited]]></category>
		<category><![CDATA[SLB]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83060</guid>
		<description><![CDATA[by Justin Dove, Investment U Research Monday, September 12, 2011 Oil Services Industry Set for “Gusher Of Profits” As Ian Cooper’s recent article for Wealth Daily stated, the world isn’t necessarily running out of oil. It’s running out of “easy to get” oil. Oil companies aren’t chasing the vast amounts of fuel trapped in shale [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/14/pbr-oil-industry-mergers-and-acquisitions-2011/83060">(PBR) Oil Industry Mergers and Acquisitions 2011</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/14/pbr-oil-industry-mergers-and-acquisitions-2011/83060/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(HP) Helmerich &amp; Payne Earnings Scorecard</title>
		<link>http://www.stockbloghub.com/2011/08/15/hp-helmerich-payne-earnings-scorecard/81245</link>
		<comments>http://www.stockbloghub.com/2011/08/15/hp-helmerich-payne-earnings-scorecard/81245#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:56:24 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Oil & Gas Drilling & Exploration]]></category>
		<category><![CDATA[Helmerich & Payne Inc]]></category>
		<category><![CDATA[HP]]></category>
