<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Blog Hub &#187; Chemicals &#8211; Major Diversified</title>
	<atom:link href="http://www.stockbloghub.com/category/basic-materials/chemicals-major-diversified/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockbloghub.com</link>
	<description>a VitalStocks Blog Setup</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:06:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>(DOW) Three More Industries Thriving From Record-Low Natural Gas Prices</title>
		<link>http://www.stockbloghub.com/2012/01/31/dow-three-more-industries-thriving-from-record-low-natural-gas-prices/90748</link>
		<comments>http://www.stockbloghub.com/2012/01/31/dow-three-more-industries-thriving-from-record-low-natural-gas-prices/90748#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:50:39 +0000</pubDate>
		<dc:creator>InvestmentU</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[ASH]]></category>
		<category><![CDATA[Ashland Inc.]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Eastman Chemical Company]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[EMN]]></category>
		<category><![CDATA[Enterprise Products Partners Lp]]></category>
		<category><![CDATA[EPD]]></category>
		<category><![CDATA[HMC]]></category>
		<category><![CDATA[Honda Motor Company Limited]]></category>
		<category><![CDATA[MEOH]]></category>
		<category><![CDATA[Methanex Corporation]]></category>
		<category><![CDATA[RDSA]]></category>
		<category><![CDATA[Royal Dutch Shell Plc]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=90748</guid>
		<description><![CDATA[by Mike Kapsch, Investment U Research Tuesday, January 24, 2012 Since hitting a high of $15.37 in December 2005, the price of natural gas has plunged to its lowest level in over a decade to $2.30. That’s an 85% drop. As Reuters recently reported, “The unrelenting surge in shale gas production and one of the [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/31/dow-three-more-industries-thriving-from-record-low-natural-gas-prices/90748">(DOW) Three More Industries Thriving From Record-Low Natural Gas Prices</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/31/dow-three-more-industries-thriving-from-record-low-natural-gas-prices/90748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EMN) Eastman Chemical to Acquire Solutia</title>
		<link>http://www.stockbloghub.com/2012/01/31/emn-eastman-chemical-to-acquire-solutia/91083</link>
		<comments>http://www.stockbloghub.com/2012/01/31/emn-eastman-chemical-to-acquire-solutia/91083#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:39:36 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[Celanese Corporation]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Eastman Chemical Company]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[EMN]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Solutia Inc.]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=91083</guid>
		<description><![CDATA[As part of its expansion strategy, Eastman Chemical Company (EMN) announced its plans to acquire Solutia Inc. (SOA), a global leader in performance materials and specialty chemicals, for $3.4 billion in cash and stock. The transaction is expected to close in mid-2012. As per the agreement, Solutia stockholders will receive $22.00 in cash and 0.12 [...]<p><br/><br/><a href="http://www.stockbloghub.com/2012/01/31/emn-eastman-chemical-to-acquire-solutia/91083">(EMN) Eastman Chemical to Acquire Solutia</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2012/01/31/emn-eastman-chemical-to-acquire-solutia/91083/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CE) Celanese Corporation &#8211; Bull of the Day</title>
		<link>http://www.stockbloghub.com/2011/12/14/ce-celanese-corporation-bull-of-the-day/88564</link>
		<comments>http://www.stockbloghub.com/2011/12/14/ce-celanese-corporation-bull-of-the-day/88564#comments</comments>
		<pubDate>Wed, 14 Dec 2011 19:50:26 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[Celanese Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=88564</guid>
		<description><![CDATA[Celanese Corporation (CE) reported adjusted earnings of $1.27 per share for the third quarter of 2011, beating the Zacks Consensus Estimate of $1.11. Quarterly revenues grew 20% year over year to $1.81 billion, primarily driven by higher pricing across all operating segments and favorable currency impacts. The results surpassed the Zacks Consensus Estimate of $1.69 [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/12/14/ce-celanese-corporation-bull-of-the-day/88564">(CE) Celanese Corporation &#8211; Bull of the Day</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/12/14/ce-celanese-corporation-bull-of-the-day/88564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DD) E. I. Du Pont de Nemours and Company and Base Resources In Titanium Sale Deal</title>
		<link>http://www.stockbloghub.com/2011/11/28/dd-e-i-du-pont-de-nemours-and-company-and-base-resources-in-titanium-sale-deal/87632</link>
		<comments>http://www.stockbloghub.com/2011/11/28/dd-e-i-du-pont-de-nemours-and-company-and-base-resources-in-titanium-sale-deal/87632#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:47:25 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[Basf Se]]></category>
		<category><![CDATA[BASFY]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87632</guid>
		<description><![CDATA[E. I. Du Pont de Nemours and Company (DD) has signed a purchase agreement with Australia’s Base Resources to buy products from Base’s titanium mining project in Kenya. Under the deal DuPont is expected to purchase a minimum average of about 72% of annual rutile output from the Kenyan project for a period of six [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/28/dd-e-i-du-pont-de-nemours-and-company-and-base-resources-in-titanium-sale-deal/87632">(DD) E. I. Du Pont de Nemours and Company and Base Resources In Titanium Sale Deal</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/28/dd-e-i-du-pont-de-nemours-and-company-and-base-resources-in-titanium-sale-deal/87632/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EMN) Eastman Chemical Company Expands Production Capacity</title>
		<link>http://www.stockbloghub.com/2011/11/28/emn-eastman-chemical-company-expands-production-capacity/87356</link>
		<comments>http://www.stockbloghub.com/2011/11/28/emn-eastman-chemical-company-expands-production-capacity/87356#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:32:27 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[Celanese Corporation]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Eastman Chemical Company]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[EMN]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=87356</guid>
		<description><![CDATA[Eastman Chemical Company (EMN) has announced that it has completed the expansion of its facility for hydrogenated hydrocarbon resins located in Middelburg, Netherlands. This is the third expansion to its Regalite hydrogenated hydrocarbon resins. This expansion has increased the capacity of the Middelburg facility two fold since 2006. The enhanced capacity will enable the company [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/28/emn-eastman-chemical-company-expands-production-capacity/87356">(EMN) Eastman Chemical Company Expands Production Capacity</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/28/emn-eastman-chemical-company-expands-production-capacity/87356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(CE) Celanese Acquires Ashland Assets</title>
		<link>http://www.stockbloghub.com/2011/11/12/ce-celanese-acquires-ashland-assets/86950</link>
		<comments>http://www.stockbloghub.com/2011/11/12/ce-celanese-acquires-ashland-assets/86950#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:48:40 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[ASH]]></category>
		<category><![CDATA[Ashland Inc.]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[Celanese Corporation]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=86950</guid>
		<description><![CDATA[Celanese Corporation (CE) entered into an agreement to acquire polyvinyl acetate assets from Ashland Inc. (ASH), including two product lines, Vinac and Flexbond. The transaction is expected to close within 60 days, subject to satisfaction of closing conditions. Terms were not disclosed. The acquisition will further the growth of the Emulsion Polymers business and will [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/11/12/ce-celanese-acquires-ashland-assets/86950">(CE) Celanese Acquires Ashland Assets</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/11/12/ce-celanese-acquires-ashland-assets/86950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SHW) Sherwin-Williams Third Quarter 2011 Earnings Preview</title>
		<link>http://www.stockbloghub.com/2011/10/26/shw-sherwin-williams-third-quarter-2011-earnings-preview/85802</link>
		<comments>http://www.stockbloghub.com/2011/10/26/shw-sherwin-williams-third-quarter-2011-earnings-preview/85802#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:48:56 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[Air Products & Chemicals Inc.]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[PPG Industries Inc.]]></category>
		<category><![CDATA[Sherwin-Williams Company]]></category>
		<category><![CDATA[SHW]]></category>
		<category><![CDATA[VAL]]></category>
		<category><![CDATA[Valspar Corporation]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=85802</guid>
		<description><![CDATA[Sherwin-Williams Co. (SHW) will release its results for the third quarter of 2011 before the market opens on October 25, 2011. Sherwin-Williams reported net earnings of $1.58 per share in the second quarter of 2011 missing the Zacks Consensus Estimate of $1.77 per share.  However, excluding charges of 8 cents per share relating to costs [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/10/26/shw-sherwin-williams-third-quarter-2011-earnings-preview/85802">(SHW) Sherwin-Williams Third Quarter 2011 Earnings Preview</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/10/26/shw-sherwin-williams-third-quarter-2011-earnings-preview/85802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DD) EI DuPont de Nemours Wins Kevlar Case</title>
		<link>http://www.stockbloghub.com/2011/09/19/dd-ei-dupont-de-nemours-wins-kevlar-case/83264</link>
		<comments>http://www.stockbloghub.com/2011/09/19/dd-ei-dupont-de-nemours-wins-kevlar-case/83264#comments</comments>
		<pubDate>Mon, 19 Sep 2011 20:38:38 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[Basf Se]]></category>
		<category><![CDATA[BASFY]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83264</guid>
		<description><![CDATA[US chemical giant EI DuPont de Nemours &#38; Co. (DD) has won a civil lawsuit for $919.9 million in the U.S. District Court for the Eastern District of Virginia in Richmond, Va., against Kolon Industries, with the jury finding that Kolon stole trade secrets and confidential information regarding DuPont&#8217;s Kevlar aramid fiber. Kolon, a South [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/19/dd-ei-dupont-de-nemours-wins-kevlar-case/83264">(DD) EI DuPont de Nemours Wins Kevlar Case</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/19/dd-ei-dupont-de-nemours-wins-kevlar-case/83264/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EMN) Eastman Chemical on Expansion Spree</title>
		<link>http://www.stockbloghub.com/2011/09/15/emn-eastman-chemical-on-expansion-spree/83022</link>
		<comments>http://www.stockbloghub.com/2011/09/15/emn-eastman-chemical-on-expansion-spree/83022#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:51:03 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[Celanese Corporation]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Eastman Chemical Company]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[EMN]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=83022</guid>
		<description><![CDATA[Eastman Chemical Company (EMN) expanded its Benzoflex plasticizer production line at the Estonia location for the second time. The move will boost the Benzoflex production capacity by 11,000 metric tons and is expected to be completed by the end of second-quarter 2012. Eastman also plans to expand its Admex polymeric plasticizers and Benzoflex plasticizers lines [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/09/15/emn-eastman-chemical-on-expansion-spree/83022">(EMN) Eastman Chemical on Expansion Spree</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/09/15/emn-eastman-chemical-on-expansion-spree/83022/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EMN) Eastman Chemical Completes Sterling Buy</title>
		<link>http://www.stockbloghub.com/2011/08/11/emn-eastman-chemical-completes-sterling-buy/81104</link>
		<comments>http://www.stockbloghub.com/2011/08/11/emn-eastman-chemical-completes-sterling-buy/81104#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:37:15 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[Celanese Corporation]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Eastman Chemical Company]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[EMN]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=81104</guid>
		<description><![CDATA[The plastics and chemicals maker Eastman Chemical Co. (EMN) announced that it has completed the acquisition of petrochemical company Sterling Chemicals Inc. for $100 million in cash. The deal was originally announced in June 2011. The deal is expected to be accretive to 2011 earnings per share. The transaction, which includes Sterling&#8217;s plasticizer and acetic [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/08/11/emn-eastman-chemical-completes-sterling-buy/81104">(EMN) Eastman Chemical Completes Sterling Buy</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/11/emn-eastman-chemical-completes-sterling-buy/81104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EMN) Eastman Chemical Announces 2 For 1 Stock Split</title>
		<link>http://www.stockbloghub.com/2011/08/09/emn-eastman-chemical-announces-2-for-1-stock-split/80919</link>
		<comments>http://www.stockbloghub.com/2011/08/09/emn-eastman-chemical-announces-2-for-1-stock-split/80919#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:26:23 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[CE]]></category>
		<category><![CDATA[Celanese Corporation]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[Eastman Chemical Company]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[EMN]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=80919</guid>
		<description><![CDATA[The plastics and chemicals maker Eastman Chemical Co. (EMN) announced that it will increase the payout to its shareholders. The Kingsport-based company declared a 2-for-1 stock split and increased the quarterly cash dividend by 11%. Eastman announced that it will pay a dividend of 52 cents per share on a pre-split basis. The stock split [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/08/09/emn-eastman-chemical-announces-2-for-1-stock-split/80919">(EMN) Eastman Chemical Announces 2 For 1 Stock Split</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/09/emn-eastman-chemical-announces-2-for-1-stock-split/80919/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DD) U.S. Trade Deficit Soars in May</title>
		<link>http://www.stockbloghub.com/2011/08/05/dd-u-s-trade-deficit-soars-in-may/78926</link>
		<comments>http://www.stockbloghub.com/2011/08/05/dd-u-s-trade-deficit-soars-in-may/78926#comments</comments>
		<pubDate>Fri, 05 Aug 2011 17:47:57 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[Apache Corporation]]></category>
		<category><![CDATA[Chesapeake Energy Corporation]]></category>
		<category><![CDATA[Chevron Corporation]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Colgate-Palmolive Company]]></category>
		<category><![CDATA[CVX]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[ECA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[Encana Corporation]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric Company]]></category>
		<category><![CDATA[Marathon Oil Corporation]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[NG]]></category>
		<category><![CDATA[NovaGold Resources Inc]]></category>
		<category><![CDATA[SI]]></category>
		<category><![CDATA[Siemens AG]]></category>
		<category><![CDATA[Target Corporation]]></category>
		<category><![CDATA[TGT]]></category>
		<category><![CDATA[Wal-Mart Stores Inc.]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=78926</guid>
		<description><![CDATA[The Trade Deficit rose in May to $50.23 billion from $43.66 billion in April. The rise in the trade deficit is bad news for the economy, and the level is very dangerous. For the month it was up 15.0%; worse than the $44.0 billion consensus expectation. On a year over year basis, the total trade [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/08/05/dd-u-s-trade-deficit-soars-in-may/78926">(DD) U.S. Trade Deficit Soars in May</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/08/05/dd-u-s-trade-deficit-soars-in-may/78926/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DD) U.S. Posts Needed Positive Labor Market Report</title>
		<link>http://www.stockbloghub.com/2011/07/28/dd-u-s-posts-needed-positive-labor-market-report/80071</link>
		<comments>http://www.stockbloghub.com/2011/07/28/dd-u-s-posts-needed-positive-labor-market-report/80071#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:35:29 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[Avon Products Inc.]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Colgate-Palmolive Company]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[DR Horton Inc.]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[Pulte Homes Inc.]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=80071</guid>
		<description><![CDATA[The debt ceiling debate continues to monopolize headlines, even as a barrage of earnings reports and a surprisingly positive labor market reading try to gain the market&#8217;s attention. Weekly Jobless Claims numbers dropped by a bigger-than-expected level, which if sustained in the coming weeks will represent a significant positive for the economy. Weekly Jobless Claims [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/07/28/dd-u-s-posts-needed-positive-labor-market-report/80071">(DD) U.S. Posts Needed Positive Labor Market Report</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/07/28/dd-u-s-posts-needed-positive-labor-market-report/80071/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DD) July 28: Positive Labor Market Report &#8211; Economic Highlights</title>
		<link>http://www.stockbloghub.com/2011/07/28/dd-july-28-positive-labor-market-report-economic-highlights/80072</link>
		<comments>http://www.stockbloghub.com/2011/07/28/dd-july-28-positive-labor-market-report-economic-highlights/80072#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:35:00 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[Avon Products Inc.]]></category>
		<category><![CDATA[AVP]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[Colgate-Palmolive Company]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DHI]]></category>
		<category><![CDATA[DR Horton Inc.]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[Exxon Mobil Corporation]]></category>
		<category><![CDATA[PHM]]></category>
		<category><![CDATA[Pulte Homes Inc.]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Sprint Nextel Corporation]]></category>
		<category><![CDATA[XOM]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=80072</guid>
		<description><![CDATA[The debt ceiling debate continues to monopolize headlines, even as a barrage of earnings reports and a surprisingly positive labor market reading try to gain the market&#8217;s attention. Weekly Jobless Claims numbers dropped by a bigger-than-expected level, which if sustained in the coming weeks will represent a significant positive for the economy.Weekly Jobless Claims dropped [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/07/28/dd-july-28-positive-labor-market-report-economic-highlights/80072">(DD) July 28: Positive Labor Market Report &#8211; Economic Highlights</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/07/28/dd-july-28-positive-labor-market-report-economic-highlights/80072/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(SHW) Sherwin Renews Credit Facility</title>
		<link>http://www.stockbloghub.com/2011/07/14/shw-sherwin-renews-credit-facility/79118</link>
		<comments>http://www.stockbloghub.com/2011/07/14/shw-sherwin-renews-credit-facility/79118#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:29:12 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[Air Products & Chemicals Inc.]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bank of America Corporation]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[Citigroup Inc.]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[JPMorgan Chase & Company]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[PPG Industries Inc.]]></category>
		<category><![CDATA[Sherwin-Williams Company]]></category>
		<category><![CDATA[SHW]]></category>
		<category><![CDATA[VAL]]></category>
		<category><![CDATA[Valspar Corporation]]></category>
		<category><![CDATA[Wells Fargo & Company]]></category>
		<category><![CDATA[WFC]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=79118</guid>
		<description><![CDATA[The Sherwin-Williams Company (SHW) has recently entered into a 5-year $1.05 billion New Credit Agreement, with lenders including Bank of America Corporation (BAC) as an administrative agent, Wells Fargo &#38; Company (WFC) as syndication agent and JPMorgan Chase &#38; Co. (JPM) and Citigroup Inc. (C) as co-documentation agents. The proceeds from the new facility are [...]<p><br/><br/><a href="http://www.stockbloghub.com/2011/07/14/shw-sherwin-renews-credit-facility/79118">(SHW) Sherwin Renews Credit Facility</a></p>
]]></description>
		<wfw:commentRss>http://www.stockbloghub.com/2011/07/14/shw-sherwin-renews-credit-facility/79118/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(DOW) The Dow Chemical Company in Joint Venture with Ube Industries</title>
		<link>http://www.stockbloghub.com/2011/07/08/dow-the-dow-chemical-company-in-joint-venture-with-ube-industries/78636</link>
		<comments>http://www.stockbloghub.com/2011/07/08/dow-the-dow-chemical-company-in-joint-venture-with-ube-industries/78636#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:59:28 +0000</pubDate>
		<dc:creator>vitalstocks</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Chemicals - Major Diversified]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DOW]]></category>
		<category><![CDATA[EI DuPont de Nemours & Company]]></category>
		<category><![CDATA[The Dow Chemical Company]]></category>

		<guid isPermaLink="false">http://www.stockbloghub.com/?p=78636</guid>
