(PGR) Earnings Season Almost Complete – Earnings Preview

Earnings Preview 2/26/10

Earnings season is winding down, but that does not mean it is over. Next week will bring 296 earnings reports, though just 11 members of the S&P 500. Some of the higher profile firms to report will be Progressive Insurance (PGR), Costco (COST) and Big Lots (BIG).

While the earnings news will be lighter next week than it has been recently, there will be lots of economic data released, starting with data on personal income and spending, both ISM indexes and ending the week with the always extremely important employment report on Friday.

Monday
• Personal Income will be reported and it expected to rise by 0.4% for January, matching a 0.4% rise in December
• Personal spending is expected to have risen 0.4% (seasonally adjusted) in January, up from a 0.2% rise in December. If Income and Spending both rise at the same rate, the savings rate will remain unchanged. The Savings rate is substantially higher than it was a few years ago, but well below where we need to see it long term. However, a rising savings rate is a serious near-term headwind for the economy
• Construction spending is expected to have fallen 0.6% on top of a 1.2% decline in December.  Given the weakness we have seen in new home sales, and the ongoing slump in commercial real estate, I think the number will come in weaker than the consensus expectations, closer to a 1.0% decline
• The ISM manufacturing survey is expected to slip to 58.0 for February, from 58.4 in January. That will still be a fairly strong reading, as anything over 50 indicates economic expansion. The index is made up of ten sub-indexes. Pay close attention to the new orders and employment sub-indexes, as they provide the best clues about the future

Tuesday
• The Auto companies report car and truck sales. While sales have started to revive, they are doing so from extraordinarily depressed levels. Given the ongoing negative press that Toyota (TM) has been getting, look for Ford (F) and GM to pick up some market share

Wednesday
• ADP provides the appetizer for the employment report main course, which comes out on Friday.  ADP, the largest payroll processor, is expected to say the economy lost 10,000 private sector jobs in February, an improvement over their assessment of a loss of 22,000 jobs in January
• The ISM Services index is expected to show a slight improvement to 51.0 for February from the 50.5 reading in January. Since 50 is the dividing line between expansion and contraction, this would be consistent with extremely anemic — but positive — growth in the huge service sector of the economy. In recent months, the service index has been significantly weaker than the manufacturing index

Thursday
• Weekly initial claims for unemployment insurance come out. They rose 22,000 in the last week, to 496,000. The overall trend for the last several months had been down. However, that has reversed over the last two months, with seven of the last 8 weeks seeing increases. We probably need for weekly claims (and the four-week moving average of them) to get down to near 400,000 to signal that the economy is on-balance adding jobs. We are a lot closer now than we were last spring when they were running north of 600,000 on a consistent basis, but still have a ways to go. The recent trend is very troubling
• Continuing claims have also been in a steep downtrend of late. However, that is in part due to people simply exhausting their regular state benefits, which run out after 26 weeks. If one factors in the extended claims paid by the Federal government as part of the Stimulus program, claims soared last week. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. Last week regular continuing claims were 4.617 million, up 6,000 from the previous week. Extended claims (paid from Federal ARRA funds) were 5.684 million, a decrease of 320,000. Make sure to look at both sets of numbers!
• The second look at productivity for the 4th quarter will be released. In the first report productivity soared by 6.2%, and the consensus looks for that to be unchanged. Given today’s upward revision to the GDP number, I would not be surprised to see the productivity numbers be revised slightly upwards. Also in the report will be the second look at unit labor costs, which were estimated to have dropped 4.4% in the 4th quarter on the first look, and are also expected to be unrevised. Falling unit labor costs is a very good thing for corporate profits
• Factory orders are expected to have risen by 1.2% in January on top or a 1.0% rise in December
• Pending Home Sales are expected to show a rise of 1.7% on top of a 1.0% increase in December. I am skeptical about this, given the most recent housing numbers, and suspect the number will be below the December increase

Friday
• The most important report of the week is the employment report. In it, the Unemployment rate is expected to have ticked up to 9.8% from 9.7% in January
• Non-farm payrolls are expected to fall by 20,000, matching the drop in January. However, the snowstorms may well make the report much weaker than that. Other things to look for in the report will be the duration of unemployment numbers and the number of temporary worker jobs
• The report will also show the length of the average work week, which is expected to have dropped to 33.7 hours from 33.9. That would be a bad sign if it were to happen
• Average hourly earnings are expected to have increased by 0.2% in February, matching the 0.2% rise January
• Consumer Credit (excluding mortgages) is expected to have declined once again in January, with a drop of $4.1 billion expected on top of the $1.7 billion decline in December. Historically, falling consumer credit has been extremely rate, but if the projections come true, this will be the 12th month in a row that it has declined. Consumers are trying to restore their balance sheets, and are making progress, but still have a long way to go

Potential Positive Surprises

Historically the best indicators of firms likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. While normally firms that report better-than-expected earnings rise in reaction, that has not been the case so far this quarter. Some of the companies that have these characteristics include:

Arena Resources (ARD) is expected to report EPS of $0.35, up from $0.27 per share a year ago. Last time out, ARD posted a positive surprise of 19.2%, and over the last month the mean estimate for its fourth quarter earnings is up 5.53%. ARD has a Zacks #1 Rank.

Big Lots (BIG) is expected to report EPS before non-recurring items of $1.29, up from $1.00 a year ago. In the 3Q, BIG posted a positive surprise of 50.0% and over the last month, the consensus estimate for its 4Q earnings is up 4.34%. BIG is a Zacks #1 Ranked stock.

Costco (COST) is expected to earn $0.71 per share this year, up from $0.65 a year ago. In the third quarter, the company posted a 1.69% positive surprise. Over the last month the mean estimate for the 4Q is up 0.46%. COST holds a Zacks #2 Rank.

Potential Negative Surprises

Arcsight (ARST) is expected to post $0.16 a share, an improvement over the $0.11 a share a year ago. Last time they reported 12.50% expectations. For this Zacks #4 Ranked stock, analysts have cut the estimates for this quarter slightly over the last month by 0.89%.

Churchill Downs (CHDN) looks like a losing bet. It is expected to lose $0.18 a share this quarter, which is an improvement over the $0.26 they lost a year ago. They had a negative surprise of 68.0% last time out, and analysts have cut their estimates for this quarter by 12.9% over the last month. The stock holds a Zacks #4 Rank.

U.S. Concrete (RMX) is expected to report a loss of $0.31, an improvement over the loss of $0.34 last year. Last quarter they reported 50.0% short of expectations. Over the past month, analysts have cut the estimate for this Zacks #4 Ranked stock by 5.14.

Earnings Calendar

Company Ticker Qtr End EPS Est Year Ago
EPS
Last EPS
Surprise %
Next EPS Report Date Time Daily Price
Abm Industries ABM 201001 0.32 $0.25 0.0263 20100301 AMC 20.76
Airmedia Gp-Adr AMCN 200912 -0.14 $0.13 -0.5 20100301 AMC 6.75
Allos Therapeut ALTH 200912 -0.2 ($0.18) 0 20100301 7.58
Amag Pharma Inc AMAG 200912 -1.08 ($1.28) 0.1102999 20100301 BTO 38.58
Amer Physicians AMPH 200912 0.73 $0.34 0.3286 20100301 AMC 23.48
Amer Water Work AWK 200912 0.24 $0.23 -0.0370001 20100301 BTO 22.31
Amerisafe Inc AMSF 200912 0.58 $0.94 0.3704 20100301 AMC 17.89
Armstrong World AWI 200912 0.25 $0.20 0.6666999 20100301 BTO 35.88
Ats Medical Inc ATSI 200912 -0.01 ($0.02) 0 20100301 AMC 2.65
B&G Foods Cl-A BGS 200912 0.16 $0.11 0 20100301 AMC 9.37
Bancolombia-Adr CIB 200912 0.72 $0.67 0.1332999 20100301 AMC 45.94
Bpz Resources BPZ 200912 -0.02 ($0.08) -1.6667 20100301 BTO 7.86
Carmike Cinema CKEC 200912 0.07 $0.10 -2.9285999 20100301 AMC 9.16
Central Eur Dis CEDC 200912 1.25 $1.10 -0.08 20100301 BTO 33
China Distance DL 200912 -0.04 ($0.01) 0 20100301 AMC 6.8
Clear Chanl Out CCO 200912 -0.05 ($0.02) -0.125 20100301 BTO 9.38
Cms Energy CMS 200912 0.36 $0.30 -0.0588001 20100301 BTO 15.29
Cninsure In-Adr CISG 200912 0.26 $0.14 0.2 20100301 AMC 21.57
Comfort Systems FIX 200912 0.18 $0.32 0.0869999 20100301 AMC 11.79
Cpfl Energi-Adr CPL 200912 1.3 $0.90 -0.1053 20100301 AMC 61.77
Crosstex Egy Lp XTEX 200912 -0.19 ($0.19) -0.25 20100301 BTO 9.64
Crosstex Energy XTXI 200912 -0.13 ($0.34) 32 20100301 BTO 7.73
Culp Inc CFI 201001 0.22 $0.03 0.375 20100301 AMC 13.73
Cvr Energy Inc CVI 200912 -0.01 ($0.66) -18 20100301 AMC 8.15
Dish Network Cp DISH 200912 0.33 $0.48 -0.5814 20100301 BTO 19.87
Dress Barn DBRN 201001 0.25 ($0.02) 0.1211999 20100301 AMC 24.83
Echostar Corp SATS 200912 -0.05 ($7.73) 50.285698 20100301 BTO 19.93
Edison Intl EIX 200912 0.4 $0.66 0.0380999 20100301 BTO 32.74
El Paso Corp EP 200912 0.28 $0.21 0.0455 20100301 BTO 10.24
El Paso Piplin EPB 200912 0.38 $0.37 0 20100301 BTO 25.38
Empresas Ica ICA 200912 0.06 $0.06 0 20100301 9.09
Euroseas Ltd ESEA 200912 -0.06 $0.23 0 20100301 AMC 4.04
Gtx Inc GTXI 200912 -0.35 ($0.38) -0.0294001 20100301 BTO 4.03
Haverty Furnit HVT 200912 0.13 ($0.07) -9.99 20100301 13.69
Hypercom Corp HYC 200912 0.04 ($0.12) 6 20100301 3.5
Integra Lifesci IART 200912 0.58 $0.53 0.0191999 20100301 BTO 39.84
Intrepid Potash IPI 200912 0.11 $0.32 0.2 20100301 BTO 27.51
Iris Intl Inc IRIS 200912 0.16 $0.18 0.1 20100301 AMC 11.67
Isis Pharmaceut ISIS 200912 -0.11 ($0.06) -0.4 20100301 BTO 8.92
Kkr Finl Hldgs KFN 200912 0.27 ($2.42) 0.1332999 20100301 AMC 6.56
Luxottica Adr LUX 200912 0.15 $0.16 0.08 20100301 25.97
Mariner Egy Inc ME 200912 0.11 $0.17 -0.2353001 20100301 BTO 14.9
Markwest Egy Pt MWE 200912 0.19 ($0.27) -0.1333 20100301 AMC 29.49
Mbia Inc MBI 200912 -1.15 ($5.30) -2.5714002 20100301 AMC 4.87
Mcdermott Intl MDR 200912 0.4 $0.19 0.25 20100301 AMC 22.8
Mindray Medical MR 200912 0.32 $0.31 0.0713999 20100301 AMC 37.01
Nautilus Inc NLS 200912 -0.13 ($0.33) 1.1176 20100301 3.41
Nutri/System NTRI 200912 0.13 $0.16 0.125 20100301 AMC 20.16
On Track Innov OTIV 200912 -0.09 ($0.28) -0.2222 20100301 BTO 2.35
Overseas Shipho OSG 200912 -1.21 $2.53 0.1403999 20100301 BTO 43.8
Perfect World PWRD 200912 0.83 $0.53 0.08 20100301 BTO 37.35
Phh Corp PHH 200912 0.81 ($3.98) -93 20100301 19
Public Storage PSA 200912 1.25 $1.49 0.0569 20100301 BTO 81.91
Questcor Pharma QCOR 200912 0.09 $0.17 -0.8182 20100301 AMC 4.75
Quicksilver Gas KGS 200912 0.29 $0.40 0.1071 20100301 BTO 20
Quicksilver Res KWK 200912 0.24 $0.23 0.1904999 20100301 BTO 14.22
Regency Energy RGNC 200912 0.02 $0.39 -1.8 20100301 BTO 21.15
Rowan Cos Inc RDC 200912 0.5 $1.28 0.0384999 20100301 BTO 25.62
Scientific Game SGMS 200912 0.19 $0.18 -0.1111 20100301 BTO 16.57
Sequenom Inc SQNM 200912 -0.25 ($0.25) 0.1428999 20100301 AMC 6.31
Sothebys BID 200912 0.67 $0.14 -1.8710001 20100301 BTO 23.57
Southn Union Co SUG 200912 0.52 $0.47 0.1332999 20100301 BTO 23.98
Summer Infant SUMR 200912 0.1 $0.06 0.0832999 20100301 AMC 5.25
Supergen Inc SUPG 200912 -0.02 ($0.04) 1.1429 20100301 AMC 2.8
Sykes Entrp Inc SYKE 200912 0.34 $0.28 0.3529 20100301 AMC 23.87
Targa Resources NGLS 200912 0.37 $0.29 -0.2813 20100301 BTO 25
Tgc Industries TGE 200912 -0.1 $0.12 0.1 20100301 BTO 3.98
The9 Ltd-Adr NCTY 200912 -0.53 $0.36 0.2553 20100301 AMC 6.89
Tns Inc TNS 200912 0.56 $0.50 0.0392 20100301 AMC 23.66
Tower Group Inc TWGP 200912 0.87 $0.82 0 20100301 BTO 23.19
Town Sports Int CLUB 200912 -0.09 $0.15 1.1429 20100301 2.61
Usec Inc USU 200912 0.16 $0.16 -1.3 20100301 BTO 4.43
Warnaco Grp Inc WRC 200912 0.57 $0.29 0 20100301 AMC 41.58
Allis Chalmers ALY 200912 -0.12 $0.28 -0.0769001 20100302 BTO 3.93
Alon Usa Energy ALJ 200912 -1.07 $1.35 -2.1111001 20100302 AMC 7.13
America Svc Grp ASGR 200912 0.26 $0.15 -0.7 20100302 AMC 15.11
Appld Signal APSG 201001 0.22 $0.27 0.125 20100302 AMC 18.57
Archipelago Lrn ARCL 200912 0.12 N/A N/A 20100302 AMC 18.25
Arqule Inc ARQL 200912 -0.25 ($0.22) 0.2692 20100302 BTO 3.36
Autozone Inc AZO 201002 2.34 $2.23 0.0642 20100302 BTO 166.08
Bank Montreal BMO 201001 0.98 $1.09 0.0238 20100302 52.52
Big 5 Sporting BGFV 200912 0.32 $0.17 0.1211999 20100302 AMC 15.16
Boots & Coots WEL 200912 0.03 $0.09 0 20100302 BTO 1.75
Boyd Gaming Cp BYD 200912 0 $0.13 -0.1818001 20100302 BTO 7.51
Bridgepoint Edu BPI 200912 0.24 N/A 0.4074 20100302 BTO 16.86
Btu Intl Inc BTUI 200912 -0.23 ($0.23) -0.1154 20100302 AMC 5.35
Capital Trust-A CT 200912 -2.02 $0.34 -2.3519001 20100302 AMC 1.69
Cellcom Israel CEL 200912 0.69 $0.65 0.1 20100302 BTO 34.06
China Nepstar NPD 200912 0.05 $0.06 0 20100302 BTO 6.82
China Nuokang NKBP 200912 0.15 N/A N/A 20100302 AMC 7.99
Churchill Downs CHDN 200912 -0.18 ($0.26) -0.68 20100302 35.04
Cooper Tire CTB 200912 0.47 ($0.61) 0.2030999 20100302 BTO 17.3
Cowen Group Inc COWN 200912 -0.19 ($0.74) -0.0270001 20100302 BTO 5.23
Crh Plc-Adr CRH 200912 0.98 N/A N/A 20100302 23.37
Cryptologic Ltd CRYP 200912 -0.13 ($0.30) -0.087 20100302 BTO 3.25
Diamond Foods DMND 201001 0.46 $0.37 0.0732 20100302 AMC 38.71
Dominos Pizza DPZ 200912 0.25 $0.19 0.1332999 20100302 BTO 12.43
Eagle Bulk Shpg EGLE 200912 0.01 $0.32 1 20100302 AMC 5.19
Ferro Corp FOE 200912 0.07 ($0.42) 7.25 20100302 8.25
Fresh Del Monte FDP 200912 0.3 $0.41 0.6486 20100302 BTO 19.5
Hercules Offshr HERO 200912 -0.27 $0.42 -0.0556 20100302 BTO 3.7
Hovnanian Entrp HOV 201001 -0.45 ($2.29) -1.0067 20100302 AMC 3.97
Inspire Pharma ISPH 200912 -0.12 ($0.17) 0.2 20100302 BTO 6.19
Internap Netwrk INAP 200912 -0.06 $0.00 0.5 20100302 AMC 5.06
John Bean Tech JBT 200912 0.33 $0.37 0.2 20100302 AMC 16.5
Kenneth Cole Pr KCP 200912 0.21 ($0.27) 2 20100302 AMC 12.18
Martek Bioscs MATK 201001 0.3 $0.29 0 20100302 AMC 20.02
Metro Hlth Net MDF 200912 0.05 $0.05 -0.1667001 20100302 BTO 2.45
Nacco Inds-Cl A NC 200912 1.45 $2.26 -2.0909 20100302 AMC 48.25
Nektar Therap NKTR 200912 0.08 ($0.46) 0.175 20100302 AMC 12.59
New York Mtg Tr NYMT 200912 0.29 $0.06 N/A 20100302 AMC 6.9
Omega Navigat-A ONAV 200912 0.05 $0.38 5 20100302 2.8
Pao Acucar-Gdr CBD 200912 0.91 N/A N/A 20100302 BTO 68.8
Pdl Biopharma PDLI 200912 0.19 $0.34 0.0769 20100302 AMC 6.98
Penn Re Inv Tr PEI 200912 0.94 $1.08 0.1167 20100302 BTO 9.84
Rehabcare Group RHB 200912 0.42 $0.41 0.1281999 20100302 AMC 27.81
Resource Capitl RSO 200912 0.28 N/A N/A 20100302 AMC 6.38
Rex Energy Corp REXX 200912 -0.02 ($0.50) 0.1667 20100302 AMC 14
Rigel Pharmctcl RIGL 200912 -0.45 ($0.91) -0.25 20100302 BTO 7.59
Sciclone Pharma SCLN 200912 0.01 ($0.07) 5 20100302 3.31
Seabright Insur SBX 200912 0.26 $0.48 0.24 20100302 AMC 10.96
Seaspan Corp SSW 200912 0.24 $0.31 -0.0385 20100302 BTO 10.12
Staar Surgical STAA 200912 -0.03 ($0.12) -0.6667 20100302 AMC 3.67
Staples Inc SPLS 201001 0.38 $0.36 0.0263 20100302 BTO 25.93
Tech Data Corp TECD 201001 1.01 $1.17 0.1830999 20100302 BTO 43.59
Trimas Corp TRS 200912 0.1 $0.08 1.2 20100302 DMT 6.23
Utd Natural Fds UNFI 201001 0.37 $0.33 0 20100302 BTO 29.29
Verifone Hldgs PAY 201001 0.18 $0.11 0 20100302 AMC 19.36
Visionchina Mda VISN 200912 0.08 $0.20 0.2221999 20100302 AMC 7.57
51Jobs Inc-Adr JOBS 200912 0.16 $0.04 1.7142999 20100303 AMC 18.75
Alliance Health AIQ 200912 0.01 $0.07 -0.1429 20100303 AMC 5.11
Altra Holdings AIMC 200912 0.06 $0.34 -9.99 20100303 AMC 11.62
Amer Railcar ARII 200912 -0.05 $0.35 1.5 20100303 AMC 9.57
Amer Safety Ins ASI 200912 0.49 ($0.22) -0.0417001 20100303 AMC 14.21
Amer Software A AMSWA 201001 0.08 $0.03 -0.2857 20100303 AMC 5.86
Arena Resources ARD 200912 0.35 $0.27 0.1922999 20100303 BTO 41.35
Banco Itau -Adr ITUB 200912 0.35 $0.19 N/A 20100303 BTO 19.56
Bell Microprods BELM 200912 0.14 ($0.24) 3 20100303 4.45
Big Lots Inc BIG 201001 1.29 $1.00 0.5 20100303 BTO 32.9
Bj’S Wholesale BJ 201001 0.96 $0.89 -0.0217001 20100303 BTO 35.99
Braskem Sa BAK 200912 0.19 ($3.44) 5.0345001 20100303 BTO 14.31
Brown Shoe Co BWS 201001 0.15 ($0.28) 0.0769 20100303 BTO 14.02
Canadian Solar CSIQ 200912 0.53 ($1.42) 0.3268999 20100303 BTO 19.29
Carrizo Oil&Gas CRZO 200912 0.29 $0.21 0.2173999 20100303 BTO 24.15
Casella Waste CWST 201001 -0.25 ($0.08) 0.4545 20100303 AMC 4.71
Cbeyond Inc CBEY 200912 -0.01 $0.02 -0.5 20100303 AMC 12.7
Cedar Shopn Ctr CDR 200912 0.21 $0.31 0.2173999 20100303 AMC 6.55
Celera Corp CRA 200912 -0.04 $0.03 1 20100303 AMC 6
Coldwater Creek CWTR 201001 -0.09 ($0.20) -0.3333001 20100303 AMC 5.44
Coleman Cable CCIX 200912 0.05 ($0.69) 0.3333 20100303 AMC 4.12
Copart Inc CPRT 201001 0.4 $0.35 0.05 20100303 AMC 35.8
Costco Whole Cp COST 201002 0.71 $0.65 0.0169 20100303 BTO 61.4
Cross Country CCRN 200912 0.03 $0.18 0.5 20100303 AMC 10.15
Darling Intl DAR 200912 0.17 ($0.04) 0.2667 20100303 AMC 8.15
Dcp Midstream DPM 200912 0.45 ($0.25) -0.2308 20100303 AMC 30.02
Dineequity Inc DIN 200912 0.19 $0.34 0.8333 20100303 BTO 29.25
Divx Inc DIVX 200912 -0.05 $0.10 0.1110999 20100303 AMC 6.05
Dynamex Inc DDMX 201001 0.24 $0.24 0.1922999 20100303 AMC 17.29
Edgewater Tech EDGW 200912 -0.03 $0.06 0.7143 20100303 BTO 2.95
Famous Daves DAVE 200912 0.08 $0.01 0.2143 20100303 AMC 6.59
Finisar Corp FNSR 201001 0.09 $0.00 -0.4545001 20100303 AMC 12.19
Foot Locker Inc FL 201001 0.24 $0.24 -0.2308 20100303 AMC 12.77
Fpic Insurance FPIC 200912 0.87 $1.19 0.0659999 20100303 AMC 37.71
Gasco Egy Inc GSX 200912 0 ($0.02) 0 20100303 0.35
Home Inns&Hotel HMIN 200912 0.19 $0.08 0.3636 20100303 AMC 34.48
Hsn Inc HSNI 200912 0.46 $0.36 0.4211 20100303 BTO 21.94
Information Svc III 200912 0.08 $0.10 9 20100303 AMC 3.03
Jakks Pacific JAKK 200912 0.23 $0.55 0.0971 20100303 BTO 12.51
Jazz Pharmaceut JAZZ 200912 0.05 ($0.97) 0.6429 20100303 9.65
Joy Global Inc JOYG 201001 0.63 $0.83 0.1485 20100303 BTO 50.23
Kraton Perform KRA 200912 0.24 N/A N/A 20100303 13.55
Legacy Reserves LGCY 200912 0.34 $0.15 -0.2813 20100303 AMC 20.92
Lhc Group Llc LHCG 200912 0.51 $0.60 0.0384999 20100303 AMC 30.12
Lincoln Educatl LINC 200912 0.7 $0.49 0.3513999 20100303 BTO 21.77
Lo-Jack Corp LOJN 200912 0.01 $0.12 1.1488999 20100303 BTO 4.22
Maiden Holdings MHLD 200912 0.25 $0.34 -0.0417001 20100303 AMC 7.08
Maidenform Brnd MFB 200912 0.2 $0.16 0.2 20100303 BTO 17.13
Natural Gas Svc NGS 200912 0.17 $0.33 0.1578999 20100303 BTO 15.7
Nelnet Cl-A NNI 200912 1.21 $0.32 -0.0267001 20100303 BTO 16.21
Netezza Corp NZ 201001 0.03 $0.05 0 20100303 BTO 9
Petsmart Inc PETM 201001 0.56 $0.62 0.1071 20100303 AMC 27.49
Pozen Inc POZN 200912 -0.21 ($0.14) 0.2940999 20100303 BTO 6
Progressive Cor PGR 201003 0.37 $0.30 0.1351 20100303 17.24
Quaker Chemical KWR 200912 0.37 ($0.07) 0.2856999 20100303 AMC 19.95
Rimage Corp RIMG 200912 0.21 $0.18 0.5713999 20100303 BTO 15.07
Royal Bank Cda RY 201001 0.96 $0.92 -0.1649 20100303 DMT 53.95
Santarus Inc SNTS 200912 0.2 $0.07 10 20100303 AMC 4.27
Shenandoah Tele SHEN 200912 0.25 $0.23 0 20100303 AMC 18.09
Sigma Designs SIGM 201001 -0.02 $0.15 -1.9 20100303 AMC 11.69
Sina Corp SINA 200912 0.32 $0.43 0.16 20100303 AMC 37.21
Spreadtrum-Adr SPRD 200912 0.03 ($0.35) 1.1111 20100303 6.58
Take-Two Inter TTWO 201001 -0.64 ($0.66) 0.5 20100303 AMC 9.28
Triangle Cap Cp TCAP 200912 0.37 $0.43 0.1389 20100303 AMC 13.29
Urs Corp URS 200912 0.58 $0.55 0.1790999 20100303 46.75
Us Home Sys Inc USHS 200912 0 ($0.01) -2.4 20100303 AMC 2.11
Vanguard Naturl VNR 200912 0.61 $0.32 0.0175 20100303 23.81
Verso Paper Cp VRS 200912 -0.68 ($0.30) 0.5783 20100303 BTO 2.96
Volcano Corp VOLC 200912 -0.03 $0.03 0.5833 20100303 AMC 20.6
Warren Rsrcs WRES 200912 0.02 ($0.15) -9.99 20100303 BTO 2.35
Wca Waste Corp WCAA 200912 0 $0.03 1 20100303 AMC 4.42
Yamana Gold Inc AUY 200912 0.16 N/A 0.00% 20100303 AMC 11
Alaska Comm Sys ALSK 200912 -0.03 $0.01 -0.8333001 20100304 AMC 7.29
Ambev-Pr Adr ABV 200912 1.25 $1.24 0.2187 20100304 BTO 97.59
Amer Ecology ECOL 200912 0.18 $0.29 0 20100304 BTO 14.99
Amn Hlthcr Svcs AHS 200912 -0.01 $0.23 0.6666999 20100304 AMC 9.24
Angiotech Pharm ANPI 200912 0.03 ($0.04) -1 20100304 BTO 0.96
Arcsight Inc ARST 201001 0.11 $0.16 -0.125 20100304 AMC 26.97
Atlantic Tele-N ATNI 200912 0.68 $0.43 0.3077 20100304 AMC 42.83
Atp Oil & Gas ATPG 200912 -0.09 $0.20 -0.8182 20100304 BTO 17.76
Babcock&Brn Air FLY 200912 0.23 $0.34 -0.3333001 20100304 BTO 9.76
Bio Refernc Lab BRLI 201001 0.23 $0.19 0.1590999 20100304 BTO 40.45
Cdn Ntrl Rsrcs CNQ 200912 1.32 $1.00 -0.05 20100304 BTO 67.5
China Sec&Surv CSR 200912 0.49 $0.41 0 20100304 BTO 6.95
Ciena Corp CIEN 201001 -0.16 ($0.09) -0.3125 20100304 BTO 14.81
Consol Comm Il CNSL 200912 0.22 $0.15 0.4 20100304 BTO 16.89
Cooper Cos COO 201001 0.5 $0.57 0.1552 20100304 AMC 40.2
Cornerstone Thr CRTX 200912 -0.04 $1.03 5 20100304 BTO 5.14
Crm Holdngs Ltd CRMH 200912 -0.09 ($0.38) -1.8889 20100304 BTO 0.49
Del Monte Foods DLM 201001 0.21 $0.30 0.7143 20100304 BTO 11.88
Delta Pete Corp DPTR 200912 -0.1 ($0.31) -0.25 20100304 AMC 1.41
Depomed Inc DEPO 200912 -0.12 ($0.22) -0.6667 20100304 AMC 2.76
Dexcom Inc DXCM 200912 -0.28 ($0.45) 0.0938 20100304 AMC 9.11
Dillards Inc-A DDS 201001 0.92 ($0.32) 0.9216 20100304 AMC 17.02
Dot Hill Sys Cp HILL 200912 -0.05 ($0.06) 0.8570999 20100304 AMC 1.63
Double Eagle Pe DBLE 200912 0.05 N/A 8 20100304 BTO 4.3
Dynamic Matls BOOM 200912 0.13 $0.43 0.6 20100304 AMC 18.13
Emergent Biosul EBS 200912 0.04 $0.05 -0.5 20100304 AMC 14.75
Ems Tech Inc ELMG 200912 0.1 $0.44 -0.0732001 20100304 BTO 14.16
Energy Recovery ERII 200912 0.04 $0.10 0 20100304 AMC 6.36
Entravision Com EVC 200912 0 ($0.08) 0 20100304 AMC 2.97
Equity One Inc EQY 200912 0.26 $0.27 -0.0370001 20100304 AMC 18.69
Eurand Nv-Ord EURX 200912 -0.09 ($0.08) 0 20100304 DMT 9.13
Exelixis Inc EXEL 200912 -0.25 ($0.36) 0.3333 20100304 AMC 6.36
Fuel System Sol FSYS 200912 0.9 $0.04 0.7906999 20100304 BTO 28.58
Fuel Tech Inc FTEK 200912 -0.05 ($0.02) -4 20100304 6.49
Genesco Inc GCO 201001 1.11 $1.06 0.2045 20100304 24.12
Geokinetics Inc GOK 200912 -0.2 ($0.60) -4.125 20100304 AMC 8.5
Gerber Scientif GRB 201001 0.01 ($0.04) 0.25 20100304 BTO 6.18
Giant Interactv GA 200912 0.12 $0.18 0.0909 20100304 AMC 7.62
Gmx Rsrcs Inc GMXR 200912 0.1 ($0.06) 0.6 20100304 AMC 9.28
Gp Strategies GPX 200912 0.13 $0.15 -0.0714 20100304 BTO 7.89
Gramercy Cap Cp GKK 200912 -2.21 N/A -0.4937 20100304 3.86
H&E Equip Svcs HEES 200912 -0.08 $0.40 -9.99 20100304 BTO 10.06
Healthtronics HTRN 200912 0.04 $0.03 0 20100304 AMC 3.12
Home Diagnostic HDIX 200912 0.14 $0.09 0.0625 20100304 BTO 11.54
Id Systems Inc IDSY 200912 -0.23 ($0.11) -0.5 20100304 AMC 2.78
Inx Inc INXI 200912 -0.01 ($0.23) -5 20100304 AMC 4.88
Lemaitre Vasclr LMAT 200912 0.05 $0.03 1 20100304 AMC 4.7
Martin Midstrm MMLP 200912 0.35 $1.08 -0.1852001 20100304 AMC 31.47
Marvell Tech Gp MRVL 201001 0.31 ($0.01) 0.3636 20100304 AMC 19.19
Mcg Capital MCGC 200912 0.14 $0.12 -0.2667001 20100304 AMC 4.86
Medidata Solutn MDSO 200912 0.07 N/A 4 20100304 AMC 15.07
Mentor Graphics MENT 201001 0.24 $0.40 0.5 20100304 AMC 8.41
Methode Elect-A MEI 201001 -0.03 ($0.12) 7.5 20100304 BTO 12.93
Midas Inc MDS 200912 0.08 $0.20 -0.1667001 20100304 BTO 9.05
Middleby Corp MIDD 200912 0.84 $1.04 0.1645999 20100304 AMC 46.54
Monotype Imagng TYPE 200912 0.08 $0.12 0.2856999 20100304 BTO 9.83
Move Inc MOVE 200912 0 $0.00 -2 20100304 AMC 1.59
Natl Cinemedia NCMI 200912 0.25 $0.25 -0.1111 20100304 AMC 16.35
Natus Medical BABY 200912 0.15 $0.22 0.2727 20100304 BTO 13.62
