(NYT) Heavy Earnings Reports Continue – Earnings Preview

Earnings Preview 2/5/10

While the bulk of earnings reports are in, there are still many to go, and next week we still have a heavy earnings calendar with a total or 462 firms scheduled to report. Some of the more noteworthy firms reporting are New York Times (NYT), Allstate (ALL), Walt Disney (DIS), Prudential (PRU) and Pepsico (PEP).

Unlike the last two weeks, the economic data calendar is relatively light.

Monday

- No releases of note.

Tuesday
- Data on wholesale inventories is released. Normally this is not a big market mover, but given the outsized contribution that slower inventory destocking had in the fourth quarter GDP, this report might take on extra importance as it will point to which way the GDP numbers end up getting revised. In December, wholesale inventories are expected to have increased by 0.6% on top of a 1.5% increase in November.

Wednesday
- The day will be dominated by deficits. First we get the trade deficit. It is expected to fall to $35.0 billion in December from $36.4 billion in November. The trade deficit plunged in late 2008 and early 2009, but in recent months has been creeping back up. The plunge was caused by the collapse in world trade that reduced imports much more than exports. Hopefully if the deficit falls again, this time it will be for the right reason: increased exports rather than falling imports.
- The afternoon brings data on the other deficit, the fiscal one. In January, it is expected that the Federal government ran $60.0 billion worth of red ink, down from $91.9 billion in December. However, the budget deficit numbers are extremely seasonal, so the more important comparison is with January 2009 when it was $63.4 billion. Still expected to be down, but not as much year over year as sequentially. If it is down, expect the number to be totally ignored on CNBC. If it is up, it will be the only thing Kudlow will be talking about.

Thursday
- Weekly initial claims for unemployment insurance come out. They rose 8,000 in the last week, to 480,000 — the third straight weekly increase, but prior to that they had been in a very steep downtrend. Look for the decline to resume.
- Continuing claims have also been in a steep downtrend of late. However, that is in part due to people simply exhausting their regular state benefits, which run out after 26 weeks. If one factors in the extended claims paid by the Federal government as part of the Stimulus program, claims soared last week. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. Last week, regular continuing claims were 4.602 million, while extended claims (paid from Federal ARRA funds) were 5.855 million. Make sure to look at both sets of numbers!
- Retail sales are expected to have risen 0.4% (seasonally adjusted) after declining 0.3% in December. Excluding auto sales, they are also expected to be up 0.4% after a 0.2% decline in December. Given what the major retail chains have already reported, the retail sales numbers seem more likely to surprise to the upside than to the downside.
- Overall business inventories are expected to be up 0.4% in December matching the 0.4% increase in November. The inventory numbers might be a bit more significant this time around than they usually are.

Friday
- The University of Michigan Survey of Consumer sentiment is expected to rise to a reading of 74.8 in February from 74.4 in January. If consumers feel more optimistic they are more likely to spend and thus help keep GDP growing.

Potential Positive Surprises

Historically, the best indicators of firms which are likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. While normally firms that report better-than-expected earnings rise in reaction, that has not been the case so far this quarter. Some of the companies that have these characteristics include:

The New York Times (NYT) is expected to report EPS of $0.04, down from $0.36 per share a year ago. Last time out, NYT posted a positive surprise of 700% (OK, it was a very low base, so take that percentage with a grain of salt) and over the last month the mean estimate for its fourth quarter earnings is up 3.80%.  NYT has a Zacks Rank of 1.

Hartford Insurance (HIG) is expected to report EPS before non-recurring items of $0.62, up from a loss of $0.72 a year ago. In the 3Q, HIG posted a positive surprise of 45.8% and over the last month, the consensus estimate for its 4Q earnings is up 71.0%. HIG is a Zacks Rank #1 stock.

AutoNation (AN) is expected to earn $0.20 per share this year, up from $0.12 a year ago. In the third quarter they posted a 2.86% positive surprise. Over the last month, the mean estimate for the 4Q is up 4.3%. AN holds a Zacks #2 rank.

Potential Negative Surprises

Vulcan Materials (VMC) is expected to post  EPS of $0.03 a share, down from a EPS of $0.14 a share a year ago. Last time they reported in line with expectations. For this Zacks #5 ranked stock, analysts have slashed the estimates for this quarter over the last month by 68.4%.

Electronic Arts (ERTS) is expected to earn $0.25 a share this quarter, down from $0.42 last year. They disappointed by 33.3% last time out, and analysts have cut the estimate for this quarter by 53.11% over the last month. The stock holds a Zacks Rank of 4.

Allstate (ALL) is expected to report EPS of $0.09 down from EPS of $0.97 last year. Last quarter they reported in line with expectations. Over the past month analysts have cut the estimate for this Zacks #4 ranked stock by 1.76%.


Earnings Calendar

Company Ticker Qtr End EPS Est Year Ago
EPS
Last EPS
Surprise %
Next EPS Report Date Time Daily Price
Adc Telecomm ADCT 200912 $1.50 ($0.07) 20.00% 20100208 AMC 5.36
Albany Intl A AIN 200912 $1.24 $0.48 6.90% 20100208 AMC 18.32
Albany Mol Rsch AMRI 200912 $0.26 $0.10 50.00% 20100208 BTO 8.84
Alumina Ltd AWC 200912 $0.19 NA N/A 20100208 5.46
Amer Cap Agency AGNC 200912 $0.70 $0.73 N/A 20100208 BTO 26.56
Andersons Inc ANDE 200912 ($0.16) ($1.85) -82.05% 20100208 AMC 27.54
Answers Corp ANSW 200912 $0.25 $0.16 -60.00% 20100208 7.88
Apollo Inv Cp AINV 200912 $0.96 $0.37 0.00% 20100208 AMC 9.93
Assoc Estates AEC 200912 $0.41 $0.35 8.33% 20100208 AMC 11.11
Atmel Corp ATML 200912 ($0.28) ($0.01) -50.00% 20100208 AMC 4.7
Axis Cap Hldgs AXS 200912 $1.26 $0.94 29.87% 20100208 AMC 28.37
Berkley (Wr) Cp WRB 200912 $0.10 $0.62 1.52% 20100208 AMC 24.11
Boardwalk Pipln BWP 200912 $0.31 $0.40 -47.37% 20100208 BTO 29.85
Brookfield Infr BIP 200912 $0.23 $0.57 -500.00% 20100208 DMT 16.03
Bway Holding Co BWY 200912 $0.14 ($0.10) 20.51% 20100208 AMC 17.55
Camden Ppty Tr CPT 200912 $0.21 $0.17 1.45% 20100208 AMC 37.6
Charles Rvr Lab CRL 200912 $0.41 $0.59 8.33% 20100208 AMC 35.45
Chimera Invest CIM 200912 $1.19 $0.07 N/A 20100208 AMC 3.91
China Green Agr CGA 200912 $0.06 $0.14 20.00% 20100208 BTO 14.08
Chindex Intl CHDX 200912 $0.73 $0.11 -62.50% 20100208 BTO 12.13
Cna Finl Corp CNA 200912 ($0.04) ($0.15) 20.65% 20100208 BTO 23.38
Compass Minerls CMP 200912 ($0.08) $2.44 16.67% 20100208 AMC 63.72
Compucredit Hld CCRT 200912 $0.05 ($0.64) -204.71% 20100208 AMC 2.9
Cousin Prop Inc CUZ 200912 $0.30 $0.20 -14.75% 20100208 AMC 7.14
Crawford & Co B CRD.B 200912 $0.03 $0.12 7.69% 20100208 BTO 3.1
Cumberland Phar CPIX 200912 $0.27 NA 900.00% 20100208 BTO 11.9
Cutera Inc CUTR 200912 $0.39 $0.07 -50.00% 20100208 AMC 8.44
Cvs Caremark Cp CVS 200912 $0.36 $0.70 1.56% 20100208 BTO 31.15
Electr Arts Inc ERTS 200912 $0.25 $0.42 -33.33% 20100208 AMC 16.98
Encore Cap Grp ECPG 200912 $0.63 $0.01 32.14% 20100208 AMC 15.69
Evergreen Solar ESLR 200912 $0.72 ($0.13) 25.00% 20100208 AMC 1.36
Forward Air Crp FWRD 200912 $0.43 $0.29 8.33% 20100208 AMC 22.49
Gafisa Sa-Adr GFA 200912 $0.22 $0.19 91.67% 20100208 AMC 25.89
Genesee & Wyo GWR 200912 $0.49 $0.46 17.50% 20100208 BTO 28.93
Gladstone Inves GAIN 200912 $0.37 $0.18 0.00% 20100208 AMC 4.61
Harman Intl Ind HAR 200912 $0.32 ($0.18) 78.26% 20100208 AMC 35.99
Hartford Fin Sv HIG 200912 $0.62 ($0.72) 45.79% 20100208 AMC 23.19
Hasbro Inc HAS 200912 $0.26 $0.62 7.61% 20100208 BTO 31.26
Healthspring In HS 200912 $0.60 $0.51 22.22% 20100208 BTO 17.18
Himax Tech-Adr HIMX 200912 $1.00 $0.02 -16.67% 20100208 AMC 2.78
Horace Mann Eds HMN 200912 $0.34 NA -25.64% 20100208 AMC 11.52
Ikanos Comm Inc IKAN 200912 $0.12 ($0.16) -77.78% 20100208 2.07
Infogroup Inc IUSA 200912 $0.00 $0.17 38.46% 20100208 AMC 7.57
Lannett Inc LCI 200912 $0.06 $0.06 N/A 20100208 AMC 4.83
Lender Proc Dvc LPS 200912 ($0.10) $0.64 9.21% 20100208 AMC 39.39
Liberty Ppty Tr LRY 200912 $0.91 $0.80 2.86% 20100208 AMC 29.2
Lincare Hldgs LNCR 200912 $0.25 $0.79 1.92% 20100208 AMC 37.46
Lincoln Natl-In LNC 200912 ($0.03) ($0.48) 5.00% 20100208 AMC 23.77
Littelfuse Inc LFUS 200912 $0.09 ($0.15) 10.00% 20100208 BTO 28.96
Loews Corp L 200912 $0.50 $0.18 24.14% 20100208 BTO 35.33
Lorillard Co LO 200912 $1.26 $1.53 -5.26% 20100208 BTO 74.24
Mercury Genl Cp MCY 200912 $0.52 ($0.48) 31.25% 20100208 BTO 38.24
Monmouth Re Cla MNRTA 200912 $0.22 $0.16 0.00% 20100208 7.44
Nasdaq Omx Grp NDAQ 200912 $0.17 $0.53 0.00% 20100208 BTO 18.35
Nuance Comm Inc NUAN 200912 $0.70 $0.19 8.70% 20100208 AMC 14.69
Nv Energy Inc NVE 200912 $0.33 ($0.01) 6.85% 20100208 BTO 11.44
Omnicom Grp OMC 200912 $0.38 $0.88 0.00% 20100208 BTO 35.76
Otter Tail Corp OTTR 200912 $0.65 $0.38 7.41% 20100208 AMC 20.76
Owens & Minor OMI 200912 $0.50 $0.66 18.57% 20100208 AMC 41.97
Parkway Ppty PKY 200912 $0.21 $0.77 13.43% 20100208 AMC 20.25
Pharma Prod Dev PPDI 200912 $0.10 $0.44 6.25% 20100208 AMC 22.42
Pike Electric PIKE 200912 $0.03 $0.08 -166.67% 20100208 AMC 8.35
Post Pptys Inc PPS 200912 ($0.09) $0.41 24.00% 20100208 AMC 17.8
Principal Finl PFG 200912 ($0.07) $0.69 15.62% 20100208 AMC 22.57
Randgold Rsrcs GOLD 200912 $0.43 $0.12 -20.83% 20100208 DMT 67.29
Rentrak Corp RENT 201001 $0.29 $0.08 16.67% 20100208 AMC 15.48
Salary.Com Inc SLRY 200912 $0.73 ($0.27) 8.70% 20100208 AMC 2.25
Sirona Dental SIRO 200912 $0.96 $0.37 67.35% 20100208 BTO 32.1
Skilled Hlthcr SKH 200912 $0.50 $0.28 13.64% 20100208 AMC 6.31
Solarwinds Inc SWI 200912 ($0.25) NA 0.00% 20100208 AMC 19.82
Sra Intl -Cl A SRX 200912 $2.30 $0.19 6.90% 20100208 AMC 16.78
Sws Group Inc SWS 200912 $1.10 $0.33 57.14% 20100208 AMC 11.86
Synthesis Enrgy SYMX 200912 $0.35 ($0.20) 16.67% 20100208 AMC 0.99
Teck Resources TCK 200912 $0.16 $0.25 25.00% 20100208 AMC 31.72
Terremark Wrlwd TMRK 200912 $1.22 ($0.01) -9.09% 20100208 AMC 7.77
Trident Microsy TRID 200912 ($0.03) ($0.20) -9.52% 20100208 AMC 1.77
Tw Telecom Inc TWTC 200912 $0.02 $0.03 25.00% 20100208 AMC 15.13
Univl Fst Prods UFPI 200912 $0.49 ($0.04) 34.21% 20100208 AMC 33.02
Veeco Instrs-De VECO 200912 $0.00 $0.11 300.00% 20100208 AMC 31.37
Vitran Corp Inc VTNC 200912 $0.21 ($0.18) -50.00% 20100208 BTO 8.87
Voltaire Ltd VOLT 200912 $0.37 ($0.08) 36.36% 20100208 BTO 6.7
Vulcan Matls Co VMC 200912 $0.03 $0.14 0.00% 20100208 AMC 43.3
Wabash National WNC 200912 $0.06 ($0.71) 4.26% 20100208 AMC 2.76
Waste Connction WCN 200912 ($0.37) $0.31 4.88% 20100208 AMC 31.61
Wausau Paper Cp WPP 200912 $0.12 $0.03 130.00% 20100208 AMC 8.66
White Electronc WEDC 200912 $0.18 $0.02 25.00% 20100208 AMC 5.1
Zoltek Cos Inc ZOLT 200912 $0.18 $0.02 -1000.00% 20100208 AMC 7.38
Acadia Rlty Tr AKR 200912 $0.54 $0.12 43.48% 20100209 AMC 15.48
Aecom Tech Corp ACM 200912 $0.39 $0.38 2.13% 20100209 BTO 25.92
Aga Medical Hld AGAM 200912 ($0.01) NA N/A 20100209 AMC 13.86
Agco Corp AGCO 200912 $0.25 $1.08 225.00% 20100209 BTO 30.22
Agrium Inc AGU 200912 $0.13 $0.79 -50.00% 20100209 BTO 58.07
Allied Hlthcr AHCI 200912 $0.52 $0.05 0.00% 20100209 BTO 2.64
Alpha Natrl Res ANR 200912 $0.24 $0.25 20.51% 20100209 BTO 39.69
Amer Comml Line ACLI 200912 ($0.07) $2.00 -43.18% 20100209 BTO 16.07
Amer Finl Group AFG 200912 $0.27 $1.04 20.22% 20100209 AMC 24.42
American Scienc ASEI 200912 $0.09 $1.13 35.63% 20100209 AMC 76.45
Aspen Ins Hldgs AHL 200912 $0.47 $0.17 23.89% 20100209 AMC 26.67
Aspen Tech Inc AZPN 200912 $0.09 $0.25 -9.52% 20100209 BTO 9.15
Astronics Corp ATRO 200912 $0.01 $0.44 64.29% 20100209 BTO 7.42
Ata Inc-Adr ATAI 200912 $2.24 $0.09 -1000.00% 20100209 AMC 3.41
Atc Technology ATAC 200912 $1.31 $0.50 18.52% 20100209 AMC 21.11
Baidu Inc BIDU 200912 ($0.04) $1.22 15.00% 20100209 AMC 440.86
Banco Itau -Adr ITUB 200912 $0.75 $0.19 N/A 20100209 19.01
Barrett Bus Svs BBSI 200912 $1.68 $0.21 26.32% 20100209 AMC 12.17
Barry R G Corp DFZ 200912 $1.05 $0.56 61.54% 20100209 BTO 8.85
Biogen Idec Inc BIIB 200912 $0.01 $0.91 6.86% 20100209 BTO 53.1
Bj Services BJS 200912 ($0.04) $0.56 -133.33% 20100209 BTO 20.68
Bob Evans Farms BOBE 200912 $0.11 $0.60 4.17% 20100209 AMC 27.6
Cameron Intl CAM 200912 ($1.50) $0.75 9.43% 20100209 BTO 37.88
Capstone Turbin CPST 200912 $0.46 ($0.06) 36.36% 20100209 AMC 1.1
Carefusion Corp CFN 200912 $1.60 NA 50.00% 20100209 AMC 25.9
Cascade Micro CSCD 200912 $0.68 ($0.25) 8.33% 20100209 4.35
Cedar Fair FUN 200912 ($0.08) ($0.26) -12.89% 20100209 BTO 11.91
Celanese Cp-A CE 200912 $0.02 ($0.38) 38.10% 20100209 BTO 29.78
Centene Corp CNC 200912 $0.31 $0.53 2.00% 20100209 BTO 18.54
Cerner Corp CERN 200912 $0.10 $0.61 0.00% 20100209 AMC 75.69
Church & Dwight CHD 200912 $0.17 $0.66 3.61% 20100209 BTO 60.92
Coca Cola Co KO 200912 $0.70 $0.64 1.23% 20100209 BTO 53.43
Cognizant Tech CTSH 200912 ($0.06) $0.38 9.76% 20100209 BTO 43.12
Compugen Ltd CGEN 200912 $0.46 ($0.13) 14.29% 20100209 4.08
Comstock Resour CRK 200912 $0.10 $0.22 -7.69% 20100209 37.34
Corp Exec Brd EXBD 200912 $0.34 $0.50 66.67% 20100209 AMC 23.3
Corrections Crp CXW 200912 $0.11 $0.32 3.13% 20100209 AMC 18
Coventry Hlthcr CVH 200912 $0.38 $0.60 22.22% 20100209 BTO 22.49
Crucell-Adr CRXL 200912 $0.08 $0.38 10.00% 20100209 19.46
Cynosure Inc-A CYNO 200912 $0.88 ($0.19) 11.76% 20100209 BTO 10.04
Dht Maritime DHT 200912 $0.32 $0.30 0.00% 20100209 BTO 3.56
Diodes Inc DIOD 200912 $0.38 $0.04 5.00% 20100209 AMC 16.89
Dionex Corp DNEX 200912 $0.75 $0.93 11.76% 20100209 AMC 67.02
Disney Walt DIS 200912 $0.22 $0.41 12.20% 20100209 AMC 29.67
Douglas Emmett DEI 200912 ($0.07) $0.36 3.33% 20100209 AMC 13.39
Drugstore.Com DSCM 200912 ($0.11) ($0.03) 33.33% 20100209 AMC 2.68
Energy Conv Dev ENER 200912 $0.70 $0.33 -13.33% 20100209 BTO 9.19
Eog Res Inc EOG 200912 $0.00 $0.74 24.62% 20100209 AMC 92.9
Gartner Inc -A IT 200912 $0.75 $0.35 14.29% 20100209 BTO 20.47
Gaylord Entmt GET 200912 $0.38 ($0.03) -61.54% 20100209 BTO 18.92
Gildan Actvwear GIL 200912 $0.73 $0.04 2.94% 20100209 AMC 22.23
Global Traffic GNET 200912 $1.40 $0.05 0.00% 20100209 BTO 4.76
Globecomm Systm GCOM 200912 $0.04 $0.05 0.00% 20100209 BTO 6.83
Healthcare Serv HCSG 200912 ($0.01) $0.17 0.00% 20100209 AMC 20.7
Iac/Interactiv IACI 200912 $0.11 $0.18 450.00% 20100209 BTO 20.77
Insulet Corp PODD 200912 $0.96 ($0.72) -25.71% 20100209 AMC 13.28
Intl F & F IFF 200912 $0.09 $0.50 13.89% 20100209 BTO 40.23
Kforce Inc KFRC 200912 ($0.01) $0.19 0.00% 20100209 AMC 13.54
Knightsbridge VLCCF 200912 $0.83 $0.45 0.00% 20100209 13.84
Kvh Industries KVHI 200912 ($0.01) $0.02 200.00% 20100209 BTO 13
Lca-Vision Inc LCAV 200912 $0.67 ($0.33) -213.79% 20100209 BTO 5.9
Learning Tree LTRE 200912 $0.17 $0.11 16.67% 20100209 AMC 11
Lions Gate Etmt LGF 200912 $0.07 ($0.84) 420.00% 20100209 AMC 4.85
Martin Mrt-Matl MLM 200912 $0.19 $0.81 1.65% 20100209 BTO 78.5
Mediware Info MEDW 200912 $0.06 $0.04 N/A 20100209 7.04
Molson Coors-B TAP 200912 $0.45 $0.57 16.33% 20100209 BTO 40.43
Multimedia Game MGAM 200912 $0.36 ($0.22) 14.29% 20100209 BTO 4.84
Natl Finl Ptnrs NFP 200912 $0.00 $0.70 32.61% 20100209 AMC 8.44
Natl Research NRCI 200912 $0.20 $0.28 -6.25% 20100209 19.41
Net 1 Ueps Tech UEPS 200912 $0.09 $0.36 5.00% 20100209 AMC 17.09
Netgear Inc NTGR 200912 $0.01 ($0.13) -999.00% 20100209 AMC 20.61
Neurometrix Inc NURO 200912 $0.48 ($0.07) 47.62% 20100209 BTO 2.02
Neustar Inc -A NSR 200912 $0.46 $0.43 0.00% 20100209 AMC 22.29
New Frontier NOOF 200912 $0.55 $0.10 66.67% 20100209 BTO 2
Nyse Euronext NYX 200912 ($0.02) $0.52 15.22% 20100209 BTO 22.94
Opentable Inc OPEN 200912 $0.90 NA 100.00% 20100209 AMC 25.46
Partner Comm PTNR 200912 $0.78 $0.31 -15.09% 20100209 BTO 20.93
Peets Coffe&Tea PEET 200912 $0.14 $0.29 18.75% 20100209 AMC 32
Pmfg Inc PMFG 200912 $0.38 $0.04 28.57% 20100209 BTO 13.21
Potlatch Corp PCH 200912 $0.27 NA 4.55% 20100209 BTO 30.61
Prospect Cap Cp PSEC 200912 ($0.09) $0.42 -148.15% 20100209 AMC 10.76
Pulte Homes Inc PHM 200912 $0.11 ($1.33) -14.06% 20100209 BTO 10.92
Qiagen Nv QGEN 200912 $0.35 $0.21 8.70% 20100209 BTO 21.17
Quality Distrib QLTY 200912 $0.09 ($0.02) 200.00% 20100209 AMC 3.9
Quicklogic Corp QUIK 200912 $2.47 ($0.05) 10.00% 20100209 DMT 2.05
Rand Logistics RLOG 200912 $0.17 ($0.50) 46.15% 20100209 BTO 3.48
Renaissancere RNR 200912 ($0.01) $0.47 43.66% 20100209 AMC 51.59
Riskmetrics Grp RISK 200912 ($0.18) $0.14 88.89% 20100209 17.98
Rodman&Ren Cap RODM 200912 $0.41 ($0.12) 200.00% 20100209 4.14
Rti Biologics RTIX 200912 $1.26 $0.02 33.33% 20100209 BTO 3.09
Rubicon Technol RBCN 200912 $0.05 ($0.09) -11.11% 20100209 BTO 14.69
Rue21 Inc RUE 200912 $0.04 NA N/A 20100209 AMC 29.58
Rush Enterprise RUSHB 200912 $0.66 $0.14 100.00% 20100209 AMC 10.05
Rush Entrprs-A RUSHA 200912 ($0.23) $0.14 60.00% 20100209 AMC 11.67
Safe Bulkers SB 200912 $0.17 $0.60 -8.89% 20100209 AMC 7.9
Seattle Genetic SGEN 200912 $0.58 ($0.38) 19.23% 20100209 AMC 9.51
Silvercorp Metl SVM 200912 $0.07 $0.02 0.00% 20100209 AMC 4.89
Stepan Co SCL 200912 $0.33 $0.15 60.71% 20100209 BTO 55.4
Taubman Centers TCO 200912 $0.00 $1.00 221.74% 20100209 AMC 32.18
Team Health Hld TMH 200912 $0.05 NA N/A 20100209 AMC 14.82
Temple-Inland TIN 200912 $1.44 $0.11 33.33% 20100209 BTO 16.79
Tier Tech Inc TIER 200912 $0.64 ($0.09) 64.71% 20100209 AMC 7.55
Triple-S Mgmt-B GTS 200912 $0.01 $0.65 -32.20% 20100209 BTO 16.47
Udr Inc UDR 200912 $0.47 $0.37 3.33% 20100209 AMC 15.33
Ultimate Softwr ULTI 200912 $0.59 $0.02 0.00% 20100209 AMC 28.45
Usana Hlth Sci USNA 200912 $0.27 $0.56 2.00% 20100209 AMC 26.87
Valence Tech VLNC 200912 $0.43 ($0.04) -25.00% 20100209 AMC 0.8
Vishay Intertec VSH 200912 $0.00 ($0.07) 0.00% 20100209 BTO 8.04
Warner Music Gp WMG 200912 ($0.13) ($0.09) -160.00% 20100209 BTO 4.94
Web.Com Group WWWW 200912 $0.68 $0.20 9.09% 20100209 AMC 5.4
Xl Cap Ltd-A XL 200912 $0.48 $0.58 43.55% 20100209 AMC 16.41
Zebra Tech Cl A ZBRA 200912 $0.25 $0.40 4.55% 20100209 BTO 26.42
Acco Brands Cp ABD 200912 $0.22 $0.38 21.05% 20100210 BTO 7.21
Activision Blzd ATVI 200912 $0.84 $0.07 0.00% 20100210 AMC 10.16
Allstate Corp ALL 200912 $0.09 $0.97 0.00% 20100210 AMC 28.69
Amerigon Inc ARGN 200912 $1.08 $0.01 400.00% 20100210 DMT 8.15
Amkor Tech Inc AMKR 200912 $0.05 ($0.03) 0.00% 20100210 AMC 5.6
Aptargroup Inc ATR 200912 $0.15 $0.46 8.51% 20100210 AMC 35.1
Arcelor Mittal MT 200912 $0.52 $0.34 1014.29% 20100210 BTO 38.37
Arris Group Inc ARRS 200912 $0.00 $0.23 0.00% 20100210 AMC 9.57
Baldwin Tech A BLD 200912 $0.24 $0.03 -134.62% 20100210 1.28
Bhp Billitn Ltd BHP 200912 $0.05 NA N/A 20100210 68.41
Bioclinica Inc BIOC 200912 ($0.07) $0.11 60.00% 20100210 4.5
Biomed Rlty Tr BMR 200912 $0.31 $0.46 9.37% 20100210 AMC 14
Biosphere Med BSMD 201001 $0.61 ($0.09) 28.57% 20100210 AMC 2.67
Blueknight Egy BKEP 200912 $0.51 ($0.05) -260.00% 20100210 10.7
Boston Scientif BSX 200912 $0.15 $0.12 -14.29% 20100210 AMC 8.18
Cae Inc CAE 200912 $0.11 $0.17 7.14% 20100210 BTO 8.16
Cambrex Corp CBM 200912 $0.05 $0.05 100.00% 20100210 AMC 5.11
Cascal Nv HOO 200912 $0.38 $0.20 20.00% 20100210 AMC 5.65
China Dig Tv STV 200912 $0.79 $0.21 -10.00% 20100210 AMC 6.06
China-Biotics CHBT 200912 $2.16 $0.15 82.35% 20100210 12.36
Coca-Cola Entrp CCE 200912 $0.06 $0.22 10.87% 20100210 BTO 20.17
Commtouch Softw CTCH 200912 $0.88 $0.02 -40.00% 20100210 BTO 3.82
Comp Science CSC 200912 $1.23 $1.06 3.70% 20100210 BTO 51.29
Comscore Inc SCOR 200912 ($0.02) $0.12 -40.00% 20100210 AMC 13.23
Copa Hldgs Sa-A CPA 200912 $0.56 $1.48 14.29% 20100210 AMC 49.84
Core Labs Nv CLB 200912 $0.78 $1.66 1.77% 20100210 AMC 116.6
Corp Office Pty OFC 200912 ($0.11) $0.80 1.69% 20100210 AMC 34.35
Cpi Intl Inc CPII 200912 $0.87 $0.11 104.35% 20100210 AMC 10.83
Cray Inc CRAY 200912 $0.65 $1.03 68.42% 20100210 AMC 4.62
Dean Foods Co DF 200912 $0.26 $0.46 3.03% 20100210 BTO 17.8
Deltek Inc PROJ 200912 $0.37 $0.14 20.00% 20100210 AMC 7.48
Dentsply Intl XRAY 200912 $0.39 $0.45 0.00% 20100210 AMC 32.79
Discovery Com-A DISCA 200912 $0.16 $0.32 -21.43% 20100210 BTO 28.62
Dupont Fabros DFT 200912 ($0.41) $0.30 3.57% 20100210 16.71
Eastgroup Pptys EGP 200912 $0.98 $0.85 1.33% 20100210 AMC 35.97
Echelon Corp ELON 200912 $0.12 ($0.15) 16.67% 20100210 AMC 8.22
Education Manag EDMC 200912 $0.21 NA 550.00% 20100210 AMC 18.05
Elan Cp Plc Adr ELN 200912 $0.24 ($0.13) 57.14% 20100210 BTO 7.14
Eloyalty Corp ELOY 200912 $0.09 ($0.31) 48.48% 20100210 AMC 5.71
Encore Wire Cp WIRE 200912 $0.38 $0.72 -91.67% 20100210 AMC 19.87
Equinix Inc EQIX 200912 $0.15 $0.27 56.67% 20100210 AMC 92.72
Everest Re Ltd RE 200912 $0.07 $2.93 -1.15% 20100210 AMC 83.54
Fbr Capital Mkt FBCM 200912 $0.22 ($0.92) -240.00% 20100210 BTO 5.48
Fifth Street Fi FSC 200912 $0.19 $0.36 -3.85% 20100210 BTO 10.64
Forrester Resh FORR 200912 $0.22 $0.39 46.15% 20100210 BTO 26.9
Glu Mobile Inc GLUU 200912 $0.60 ($0.14) 25.00% 20100210 AMC 1.4
Gsi Commerce In GSIC 200912 ($0.30) $0.47 61.29% 20100210 AMC 23.41
Highwoods Pptys HIW 200912 ($0.42) $0.68 1.64% 20100210 AMC 29.05
Hni Corp HNI 200912 $0.53 $0.45 80.77% 20100210 25.46
Hudson Highland HHGP 200912 $0.11 ($0.45) 21.74% 20100210 AMC 4.28
Infinity Pharma INFI 200911 $0.30 $2.11 18.18% 20100210 AMC 6.06
Insight Entrprs NSIT 200912 $0.06 NA 100.00% 20100210 AMC 11.47
Intercontinentl ICE 200912 ($0.50) $0.82 2.61% 20100210 BTO 95.57
Jones Apparel JNY 200912 $0.40 ($0.04) 70.37% 20100210 BTO 14.75
Kona Grill Inc KONA 200912 $0.55 ($0.33) -37.50% 20100210 AMC 3.33
L-1 Identity So ID 200912 $1.51 ($0.12) 100.00% 20100210 BTO 7.24
Lance Inc LNCE 200912 $0.79 $0.28 -18.92% 20100210 BTO 22.13
Level 3 Comm LVLT 200912 $0.02 ($0.03) 0.00% 20100210 BTO 1.37
Lionbridge Tech LIOX 200912 $0.68 $0.00 250.00% 20100210 2.4
Liveperson Inc LPSN 200912 $0.28 $0.01 25.00% 20100210 AMC 6.01
Longtop Fin-Adr LFT 200912 $0.50 $0.28 0.00% 20100210 AMC 32.15
Loopnet Inc LOOP 200912 ($0.08) $0.11 100.00% 20100210 AMC 9.16
Louisiana Pac LPX 200912 $0.33 ($0.35) 26.32% 20100210 BTO 7
Marsh &Mclennan MMC 200912 $0.02 $0.37 77.78% 20100210 BTO 22.02
Masco MAS 200912 $0.08 ($0.10) 75.00% 20100210 AMC 14.5
