(CAT) Earnings Season in Home Stretch – Earnings Trends
Key Points:
• Earnings Surprise Ratio (#beat/#miss) at 5.47, almost double normal
• Median Earnings Surprise 7.11%, very strong
• Year over year Earnings Growth Ratio (# Pos Growth/# Neg Growth) at 0.77
• Sales Surprise Ratio at 1.37
• Sales Growth Ratio at just 0.40
• Total Net Income for S&P 500 reported so far is 11.6% below what those same 444 firms reported a year ago, 11.8% above what they earned in the 2Q09
• Total S&P 500 Revenues reported so far down 13.4% year over year, up 2.0% from 2Q09
• 2009 Earnings Revisions ratio for full S&P 500 up to 3.05, up from 2.48 last week
• 2010 ratio at 2.14, down slightly from 2.17 last week
• S&P500 expected to earn $570.6 billion in 2008, $706.8 billion in 2010
• Bottom Up estimates: $61.62 for 2009, $76.70 for 2010
• Top Down estimates: $54.38 for 2009, $70.05 for 2010
Welcome to the new Earnings Trends. We have decided to start focusing our analysis of the S&P 500 based on Zacks’ own sector groupings rather than the S&P GICS sectors. There are 16 Zacks sectors and only 10 GICS sectors, so the new groupings will result in better granularity of the data. The old way simply grouped too many very different companies together. In addition, we for the first time are presenting top-line as well as bottom-line expectations and surprise information. This is very much a work in progress, and we will be adding additional information, tables and perhaps even some graphs over the next few months.
It’s almost time to close the books on a fantastic earnings season. With almost 90% of reports in, there have been 339 that have exceeded expectations while only 62 have fallen short — a ratio of 5.47. While it is true that most companies will normally try to under-promise and over-deliver, this quarter the beats are beating the misses by about twice the normal margin of 3:1.
Nor have all the surprises only been by a penny or two, but there have been lots of companies that simply crushed their earnings estimates. The median surprise is a very high 7.11%. Over the last five years, a median surprise of about 3.0% has been normal. Part of the reason is that expectations were set very low going into the earnings season.
For most companies, their earnings are still below year ago levels, just not as far down as people thought they would be. Only 193 firms have posted positive year-over-year growth, versus 251 that have fallen short of year-ago levels — a ratio of 0.77.
The disparity between firms beating estimates but having negative year-over-year earnings growth is particularly noticeable in Tech, where the earnings surprise ratio is an awesome 9.25. However, the growth ratio (# of firms with positive growth/# of firms with negative growth) is just 0.49. A similar situation, but not quite as extreme, is true for Materials. Staples and Medical have been both growing earnings and beating expectations.
On the top line, it has also been a successful season so far (relative to expectations), but in terms of actual year-over-year growth it has been downright ugly The total revenues of the 444 firms that have already reported are 13.4% below year-ago levels. A total of 241 firms have reported higher-than-expected revenues, versus 176 that have disappointed, for a ratio of 1.37. On the other hand, only 127 actually had higher sales than a year ago, versus 314 with lower revenues, a ratio of 0.40. Put another way, only 28.6% of all firms reporting so far have had higher sales than a year ago.
In other words, cost-cutting has been the major force driving earnings and earnings surprises. However, the costs to one company are either the revenues of another company or someone’s paycheck, which is then spent to create revenues for firms. The bottom-up data coming out of all these individual firms seems to confirm what we have been getting from the government’s macro statistics. The economy is growing due to increases in productivity. Higher GDP with fewer workers.
However, the strategy seems to be working, as earnings are coming in much better than expected and analysts have responded by increasing earnings estimates for 2009. The estimate increases are widespread across sectors, with five sectors seeing more than five increases for each cut. No sector is seeing more cuts than increases.
For the S&P 500 as a whole, the revisions ratio now stands at 3.26, its highest level in over a year and in distinct contrast to earlier in the year when it fell below 0.15 at one point. The better-than-expected earnings are translating into estimate increases for 2010 as well as 2009, with a revisions ratio of 2.15 for next year.
Scorecard & Earnings Surprise
• Season almost over — 444, or 88.8% of reports in
• Data presented reflects only firms that have reported so far
• Reports so far extremely positive relative to expectations
• Earnings Surprise Ratio (#beat/#miss) at 5.47
• Medical almost perfect with a ratio of 35 to 1, Staples strong with a ratio of 11.3
• Median Earnings Surprise 7.11%, very strong reading
• Five sectors totally done
• Year over year Earnings Growth ratio (# Positive Growth/# Negative Growth) at 0.77
• Massive positive surprises in cyclical Construction, Industrial and Discretionary sectors
In evaluating the data presented here, keep the percentage reported in mind; for some sectors, the sample size is extremely small. The move to the 16 Zacks sectors means that even when all reports are in, some of the sectors will still have relatively few firms in them. For firms with only a few reports in, the median surprise will be very volatile as new firms are added to the sample.
Overall, two small sectors, Conglomerates and Business Services, appear to have the most impressive performance so far this quarter on the surprise front. Among the larger sectors, strong arguments could be made for Staples having the best surprise profile.
| Scorecard & Earnings Surprise | |||||||
|---|---|---|---|---|---|---|---|
| Income Surprises | Yr/Yr Growth |
% Reported |
Surprise Median |
EPS Surp Pos |
EPS Surp Neg |
# Grow Pos |
# Grow Neg |
| Consumer Staples | 1.03% | 84.09% | 10.87 | 34 | 3 | 25 | 12 |
| Consumer Discretionary | -16.21% | 93.33% | 12.36 | 21 | 4 | 6 | 22 |
| Retail/Wholesale | 0.80% | 60.00% | 5.94 | 21 | 4 | 14 | 13 |
| Medical | 3.36% | 95.45% | 5.86 | 35 | 1 | 33 | 9 |
| Auto | -16.45% | 100.00% | 1.54 | 3 | 2 | 2 | 4 |
| Basic Materials | -47.72% | 100.00% | 6.73 | 14 | 4 | 4 | 16 |
| Industrial Products | -26.52% | 86.36% | 15.15 | 19 | 0 | 9 | 10 |
| Construction | 66.67% | 81.82% | 28.57 | 6 | 2 | 4 | 5 |
| Conglomerates | -21.64% | 100.00% | 16.41 | 8 | 0 | 1 | 8 |
| Computer and Tech | -10.56% | 83.13% | 7.69 | 47 | 6 | 26 | 42 |
| Aerospace | -59.63% | 100.00% | 6.74 | 8 | 2 | 4 | 6 |
| Oils and Energy | -62.65% | 95.12% | 4.84 | 28 | 9 | 2 | 37 |
| Finance | 378.04% | 98.72% | 5.69 | 56 | 15 | 39 | 38 |
| Utilities | 5.76% | 92.11% | 4.55 | 25 | 8 | 21 | 14 |
| Transportation | -36.21% | 100.00% | 3.09 | 7 | 2 | 1 | 9 |
| Business Service | 6.73% | 88.89% | 11.80 | 7 | 0 | 2 | 6 |
| S&P | -11.56% | 88.80% | 7.11 | 339 | 62 | 193 | 251 |
Sales Surprises
• Sales Surprise Ratio at 1.38
• Staples missing on Sales even as they beat on Earnings
• Tech looks terrific — 3:1 positive sales surprise ratio
• Sales Growth Ratio at just 0.40
• Most Tech firms have declining sales, but less of a drop than expected
• Only 28.6% of all firms reporting so far have higher revenues than last year
| Sales Surprises | |||||||
|---|---|---|---|---|---|---|---|
| Sales Surprises | Yr/Yr Growth |
% Reported |
Surprise Median |
Sales Surp Pos |
Sales Surp Neg |
# Grow Pos |
# Grow Neg |
| Consumer Staples | -7.44% | 84.09% | -0.12 | 15 | 21 | 8 | 29 |
| Consumer Discretionary | -11.51% | 93.33% | 0.83 | 19 | 9 | 6 | 22 |
| Retail/Wholesale | 2.69% | 60.00% | 0.21 | 15 | 12 | 15 | 12 |
| Medical | 4.66% | 95.45% | 0.80 | 31 | 11 | 33 | 8 |
| Auto | -11.94% | 100.00% | 1.08 | 6 | 0 | 0 | 6 |
| Basic Materials | -28.79% | 100.00% | 0.25 | 11 | 9 | 1 | 19 |
| Industrial Products | -20.00% | 86.36% | 0.03 | 10 | 9 | 1 | 18 |
| Construction | -27.28% | 81.82% | -0.88 | 4 | 5 | 0 | 9 |
| Conglomerates | -16.29% | 100.00% | 0.45 | 5 | 3 | 1 | 8 |
| Computer and Tech | -4.95% | 83.13% | 2.47 | 52 | 17 | 16 | 53 |
| Aerospace | 4.64% | 100.00% | -1.73 | 3 | 7 | 7 | 3 |
| Oils and Energy | -40.47% | 95.12% | 0.46 | 22 | 17 | 3 | 36 |
| Finance | 7.82% | 98.72% | 1.25 | 33 | 18 | 30 | 44 |
| Utilities | -18.64% | 92.11% | -13.45 | 7 | 28 | 3 | 32 |
| Transportation | -19.93% | 100.00% | -0.36 | 3 | 7 | 0 | 10 |
| Business Service | -6.73% | 88.89% | 0.84 | 5 | 3 | 3 | 5 |
| S&P | -13.42% | 88.80% | 0.43 | 241 | 176 | 127 | 314 |
Reported Quarterly Growth: Total Net Income
• Massive 378.0% growth in Financials due to low year-ago base, earnings up 5.2% from 2Q09
• Total Net Income for S&P 500 reported so far is 11.6% below what those same 444 firms reported a year ago, 11.8% above what they earned in the 2Q09
• Going into the quarter, a decline of 23% was forecast for total year-over-year earnings
• Materials down hard year over year in second and third quarters, but expects huge rebound in the 4Q
| Reported Growth: Total Net Income | |||||
|---|---|---|---|---|---|
| Income Growth | Sequential Q4/Q3 E | Sequential Q3/Q2 A | Year over Year 3Q 09 A |
Year over Year 4Q 09 E |
Year over Year 2Q 09 A |
| Consumer Staples | -16.31% | 4.87% | 1.03% | -1.78% | 6.47% |
| Consumer Discretionary | 0.66% | 29.42% | -16.21% | 5.01% | -19.25% |
| Retail/Wholesale | -2.93% | 4.23% | 0.80% | 6.83% | -2.54% |
| Medical | -9.64% | 4.80% | 3.36% | -6.38% | 1.58% |
| Auto | -53.45% | 201.81% | -16.45% | 21.05% | 744.07% |
| Basic Materials | -19.88% | 50.30% | -47.72% | 475.63% | -69.62% |
| Industrial Products | -25.80% | 21.95% | -26.52% | -25.49% | -45.06% |
| Construction | -490.00% | 62.96% | 66.67% | 0.69% | -167.92% |
| Conglomerates | -13.44% | -1.66% | -21.64% | -9.44% | -29.50% |
| Computer and Tech | 17.70% | 11.19% | -10.56% | 18.94% | -20.13% |
| Aerospace | 150.69% | -60.94% | -59.63% | 5.51% | -1.53% |
| Oils and Energy | 5.34% | 25.33% | -62.65% | -28.22% | -66.92% |
| Finance | -25.62% | 5.19% | 378.04% | 32.01% | -2.89% |
| Utilities | -38.82% | 50.40% | 5.76% | 0.24% | -3.34% |
| Transportation | 4.39% | 11.58% | -36.21% | -28.94% | -35.44% |
| Business Service | -13.57% | 12.48% | 6.73% | 2.76% | -1.93% |
| S&P | -6.57% | 11.83% | -11.56% | 117.86% | -26.04% |
Reported Quarterly Growth: Total Revenues
• Total S&P 500 revenues down 13.66% year over year, up 2.91% from 2Q09
• Year-over-year revenue expected to turn positive in 4Q with 0.63% increase
• Consumer Discretionary revenue growth up 9.1% from 2Q09, but down 12.2% from year ago
• Seasonality can greatly affect sequential growth (see the 238.4% sequential growth for retail expected in the 4Q), but year-ago was unusual and may be distorting year-over-year figures
• Four sectors posting positive yr/yr revenue growth so far, 12 sectors negative
| Reported Growth: Total Revenues | |||||
|---|---|---|---|---|---|
| Sales Growth | Sequential Q4/Q3 E | Sequential Q3/Q2 A | Year over Year 3Q 09 A |
Year over Year 4Q 09 E |
Year over Year 2Q 09 A |
| Consumer Staples | -6.01% | -0.70% | -7.44% | -7.27% | -8.34% |
| Consumer Discretionary | 4.77% | 6.34% | -11.51% | -5.51% | -14.85% |
| Retail/Wholesale | 2.54% | 3.24% | 2.69% | 3.40% | 2.56% |
| Medical | 3.35% | 0.79% | 4.66% | 7.50% | 2.53% |
| Auto | -2.99% | 11.99% | -11.94% | -1.13% | -30.44% |
| Basic Materials | 0.37% | 5.31% | -28.79% | -3.06% | -34.50% |
| Industrial Products | 0.11% | 1.47% | -20.00% | -12.79% | -23.57% |
| Construction | -1.48% | 5.33% | -27.28% | -17.68% | -35.54% |
| Conglomerates | 4.97% | -0.78% | -16.29% | -9.02% | -17.47% |
| Computer and Tech | 6.76% | 2.71% | -4.95% | 2.78% | -8.55% |
| Aerospace | 6.72% | -2.14% | 4.64% | 12.63% | 2.18% |
| Oils and Energy | -3.45% | 11.11% | -40.47% | -8.31% | -45.14% |
| Finance | -3.35% | -9.67% | 7.82% | 24.23% | 4.96% |
| Utilities | 14.66% | 11.17% | -18.64% | 8.28% | -13.42% |
| Transportation | 3.53% | 4.63% | -19.93% | -10.14% | -21.46% |
| Business Service | -1.54% | 3.00% | -6.73% | -3.57% | -10.84% |
| S&P | 0.40% | 2.03% | -13.42% | 0.43% | -16.06% |
Annual Total Net Income Growth
• Total S&P 500 Net Income in 2009 expected to be 5.4% below 2008 levels
• Total earnings for the S&P 500 expected to jump 23.9% in 2010, 13.7% further in 2011
• Data for 2011 is still thin, so take with a grain of salt
• Construction, Medical and Business Service only sectors to see positive growth for 2009, although Finance is moving from a loss to a profit. Autos to see much smaller loss in 2009, move to profit in 2010
| Annual Total Net Income Growth | ||||
|---|---|---|---|---|
| EPS Growth | 2008 | 2009 | 2010 | 2011 |
| Consumer Staples | -2.51% | 1.15% | 11.53% | 7.31% |
| Consumer Discretionary | 6.94% | -9.45% | 11.10% | 15.62% |
| Retail/Wholesale | 6.95% | -4.39% | 12.01% | 13.94% |
| Medical | 9.17% | 1.78% | 8.77% | 9.54% |
| Auto | -270.72% | -93.47% | - to + | 84.06% |
| Basic Materials | -12.91% | -64.14% | 95.61% | 26.72% |
| Industrial Products | 4.52% | -38.19% | 22.84% | -15.20% |
| Construction | -89.63% | 718.01% | 55.10% | 47.33% |
| Conglomerates | -7.84% | -24.65% | 5.03% | 21.04% |
| Computer and Tech | 8.96% | -9.85% | 21.67% | -13.22% |
| Aerospace | 20.00% | 1.72% | 3.66% | 10.41% |
| Oils and Energy | 0.34% | -56.64% | 50.98% | 32.30% |
| Finance | + to - | - to + | 49.87% | 37.33% |
| Utilities | 9.98% | -0.13% | 12.27% | 13.51% |
| Transportation | 7.32% | -28.38% | 20.80% | 19.57% |
| Business Service | 13.07% | 1.31% | 12.91% | 19.55% |
| S&P | -22.72% | -5.41% | 23.85% | 13.74% |
Annual Total Revenue Growth
• Total S&P 500 Revenue in 2009 expected to be 9.4% below 2008 levels
• Total revenues for the S&P 500 expected to rise 6.7% in 2010
• For 2009, revenues fall more than earnings; for 2010, earnings rise faster than sales — both mean big margin expansion
• Energy, Autos, Materials and Construction see biggest revenue declines in 2009, but will see large increases in 2010
| Annual Total Revenue Growth | |||
|---|---|---|---|
| Sales Growth | 2008 | 2009 | 2010 |
| Consumer Staples | 1.74% | -8.91% | 4.44% |
| Consumer Discretionary | 5.22% | -9.61% | 3.68% |
| Retail/Wholesale | 6.17% | 3.94% | 5.26% |
| Medical | 7.78% | 3.96% | 5.23% |
| Auto | -8.67% | -24.59% | 6.24% |
| Basic Materials | 11.50% | -25.15% | 13.19% |
| Industrial Products | 9.64% | -16.87% | 5.93% |
| Construction | -19.68% | -19.28% | 10.08% |
| Conglomerates | 8.66% | -9.76% | 1.87% |
| Computer and Tech | 5.04% | -4.19% | 5.12% |
| Aerospace | 7.20% | 4.39% | 3.98% |
| Oils and Energy | 23.63% | -32.80% | 20.58% |
| Finance | -23.95% | 2.07% | -0.71% |
| Utilities | 19.77% | 5.33% | 14.64% |
| Transportation | 8.21% | -16.69% | 6.89% |
| Business Service | 8.77% | -10.16% | 4.19% |
| S&P | 4.21% | -9.42% | 6.68% |
Revisions: Earnings
The Zacks Revisions Ratio: 2009
• Revisions ratio for full S&P 500 up to 3.26 from 3.05
• Positive surprises translating to estimate increases for 2009
• 5 sectors seem more than 5 estimate increases for each cut
• No sector seeing estimates cut on balance
• Utilities and Aerospace continue to see estimates cut
• Business Service and Conglomerates lead, Staples and Tech also strong
• Ratio of firms with rising to falling mean estimates climbs to 3.18 from 2.01
• Total number of revisions (4-week total) up to 4,614 from 3,638 last week (26.9%)
• Increases up to 3,534 from 2,739 (29.0%), cuts up to 1,084 from 899 (20.6%)
• Total Revisions activity approaching peak for this earnings season
Analysts are responding to better-than-expected 3Q earnings by raising 2009 estimates almost across the board. Unlike the data presented above for the surprises, the revisions data is for all 500 firms in the index. Total revisions activity has picked up dramatically, and will continue to do so over the next week or two, but we are getting towards peak activity.
The broad increases in earnings estimates seems to reflect a much better short-term outlook for the economy. Note that some of the most cyclical areas such as Retailers, Materials and Autos are seeing a large preponderance of upward over downward earnings revisions, and that most of the firms in those sectors are seeing their consensus estimates increase.
On the other hand, the defensive Staples sector has a very high revisions ratio of 8.71, so it’s not just the cyclicals. Then again given the great performance by the Staples on the surprise front, a strong estimate revisions performance is not surprising.
| The Zacks Revisions Ratio: 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Sector | %Ch Curr Fiscal Yr Est – 4 wks |
# Firms Up |
# Firms Down |
# Ests Up |
# Ests Down |
Revisions Ratio |
Firms up/down |
| Consumer Staples | 2.63 | 35 | 6 | 244 | 28 | 8.71 | 5.83 |
| Consumer Discretionary | 6.09 | 26 | 4 | 203 | 52 | 3.90 | 6.50 |
| Retail/Wholesale | 2.51 | 32 | 12 | 330 | 54 | 6.11 | 2.67 |
| Medical | 2.83 | 32 | 11 | 408 | 132 | 3.09 | 2.91 |
| Auto | -2.12 | 4 | 2 | 36 | 16 | 2.25 | 2.00 |
| Basic Materials | 6.56 | 15 | 5 | 147 | 40 | 3.68 | 3.00 |
| Industrial Products | 16.33 | 17 | 3 | 147 | 32 | 4.59 | 5.67 |
| Construction | 0.82 | 5 | 4 | 44 | 21 | 2.10 | 1.25 |
| Conglomerates | 2.14 | 8 | 0 | 79 | 11 | 7.18 | NM |
| Computer and Tech | 4.39 | 59 | 14 | 701 | 116 | 6.04 | 4.21 |
| Aerospace | -2.71 | 6 | 4 | 102 | 35 | 2.91 | 1.50 |
| Oils and Energy | 3.34 | 30 | 11 | 306 | 159 | 1.92 | 2.73 |
| Finance | 2.73 | 54 | 23 | 575 | 275 | 2.09 | 2.35 |
| Utilities | 1.02 | 24 | 12 | 79 | 59 | 1.34 | 2.00 |
| Transportation | 0.06 | 7 | 3 | 69 | 49 | 1.41 | 2.33 |
| Business Service | 3.42 | 8 | 0 | 64 | 5 | 12.80 | NM |
| S&P | 3.24 | 362 | 114 | 3534 | 1084 | 3.26 | 3.18 |
Revisions: Earnings
The Zacks Revisions Ratio: 2010
• Revisions Ratio for full S&P 500 edges up to 2.15 from 2.14
• Positive surprises translating to estimate increases for 2010, as well as 2009
• Eclectic mix of strong sectors — Industrials lead, followed by Staples
• Ratio of firms with rising estimate to falling mean estimates at 1.98, up from 1.85 last week
For a large sector, the revisions ratio of 9.07 for the Industrials is extremely impressive, and would seem to support the idea that the economy is gaining some real traction. More than five times as many firms in the sector saw their mean estimate for 2010 rise over the last month than suffered a decline in their expectations. Some of the firms in the sector that have seen double-digit increases in both their mean estimate and double-digit numbers of estimate increases and have had no cuts over the last month include Caterpillar (CAT), Eaton (ETN) and Illinois Tool Works (ITW).
| The Zacks Revisions Ratio: 2010 | |||||||
|---|---|---|---|---|---|---|---|
| Sector | %Ch Next Fiscal Yr Est – 4 wks |
# Firms Up |
# Firms Down |
# Ests Up |
# Ests Down |
Revisions Ratio |
Firms up/down |
| Consumer Staples | 3.75 | 31 | 9 | 196 | 35 | 5.60 | 3.44 |
| Consumer Discretionary | 3.09 | 24 | 6 | 176 | 52 | 3.38 | 4.00 |
| Retail/Wholesale | 2.80 | 36 | 9 | 288 | 56 | 5.14 | 4.00 |
| Medical | 1.41 | 26 | 17 | 278 | 168 | 1.65 | 1.53 |
| Auto | 3.53 | 3 | 3 | 23 | 13 | 1.77 | 1.00 |
| Basic Materials | 3.01 | 13 | 7 | 98 | 42 | 2.33 | 1.86 |
| Industrial Products | 8.31 | 16 | 3 | 127 | 14 | 9.07 | 5.33 |
| Construction | 0.62 | 6 | 3 | 34 | 27 | 1.26 | 2.00 |
| Conglomerates | 1.88 | 7 | 1 | 60 | 22 | 2.73 | 7.00 |
| Computer and Tech | 5.18 | 57 | 17 | 584 | 151 | 3.87 | 3.35 |
| Aerospace | -1.49 | 4 | 6 | 51 | 76 | 0.67 | 0.67 |
| Oils and Energy | 1.95 | 28 | 13 | 268 | 165 | 1.62 | 2.15 |
| Finance | -2.50 | 37 | 39 | 450 | 353 | 1.27 | 0.95 |
| Utilities | -0.57 | 17 | 20 | 61 | 73 | 0.84 | 0.85 |
| Transportation | -0.15 | 5 | 5 | 43 | 36 | 1.19 | 1.00 |
| Business Service | 2.38 | 6 | 2 | 50 | 12 | 4.17 | 3.00 |
| S&P | 2.06 | 316 | 160 | 2787 | 1295 | 2.15 | 1.98 |
Total Income and Share
• S&P500 expected to earn $570.6 billion in 2008, $706.8 billion in 2010
• Excluding Financials, total net income expected to be down 19.9% in 2009
• Energy Share of total earnings plunges to 11.3% in 2009 from 24.6% in 2008
• Finance share of total earnings moves from deficit in 2008 to 11.3% in 2009, 13.7% in 2010
• Medical share of total earnings far exceeds market cap share (index weight)
| Total Income and Share | |||||||
|---|---|---|---|---|---|---|---|
| Sector | Total Net Income $ 2008 |
Total Net Income $ 2009 |
Total Net Income $ 2010 |
% Total S&P Earn 2008 |
% Total S&P Earn 2009 |
% Total S&P Earn 2010 |
% Total S&P Mkt Cap |
| Consumer Staples | $54,721.70 | $55,349.23 | $61,728.80 | 9.07% | 9.70% | 8.73% | 8.61% |
| Consumer Discretionary | $34,582.03 | $31,312.81 | $34,788.34 | 5.73% | 5.49% | 4.92% | 5.17% |
| Retail/Wholesale | $56,295.12 | $53,823.23 | $60,289.11 | 9.33% | 9.43% | 8.53% | 9.11% |
| Medical | $85,649.09 | $87,171.78 | $94,817.86 | 14.20% | 15.28% | 13.42% | 10.78% |
| Auto | ($6,030.12) | ($393.73) | $4,375.72 | -1.00% | -0.07% | 0.62% | 0.82% |
| Basic Materials | $20,784.45 | $7,453.89 | $14,580.57 | 3.45% | 1.31% | 2.06% | 2.41% |
| Industrial Products | $18,405.70 | $11,376.82 | $13,974.75 | 3.05% | 1.99% | 1.98% | 2.30% |
| Construction | $354.72 | $2,901.65 | $4,500.35 | 0.06% | 0.51% | 0.64% | 1.01% |
| Conglomerates | $33,922.44 | $25,559.99 | $26,845.87 | 5.62% | 4.48% | 3.80% | 4.86% |
| Computer and Tech | $124,817.59 | $112,525.97 | $136,907.67 | 20.69% | 19.72% | 19.37% | 20.47% |
| Aerospace | $12,327.58 | $12,539.07 | $12,997.92 | 2.04% | 2.20% | 1.84% | 1.43% |
| Oils and Energy | $148,511.70 | $64,394.61 | $97,221.96 | 24.62% | 11.28% | 13.76% | 13.20% |
| Finance | ($28,387.39) | $64,725.09 | $97,002.30 | -4.71% | 11.34% | 13.72% | 13.39% |
| Utilities | $31,646.40 | $29,785.71 | $32,335.53 | 5.25% | 5.22% | 4.58% | 3.91% |
| Transportation | $12,616.35 | $9,035.90 | $10,915.52 | 2.09% | 1.58% | 1.54% | 1.92% |
| Business Service | $3,047.57 | $3,087.60 | $3,486.17 | 0.51% | 0.54% | 0.49% | 0.59% |
| S&P 500 | $603,264.94 | $570,649.61 | $706,768.45 | 100.00% | 100.00% | 100.00% | 100.00% |
P/E Ratios
• S&P 500 trading at 17.3x 2009 earnings, or an earnings yield of 5.78%
• Trading at 13.9x 2010, 12.4x 2011 earnings, or earnings yields of 7.19% and 8.06, respectively
• Medical has lowest P/E based on 2009 earnings; Aerospace cheapest on 2010 earnings
| P/E Ratios | ||||
|---|---|---|---|---|
| P/E | 2008 | 2009 | 2010 | 2011 |
| Consumer Staples | 15.4 | 15.2 | 13.6 | 12.7 |
| Consumer Discretionary | 14.6 | 16.1 | 14.5 | 12.6 |
| Retail/Wholesale | 15.8 | 16.6 | 14.8 | 13 |
| Medical | 12.3 | 12.1 | 11.1 | 10.2 |
| Auto | NM | NM | 18.4 | 10 |
| Basic Materials | 11.4 | 31.6 | 16.2 | 12.8 |
| Industrial Products | 12.2 | 19.8 | 16.1 | 19 |
| Construction | 278.1 | 34 | 21.9 | 14.9 |
| Conglomerates | 14 | 18.6 | 17.7 | 14.6 |
| Computer and Tech | 16 | 17.8 | 14.6 | 16.9 |
| Aerospace | 11.3 | 11.1 | 10.7 | 9.7 |
| Oils and Energy | 8.7 | 20 | 13.3 | 10 |
| Finance | NM | 20.2 | 13.5 | 9.8 |
| Utilities | 12.1 | 12.9 | 11.8 | 10.9 |
| Transportation | 14.9 | 20.8 | 17.2 | 14.4 |
| Business Service | 19 | 18.8 | 16.6 | 13.9 |
| S&P 500 | 16.2 | 17.1 | 13.8 | 12.2 |
Data in this report, unless stated otherwise, is through the close on Thursday 11/06/2009Zacks Investment Research
- (CTRN) Citi Trends, Inc. – Bear of the DayCiti Trends (CTRN) is exposed to continuing macroeconomic headwinds, which is adversely affecting its performance....
- (GIS) Better than Expected Earnings TrendsEarnings Trends Key Points: Earnings surprise ratio (#beat / #miss) at 5.56 Median Earnings Surprise...
- (A) Fewer Revisions, But Still Positive – Earnings TrendsKey Points: Growth Third quarter expected to be down 23.8% year-over-year Fourth quarter to more...
- (AXP) AmEx Sees Better Credit TrendsAmerican Express Co. (AXP) reported a slight improvement in its July credit-card defaults. Some of...
- Technical talk: Be cognizant of seasonal trendsThe comments below were provided by Kevin Lane of Fusion IQ. As can be seen...
- (CTRN) Citi Trends, Inc. – Aggressive Growth – Zacks Rank BuyCiti Trends, Inc. (CTRN) continues to top analyst forecasts as it expands across the U.S....
Search Posts by Tag: CAT | Caterpillar Inc. | Eaton Corporation | ETN | Illinois Tool Works Inc. | ITW | Farm & Construction Machinery | Industrial Goods
RSS Feeds by Tag:
CAT | Caterpillar Inc. | Eaton Corporation | ETN | Illinois Tool Works Inc. | ITW | Farm & Construction Machinery | Industrial Goods |
Other Posts by: vitalstocks | RSS Feed for this author